Email / Username: Password: forgot password? click here
    new user? sign up
 

5th Annual Ron Simpson Memorial : Advance Entries help

Tournament Date: Saturday, March 17, 2018 10:00 AM - Sunday, March 18, 2018 12:00 AM
Location: Ramada Hotel, 2703 Ramada Rd.
5th Annual Ron Simpson Memorial
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
CHAMPIONSHIP34Pairing
U180053Pairing
U140029Pairing
SCHOLASTIC12Pairing
all sections128 SwissSys Section Registrations

Section USCF ID Team Player's Name Rating
CHAMPIONSHIP 14821464 ELSHAN MORADIABADI 2626
CHAMPIONSHIP 14955795 LEVAN BREGADZE 2558
CHAMPIONSHIP 16614286 YOKHAN DUKHIN 2482
CHAMPIONSHIP 11475388 ROBIN CUNNINGHAM 2244
CHAMPIONSHIP 10735866 MAURICE DANA 2200
CHAMPIONSHIP 13057743 DOMINIQUE MYERS 2199
CHAMPIONSHIP 14659230 ALEX CHEN 2101
CHAMPIONSHIP 14956405 BENJAMIN SNODGRASS 2099
CHAMPIONSHIP 15047644 BENJAMIN YAN 2073
CHAMPIONSHIP 12916894 DAVID HIGH 2070
CHAMPIONSHIP 12663277 PATRICK MCCARTNEY 2047
CHAMPIONSHIP 15013525 VISHNU VANAPALLI 2022
CHAMPIONSHIP 12693291 THOMAS C ADAMS IV 2000
CHAMPIONSHIP 12484593 MICHAEL KLIBER 1984
CHAMPIONSHIP 15273893 PRADHYUMNA KOTHAPALLI 1979
CHAMPIONSHIP 10488591 MARK I SMITH-SOTO 1973
CHAMPIONSHIP 14061034 JAMES DILL 1970
CHAMPIONSHIP 14949284 NAVEEN PRABHU 1957
CHAMPIONSHIP 15172446 ZIYANG QIU 1917
CHAMPIONSHIP 10208246 JAMES WATSON 1917
CHAMPIONSHIP 15547376 HENRY HOPSON 1911
CHAMPIONSHIP 12204290 RICHARD SMITH 1900
CHAMPIONSHIP 12215590 PAUL KING 1900
CHAMPIONSHIP 12457717 SARA WALSH 1880
CHAMPIONSHIP 12402805 JEFFREY G WALSH 1877
CHAMPIONSHIP 14771570 CARSON PHILIP COOK 1871
CHAMPIONSHIP 14577814 DAVIDE NASTASIO 1852
CHAMPIONSHIP 14554654 LUKE HARRIS 1843
CHAMPIONSHIP 15021766 ATMIKA GORTI 1839
CHAMPIONSHIP 12816927 SOLOMON POINTER 1839
CHAMPIONSHIP 15086166 KEVIN Y XI 1838
CHAMPIONSHIP 15522444 WILLIAM CURRY ODOM 1821
CHAMPIONSHIP 12455536 FELIX MCCAIN 1812
CHAMPIONSHIP 12482116 GILBERT HOLMES 1806
U1800 12911649 GARRET ALLEN 1798
U1800 12202060 INACTIVE ID INACTIVE ID 1774
U1800 12429296 JOSEPH L GRAVES JR. 1763
U1800 20044724 SCOTT MCINNIS 1754
U1800 14471308 ED LARSON 1748
U1800 15055068 ANDREW JIANG 1737
U1800 12068090 LARRY O WILLIAMS 1727
U1800 12766123 ROBERT HALLIDAY 1718
U1800 12529832 MICHAEL TEDDER 1703
U1800 14337236 SEBASTIAN FENGLER 1703
U1800 15109898 DANIEL SHEN 1701
U1800 15777277 PATRICK KENGSOONTRA 1697
U1800 12464822 EDWARD BEHREND-MARTINEZ 1693
U1800 13737091 SHANTAM BHATT 1683
U1800 14260868 TIMOTHY HUNTER HARLOW 1675
U1800 12481872 CHARLES ROBERSON 1646
U1800 12877028 JOHN HANNA 1641
U1800 15886168 JERRY XUE 1634
U1800 15490425 YOGYA KONERU 1627
U1800 12914716 GEOFF CHARLES 1623
U1800 15497770 ARAV GOLDSTEIN 1623
U1800 15502881 ELI MOORE 1601
U1800 10206359 JOHN BROOKS 1600
U1800 13910627 BRIAN WU 1580
U1800 16126281 DONALD JOHNSON 1577
U1800 15599946 GRISHAM NARASIMH PAIMAGAM 1572
U1800 15760517 RAHUL RAMESH 1564
U1800 14952141 RAHUL JAKATI 1533
U1800 10207177 RAYMOND HIGHT 1531
U1800 10459818 MICHAEL JONES 1527
U1800 15271058 HAROLD ZELTNER 1518
U1800 14198323 DANIEL MAXWELL SMITH 1500
U1800 15911246 KEVIN YANG 1496
U1800 16036048 HARSH AMBARDEKAR 1495
U1800 14808930 PAIGE VICTORIA COOK 1493
U1800 14970943 AARUSH CHUGH 1462
U1800 12572603 ANDY CEELEN 1456
U1800 15369344 ADHITH SRIKANTH 1447
U1800 12423887 JOHN B NORTH 1416
U1800 16000075 SRIKANTH KONERU 1415
U1800 14579407 TRIYA VENKATARAJA 1390
U1800 15732865 ANTARA DURBHA 1366
U1800 15366481 CHARLES ROEDERER 1362
U1800 14714392 VENKAT SHANMUGAVADIVEL 1357
U1800 12871298 HASSAN HASHEMLOO 1354
U1800 15233860 SRIRAAM KUMAR 1343
U1800 14312991 ROBERT TAKAMI 1342
U1800 15908656 PRANEEL THOOM 1322
U1800 15805340 NISHANTH GADDAM 1306
U1800 12568079 DEBS PEDIGO 1300
U1800 13771521 NICODEMUS NJUGUNA 1293
U1800 15317406 KAI SUNG FORBACH 1292
U1800 12756491 SHAMSUL AREFIN SHAIKH 1226
U1400 14374982 JAMES DANIEL BROWN 1378
U1400 12749220 MATTHEW ODOM 1307
U1400 12932260 MITCHELL BENNETT 1297
U1400 12357020 SID EVANS 1296
U1400 15920213 ERIC CHEN 1285
U1400 12319440 ROBERT B LEBLANC 1282
U1400 16328318 MATTHEW MARTIN 1279
U1400 12812036 VICTOR A SIMPSON 1269
U1400 15621825 MARY ELIZABETH TRACY 1242
U1400 16103198 SMAYAN AMMASANI 1231
U1400 15572165 ABHIRAM YERUVA 1207
U1400 15495814 LINGAA VENKATARAJA 1185
U1400 16328351 SAI KHUSHAL DULAM 1167
U1400 12903204 MICHAEL MEEKINS 1155
U1400 15928816 EMILYN DOAN 1145
U1400 15461214 MICHAEL J BIRK 1097
U1400 16169795 VED VAINATEYA 1089
U1400 14561996 WINSTON SANFORD 1067
U1400 14935043 HARRY WATSON 1035
U1400 15626184 AKHIL SOMPURAM 1026
U1400 12936954 GORDON MILLER 1017
U1400 15626320 JUDSON ROEDERER 988
U1400 16004455 HEMADITHYA PUJARI 935
U1400 16064785 AARYAN PUJARI 903
U1400 15793235 SANCHIT SHAH 873
U1400 16516175 GARRETT ZHOU 873
U1400 16459607 ELI TAN 862
U1400 14681301 EDWARD TUCKER 840
U1400 16642508 LEONARDO DANIEL CRUZ 0
SCHOLASTIC 16024710 ROHAN CHUGH 935
SCHOLASTIC 15675418 DHRUVA MAHADEVAN 899
SCHOLASTIC 15322240 SAMUEL FENGLER-RODRIGUEZ 778
SCHOLASTIC 15816705 NOAH CEELEN 677
SCHOLASTIC 16315375 VISHVIN RAMESH 675
SCHOLASTIC 16444515 THIA DOAN 558
SCHOLASTIC 16315381 PRASHVIN RAMESH 542
SCHOLASTIC 16093776 VICTOR BEHREND-MARTINEZ 491
SCHOLASTIC 16575365 INACTIVE ID INACTIVE ID 312
SCHOLASTIC 15805355 SAANVI GADDAM 176
SCHOLASTIC 16283335 SOFIA BEHREND-MARTINEZ 166
SCHOLASTIC 16641945 ELIAS RAF FENGLER-RODRIGUEZ 112
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version