Fall 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Friday, November 18, 2022 9:00 AM - Tuesday, November 22, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | GABOR NAGY | 30405739 | 2482 | 0 | 8 | D 2 | W 7 | W 6 | W 4 | D 9 | W 3 | W 8 | W 5 | W 10 | 8 | 2537 | 55 | edit |
2 | ROBBY ADAMSON | 12150400 | 2238 | 0 | 6 | D 1 | D 4 | D 9 | D 3 | D 8 | W 5 | W 10 | D 6 | W 7 | 6 | 2371 | 133 | edit |
3 | JULIAN PROLEIKO | 14836268 | 2220 | 0 | 5.5 | W 8 | W 5 | W 10 | D 2 | L 7 | L 1 | W 4 | D 9 | D 6 | 5.5 | 2445 | 225 | edit |
4 | MIKE ZALOZNYY | 12842929 | 2226 | 0 | 5 | W 10 | D 2 | W 7 | L 1 | D 6 | W 9 | L 3 | W 8 | L 5 | 5 | 2487 | 261 | edit |
5 | MAILI-JADE OUELLET | 15113036 | 2204 | 0 | 5 | W 9 | L 3 | D 8 | D 6 | W 10 | L 2 | W 7 | L 1 | W 4 | 5 | 2485 | 281 | edit |
6 | NIKOLAY ANDRIANOV | 12542088 | 2297 | 0 | 4 | D 7 | D 8 | L 1 | D 5 | D 4 | D 10 | D 9 | D 2 | D 3 | 4 | 2200 | -97 | edit |
7 | PEDRO RODRIGUEZ RIVERA | 16765007 | 2195 | 0 | 3.5 | D 6 | L 1 | L 4 | D 9 | W 3 | D 8 | L 5 | W 10 | L 2 | 3.5 | 2366 | 171 | edit |
8 | DOUG ECKERT | 12107920 | 2127 | 0 | 3.5 | L 3 | D 6 | D 5 | W 10 | D 2 | D 7 | L 1 | L 4 | D 9 | 3.5 | 2287 | 160 | edit |
9 | DAVID VIGORITO | 12426279 | 2300 | 0 | 3 | L 5 | L 10 | D 2 | D 7 | D 1 | L 4 | D 6 | D 3 | D 8 | 3 | 2273 | -27 | edit |
10 | PAUL IINUMA | 12747819 | 2006 | 0 | 1.5 | L 4 | W 9 | L 3 | L 8 | L 5 | D 6 | L 2 | L 7 | L 1 | 1.5 | 2539 | 533 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM F)
Live Pairings Result Data Entry (IM F)