Scholastic Players:
Coaches, Parents and Supporters:
USCF ID | Player Name | Current Rating | Games | Note |
---|
13055966 | PETER GIANNATOS | 2367 | 50 games | Head Coach |
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
JAYANTH SARAVANAKUMAR | 1416 | YASHWIN REDDY NALLU | 1399 | -17 | Won |
JAYANTH SARAVANAKUMAR | 1416 | CONNOR CROSBY | 1250 | -166 | Won |
JAYANTH SARAVANAKUMAR | 1416 | SAMANYU DIXIT | 1330 | -86 | Won |
JAYANTH SARAVANAKUMAR | 1416 | ZACHARY ADOLPH | 1197 | -219 | Won |
JAYANTH SARAVANAKUMAR | 1416 | SPENCER BOONE | 1437 | 21 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 97 (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARIN SAMANTA | 1296 | KIERAN CENTRELLI | 1438 | 142 | Lost |
ARIN SAMANTA | 1296 | CRIXUS EZEKIEL MIANA PANTALEON | 1283 | -13 | Won |
ARIN SAMANTA | 1296 | AKSHATH REDDY NARAVADI | 1234 | -62 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 235 (3/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ADVIKK RASTOGI | 1127 | AADHAV RAMKUMAR | 819 | -308 | Won |
ADVIKK RASTOGI | 1127 | IMHOTEP COLLINS | 902 | -225 | Won |
ADVIKK RASTOGI | 1127 | ARYA MAGESH | 987 | -140 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 125 (3/26/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
JAYANTH SARAVANAKUMAR | 1322 | CONNOR CROSBY | 1277 | -45 | Won |
JAYANTH SARAVANAKUMAR | 1322 | SRIHAN VALLURU | 1292 | -30 | Lost |
JAYANTH SARAVANAKUMAR | 1322 | DRUV BALAMURUGAN | 1395 | 73 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
JAYANTH SARAVANAKUMAR | 1314 | RHETT MICHAEL MULLEN | 1293 | -21 | Won |
JAYANTH SARAVANAKUMAR | 1285 | AAYANSH BHAKTA | 1263 | -22 | Lost |
ADVIKK RASTOGI | 1055 | VIVAN GHULE | 1413 | 358 | Lost |
ADVIKK RASTOGI | 1055 | SHRINIKA MUSULURI | 1081 | 26 | Lost |
ADVIKK RASTOGI | 1055 | ZIYI GUO | 1091 | 36 | Lost |
VIAAN BAHL | 1013 | DOUGLAS SAMSON | 1212 | 199 | Lost |
VIAAN BAHL | 1013 | GAVIN MACRONE | 1076 | 63 | Lost |
VIAAN BAHL | 1013 | AADITHYA ARAGONDA | 1104 | 91 | Lost |
AATHIYA GOPINATH | 905 | DREW HATTON | 1161 | 256 | Lost |
AATHIYA GOPINATH | 905 | NIKOLAS ROJEK | 983 | 78 | Lost |
AATHIYA GOPINATH | 912 | NIKOLAS ROJEK | 976 | 64 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARIN SAMANTA | 1245 | CRIXUS EZEKIEL MIANA PANTALEON | 1193 | -52 | Lost |
ARIN SAMANTA | 1245 | CONNOR CROSBY | 1271 | 26 | Won |
ARIN SAMANTA | 1245 | VASANTH THIRU | 1203 | -42 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.