Scholastic Players:
Last Games from CCC RATED SCHOLASTIC NORTH 18 (4/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AYAAN GEDA | 1202 | SOWBHAGYA VELAGALA | 993 | -209 | Won |
AYAAN GEDA | 1202 | MEKHAI COLLINS | 1338 | 136 | Lost |
AYAAN GEDA | 1202 | HARSITH HARIS | 1261 | 59 | Lost |
AYAAN GEDA | 1202 | AADITHYA ARAGONDA | 1201 | -1 | Lost |
ARYA HARSHA | 1013 | MOHAMED SHEIK | 1242 | 229 | Lost |
ARYA HARSHA | 1013 | YASHWIN REDDY NALLU | 1344 | 331 | Lost |
ARYA HARSHA | 1013 | SOWBHAGYA VELAGALA | 993 | -20 | Won |
ARYA HARSHA | 1020 | RAM MOHAN | 641 | -379 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC MONDAY ACTION QUADS 71 (4/7/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARYA HARSHA | 1005 | LUKE TA | 1072 | 67 | Lost |
ARYA HARSHA | 1005 | CHARAN SUNKARA | 1095 | 90 | Won |
ARYA HARSHA | 1005 | RYAN CHEN | 1019 | 14 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 236 (4/4/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AYAAN GEDA | 1259 | ARNAV NEKKALAPUDI | 1152 | -107 | Won |
AYAAN GEDA | 1259 | ADVAI NALLA | 1169 | -90 | Lost |
AYAAN GEDA | 1259 | CONNOR CROSBY | 1230 | -29 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.