Scholastic Players:
# | USCF ID | Student Name | Gender* | Current Rating | Grade |
---|
1 | 16785806 | SRIVATSA GUNDUMALLA | M | 1682 | 8 |
Last Games from CCC WEDNESDAY ACTION QUADS 110 (11/20/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SRIVATSA GUNDUMALLA | 1667 | WILLIAM JINDAL | 1665 | -2 | Won |
SRIVATSA GUNDUMALLA | 1667 | MUKUND NEEMA | 1726 | 59 | Lost |
SRIVATSA GUNDUMALLA | 1667 | NEIL HARIT | 1709 | 42 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SRIVATSA GUNDUMALLA | 1682 | NAMISH MAYANK | 1460 | -222 | Won |
SRIVATSA GUNDUMALLA | 1682 | VIHAAN PUROHIT | 1808 | 126 | Lost |
SRIVATSA GUNDUMALLA | 1682 | TRISHONA VINODH KUMAR | 1703 | 21 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SRIVATSA GUNDUMALLA | 1665 | HARSHIL JAGGA | 1776 | 111 | Lost |
SRIVATSA GUNDUMALLA | 1665 | AADHAV NR | 1723 | 58 | Lost |
SRIVATSA GUNDUMALLA | 1665 | NEIL HARIT | 1733 | 68 | Drew |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.