Scholastic Players:
Last Games from WOLF CHESS QUADS 4 (1/9/2021):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ENZO RESTELLI | 1558 | CALEB OUANOUNOU | 1676 | 118 | Drew |
ENZO RESTELLI | 1558 | HRUSHIKESAN BARANI | 1700 | 142 | Lost |
ENZO RESTELLI | 1558 | KABILESH YUVARAJ | 1699 | 141 | Lost |
ENZO RESTELLI | 1537 | ERROL RESTELLI | 1265 | -272 | Won |
ENZO RESTELLI | 1537 | MR. OWEN BROWNING WALKER | 1238 | -299 | Won |
ENZO RESTELLI | 1537 | SKANDA BHARADWAJ | 1282 | -255 | Lost |
OTTO RESTELLI | 1341 | ISAAC GORDON | 1584 | 243 | Won |
OTTO RESTELLI | 1341 | CHARLEY CHEN | 1072 | -269 | Won |
OTTO RESTELLI | 1341 | ERROL RESTELLI | 1186 | -155 | Won |
OTTO RESTELLI | 1361 | JERRY HUANG | 709 | -652 | Won |
OTTO RESTELLI | 1361 | DAVIS TALLEY | 1094 | -267 | Won |
OTTO RESTELLI | 1361 | THOMAS DONALD HUNT | 1117 | -244 | Won |
Complete crosstable:
USCF CrosstableLast Games from FIRDAY KNIGHT BLITZ (1/8/2021):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ENZO RESTELLI | 0 | CHRISTOPHER HARRIS | 0 | 0 | Lost |
ENZO RESTELLI | 0 | OTTO RESTELLI | 0 | 0 | Won |
ENZO RESTELLI | 0 | DEAN MICHAEL BOWLER | 0 | 0 | Lost |
ENZO RESTELLI | 0 | ERROL RESTELLI | 0 | 0 | Won |
ENZO RESTELLI | 0 | TYLER SCHMUGGEROW | 0 | 0 | Lost |
ENZO RESTELLI | 0 | SANJAY KUMAR | 0 | 0 | Lost |
OTTO RESTELLI | 0 | SEAN DUNN | 0 | 0 | Lost |
OTTO RESTELLI | 0 | ENZO RESTELLI | 0 | 0 | Lost |
OTTO RESTELLI | 0 | ETHAN HAGEL | 0 | 0 | Lost |
OTTO RESTELLI | 0 | RORY BURKE | 0 | 0 | Won |
OTTO RESTELLI | 0 | ERROL RESTELLI | 0 | 0 | Won |
OTTO RESTELLI | 0 | CHRISTOPHER HARRIS | 0 | 0 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.