Scholastic Players:
Last Games from CCC MONDAY ACTION QUADS 83 (7/7/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AVYAAN PRASAD | 1241 | ADAM WARIN | 1197 | -44 | Won |
AVYAAN PRASAD | 1241 | OLIVIA KUO | 1223 | -18 | Won |
AVYAAN PRASAD | 1241 | SHIVIN ASHWIN | 1206 | -35 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC MONDAY ACTION QUADS 82 (6/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AVYAAN PRASAD | 1215 | LUKE TA | 1160 | -55 | Won |
AVYAAN PRASAD | 1215 | SAHITH VATTIKUTI | 1178 | -37 | Lost |
AVYAAN PRASAD | 1215 | OLIVIA KUO | 1272 | 57 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY AFTERNOON CLASSICAL 22 (6/29/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AVYAAN PRASAD | 1248 | SHRINIKA MUSULURI | 1145 | -103 | Won |
AVYAAN PRASAD | 1248 | LUKE TA | 1175 | -73 | Won |
AVYAAN PRASAD | 1248 | UTKU AYSEV | 1295 | 47 | Lost |
AVYAAN PRASAD | 1248 | KINGSHUK MITRA | 1292 | 44 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC RATED SCHOLASTIC NORTH 21 (6/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AVYAAN PRASAD | 1255 | PRANAY BOYAPATI | 1374 | 119 | Drew |
AVYAAN PRASAD | 1255 | ABHIRAM LAVIDI | 1244 | -11 | Won |
AVYAAN PRASAD | 1255 | SOWBHAGYA VELAGALA | 1282 | 27 | Lost |
AVYAAN PRASAD | 1255 | LUKE TA | 1010 | -245 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.