Scholastic Players:
Last Games from 2024 NORTH CAROLINA OPEN (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANTARA DURBHA | 1719 | AIDEN TAYLOR | 1817 | 98 | Won |
ANTARA DURBHA | 1719 | LAKSHMI MORGAN | 1864 | 145 | Lost |
ANTARA DURBHA | 1719 | VIRAJ PHADKE | 1769 | 50 | Lost |
ANTARA DURBHA | 1719 | AYUSH MURTHY | 1813 | 94 | Drew |
ROHAN SHAH | 1446 | SHREHIT DHIMAN | 1443 | -3 | Drew |
ROHAN SHAH | 1446 | ABIGAIL LIN | 1395 | -51 | Drew |
ROHAN SHAH | 1446 | SAMANYU SRINIVASAN | 1339 | -107 | Won |
ROHAN SHAH | 1446 | AARYAN PUJARI | 1381 | -65 | Won |
ROHAN SHAH | 0 | SEAN SMITH | 0 | 0 | Won |
ROHAN SHAH | 0 | BENJAMIN MICHAEL LONG | 0 | 0 | Won |
ROHAN SHAH | 0 | COREY SMITH | 0 | 0 | Lost |
ROHAN SHAH | 0 | JAY AGRAWAL | 0 | 0 | Lost |
ROHAN SHAH | 0 | HARSHIL JAGGA | 0 | 0 | Lost |
ROHAN SHAH | 0 | VIVAAN KUMAR SAHOO | 0 | 0 | Lost |
ROHAN SHAH | 1446 | ISABELLE CHELLADORAI | 1446 | 0 | Lost |
ROHAN SHAH | 1446 | REYANSH MAYANK | 1478 | 32 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.