Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 16650075
FIDE ID: 39972038
Name: ROHAN SHAH
Rating: 1439
FIDE Rating: 1718
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
MARIO PINEDA-BERMUDEZ 1706 37 W 2026 Charlotte Open 1/19/2026
IBRAHEEM NAUSHAD 1803 134 D 2026 Charlotte Open 1/19/2026
ARYAN VUYYURU 1710 41 L 2026 Charlotte Open 1/19/2026
SHAVKAT MUHAMMAD 1765 96 W 2026 Charlotte Open 1/19/2026
AADITH VIJAYAKUMAR 1777 108 L 2026 Charlotte Open 1/19/2026
ADAM SCHOONVELD 1719 50 D 2026 Charlotte Open 1/19/2026
JAYADITYA PITTU 0 0 W 2026 Charlotte Open 1/19/2026
TRISTAN ZHANG 0 0 W 2026 Charlotte Open 1/19/2026
MARIO MICHAELS 0 0 W 2026 Charlotte Open 1/19/2026
MUKHIL ARUNKUMAR 0 0 W 2026 Charlotte Open 1/19/2026
ANDREW GOLDFARB 0 0 L 2026 Charlotte Open 1/19/2026
LANDON DEVAULT 0 0 L 2026 Charlotte Open 1/19/2026
ATTICUS KRESGE 1628 -15 L 2025 Charlotte Winter Classic 12/28/2025
JACKSON RISH-BROWN 1382 -261 W 2025 Charlotte Winter Classic 12/28/2025
SPENCER BOONE 1472 -171 W 2025 Charlotte Winter Classic 12/28/2025
THEODORE WILLIAMS 1528 -115 W 2025 Charlotte Winter Classic 12/28/2025
SAHASRA RALLABANDI 1686 43 D 2025 Charlotte Winter Classic 12/28/2025
DOMINIQUE MYERS 0 0 L 2025 Charlotte Winter Classic 12/28/2025
ARUN KOLLIPARA 0 0 L 2025 Charlotte Winter Classic 12/28/2025
BRENDA HILL 0 0 W 2025 Charlotte Winter Classic 12/28/2025
JOHN ROBERT MCCOLLUM 0 0 L 2025 Charlotte Winter Classic 12/28/2025
ZACHARY CATES 0 0 W 2025 Charlotte Winter Classic 12/28/2025
ANTHONY CARRION 0 0 W 2025 Charlotte Winter Classic 12/28/2025
CLIFFORD MARR 1500 55 D 2025 CHARLOTTE SUMMER OPEN 7/20/2025
SIDDHANT GUTGUTIA 1531 86 L 2025 CHARLOTTE SUMMER OPEN 7/20/2025
DHRUV PATIL 1605 160 L 2025 CHARLOTTE SUMMER OPEN 7/20/2025
CONNOR CROSBY 1511 66 W 2025 CHARLOTTE SUMMER OPEN 7/20/2025
JOSEPH HARRISON 1537 92 D 2025 CHARLOTTE SUMMER OPEN 7/20/2025
JOSHUA CHELLADORAI 0 0 L 2025 CHARLOTTE SUMMER OPEN 7/20/2025
DIYA BALAMURUGAN 0 0 D 2025 CHARLOTTE SUMMER OPEN 7/20/2025
ATTICUS KRESGE 0 0 W 2025 CHARLOTTE SUMMER OPEN 7/20/2025
KAI MODARESI-BEAL 0 0 L 2025 CHARLOTTE SUMMER OPEN 7/20/2025
VIRAJ PHADKE 0 0 D 2025 CHARLOTTE SUMMER OPEN 7/20/2025
HAYDEN TITTLE 0 0 L 2025 CHARLOTTE SUMMER OPEN 7/20/2025
DANIEL TOEDT 1604 217 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
ASHIKA NALAMALPU 1476 89 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
RAGHAV KESKAR 1486 99 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
MURARI RAGHAVAN 1465 78 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
CASTER JONES 1300 -87 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
ADITYA RAMKUMAR 1972 591 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
ALEXANDER JOSEPH 1842 461 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
SIDDHARTH SANTOSH 1808 427 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
SHLOK KAUSHIK 1653 272 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
STEVEN LIBONATI 1356 -25 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
NISHITA JAIKUMAR 1578 197 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
MARIO MICHAELS 1369 -69 W CHARLOTTE OPEN 1/20/2025
YURII FRYZIUK 1410 -28 W CHARLOTTE OPEN 1/20/2025
DOMINIC BILLI 1462 24 D CHARLOTTE OPEN 1/20/2025
ARJUN RAJA 1468 30 D CHARLOTTE OPEN 1/20/2025
OLIVER COOKE 1419 -19 D CHARLOTTE OPEN 1/20/2025
ADHVIK MANOJ 1574 136 L CHARLOTTE OPEN 1/20/2025
MATTHEW RUBIN 0 0 W CHARLOTTE OPEN 1/20/2025
JONATHAN HUDSON 0 0 W CHARLOTTE OPEN 1/20/2025
PARIDHI KHANDELWAL 0 0 L CHARLOTTE OPEN 1/20/2025
ETHAN ZHENG 0 0 W CHARLOTTE OPEN 1/20/2025
JAIRAJ DESAI 0 0 L CHARLOTTE OPEN 1/20/2025
DHRUV PATIL 0 0 W CHARLOTTE OPEN 1/20/2025