2019 NC Girls Chess Championship Live Coverage
Saturday - Sunday, May 4-5, 2019
Courtyard by Marriott
1008 Parkside Main St
Cary, NC 27519

BLITZ OPEN

7 Rounds completed

#Player's NameUSCFRatingPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7TBrk1TBrk2TBrk3TBrk4
1ELSHAN MORADIABADI 1482146426427W 16W 9W 8W 2W 6W 3W 5273028128
2NAVEEN PRABHU 1494928421485W 22W 18W 6L 1L 3W 12W 827.529.521123.5
3RAHUL RAMESH 1576051717305L 13W 27W 7W 15W 2L 1W 10272719115
4MARK TULCHINSKIY 1691567517185L 8W 24W 12W 18L 5W 27W 1321211893
5GRANT OEN 1292661021444.5W 14W 11D 13L 10W 4W 8L 127.53120.5126.5
6MAGESH PANCHANATHAN 1290003225954.5W 19W 10L 2W 13L 1W 15D 7273019.5123.5
7ADVAITH KARTHIK 1501391719774.5W 24L 8L 3W 23W 17W 9D 622.524.516.5102.5
8UDAYAN BAPAT 1309619722144W 4W 7L 1W 11W 10L 5L 2303420137
9ANUPRITA PATIL 1311967321334W 27L 1L 11W 19W 13L 7W 1525251599.5
10ARYA KUMAR 1576867220664W 23L 6W 17W 5L 8W 16L 3242618114
11SHAUN SCHNEIDER 1424033618094W 20L 5W 9L 8L 12W 23W 1722.524.515104
12ANAND BHATT 1353999220564W 25L 13L 4W 22W 11L 2W 1622.524.51596.5
13KARTHIK RANGARAJAN 1295290223423.5W 3W 12D 5L 6L 9W 18L 4223017.5120
14NICHOLAS WANG 1558312316633.5L 5L 20W 24L 16W 25D 21W 2312.5191073
15DERECK LAUREANO 1278555820503L 17W 23W 16L 3W 18L 6L 919.524.514101.5
16ASHA KUMAR 1577302717733L 1W 25L 15W 14W 21L 10L 1219261398
17TONY SANDERS 1406791315833W 15D 19L 10D 20L 7W 22L 111923.51492.5
18VICTOR ROCHA 1432775318353W 21L 2W 22L 4L 15L 13W 2418231396.5
19JOHN HANNA 1287702817603L 6D 17D 20L 9L 23W 24W 2116.5218.585
20VENKAT SHANMUGAVADIVEL 1471439213913L 11W 14D 19D 17L 22L 25W 2713.517.511.559.5
21LINGAA VENKATARAJA 1549581414312.5L 18L 22W 25W 27L 16D 14L 191316.51056.5
22ARAV GOLDSTEIN 1549777017112L 2W 21L 18L 12W 20L 17L 2517.522.5987.5
23JOSH BHATT 1445862316132L 10L 15W 27L 7W 19L 11L 1417.522882
24TRIYA VENKATARAJA 1457940714672L 7L 4L 14W 25W 27L 19L 181621769
25PRAKASH BHAVE 1259276416082L 12L 16L 21L 24L 14W 20W 221620375.5
26BENJAMIN SNODGRASS 1495640520200.5-H--U--U--U--U--U--U-0030
27ANTARA DURBHA 1573286515230L 9L 3L 23L 21L 24L 4L 2018.523.5088.5

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent

W = Won, L = Lost, D = Draw, H = Half Bye, B = Full Bye, X = won/forfeit, F = lost/forfeit, N/U = No Playing
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent


North Carolina Chess Association
Copyright © 2019. All rights reserved.
If you are looking for previous NC Girls Chess Championships

2018 NC Girls Chess Championship
2015 NC Girls Chess Championship