2014 NC Invitational Chess Championship : Pairing and Standings
Tournament Date: Friday, May 16, 2014 12:00 AM - Sunday, May 18, 2014 12:00 AM |
Location: Charlotte Chess Center & Scholastic Academy |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Pts | TBrk1 | TBrk2 | TBrk3 | TBrk4 | Perf. | New Rating |
---|
1 | PRADHYUMNA KOTHAPALLI | 15273893 | 1400 | 4 | 8 | 9 | 10 | 24 | 1826 | 1479 |
2 | AMIT SUHAG PARIKH | 14856318 | 1172 | 3 | 6 | 7 | 9 | 16 | 1498 | 1273 |
3 | RJ RAYNOE | 14755647 | 1117 | 3 | 6 | 7 | 7 | 16 | 1498 | 1245 |
4 | AIDAN MORAN-BATES | 14857746 | 1459 | 2 | 2 | 7 | 5 | 16 | 1266 | 1426 |
5 | OJAS PANDA | 15060430 | 1223 | 1 | 6 | 9 | 4 | 24 | 1083 | 1191 |
6 | COLIN DAVID ROOP | 14690901 | 1311 | 1 | 6 | 9 | 1 | 24 | 1083 | 1263 |
7 | WILL SMILEY | 14548060 | 1063 | 1 | 6 | 9 | 1 | 24 | 1083 | 1062 |
8 | TRIYA VENKATARAJA | 14579407 | 1146 | 1 | 3 | 7 | 3 | 16 | 1051 | 1123 |
Show Standing Without TiebrakerRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
TBrk1:Modified Median, TBrk2:Solkoff, TBrk3:Cumulative, TBrk4:Cumulative Opponent
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (TEAM MATCH)
Live Pairings Result Data Entry (TEAM MATCH)