Fall 2023 GM/IM Norm : Pairing and Standings
Tournament Date: Friday, November 17, 2023 9:00 AM - Tuesday, November 21, 2023 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | GIANMARCO LEIVA | 17344278 | 2403 | 0 | 7.5 | D 8 | D 3 | W 5 | W 7 | W 2 | W 10 | W 4 | D 9 | W 6 | 7.5 | 2504 | 101 | edit |
2 | ZACHARY DUKIC | 16450408 | 2233 | 0 | 6 | W 4 | W 9 | D 6 | W 8 | L 1 | D 5 | W 7 | L 3 | W 10 | 6 | 2509 | 276 | edit |
3 | MATYAS MAREK | 16445833 | 2343 | 0 | 5.5 | W 10 | D 1 | L 4 | W 5 | D 9 | D 7 | D 6 | W 2 | D 8 | 5.5 | 2389 | 46 | edit |
4 | NICHOLAS MATTA | 12845401 | 2287 | 0 | 5 | L 2 | D 10 | W 3 | W 9 | W 6 | D 8 | L 1 | D 5 | D 7 | 5 | 2403 | 116 | edit |
5 | ANSH SHAH | 17109163 | 2169 | 0 | 4.5 | D 6 | W 8 | L 1 | L 3 | W 7 | D 2 | D 10 | D 4 | D 9 | 4.5 | 2347 | 178 | edit |
6 | JOSEPH WAN | 14023940 | 2242 | 0 | 4 | D 5 | D 7 | D 2 | D 10 | L 4 | W 9 | D 3 | D 8 | L 1 | 4 | 2287 | 45 | edit |
7 | DANIEL GIRSH | 14833734 | 2221 | 0 | 4 | W 9 | D 6 | D 8 | L 1 | L 5 | D 3 | L 2 | W 10 | D 4 | 4 | 2386 | 165 | edit |
8 | NIKOLAY ANDRIANOV | 12542088 | 2287 | 0 | 3 | D 1 | L 5 | D 7 | L 2 | L 10 | D 4 | D 9 | D 6 | D 3 | 3 | 2283 | -4 | edit |
9 | DOUG ECKERT | 12107920 | 2120 | 0 | 3 | L 7 | L 2 | W 10 | L 4 | D 3 | L 6 | D 8 | D 1 | D 5 | 3 | 2368 | 248 | edit |
10 | ADVAITH KARTHIK | 15013917 | 2156 | 0 | 2.5 | L 3 | D 4 | L 9 | D 6 | W 8 | L 1 | D 5 | L 7 | L 2 | 2.5 | 2366 | 210 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM D)
Live Pairings Result Data Entry (IM D)