Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 2286 | DANIEL GENTRY | 1936 | -350 | Won |
ANDREW WU | 2286 | RAZVAN PREOTU | 2587 | 301 | Drew |
ANDREW WU | 2286 | AWONDER LIANG | 2760 | 474 | Lost |
ANDREW WU | 2286 | ANMAY CHAUDHURY | 1996 | -290 | Drew |
ANDREW WU | 2286 | SANJAY KUMAR | 2060 | -226 | Won |
ANDREW WU | 2277 | JASON TURNER | 1734 | -543 | Won |
ANDREW WU | 2277 | FREYA AUSTIN | 1879 | -398 | Won |
ANDREW WU | 2277 | DANIEL NARODITSKY | 2697 | 420 | Lost |
ANDREW WU | 2277 | VASISHTA TUMULURI | 1916 | -361 | Won |
ANDREW WU | 2277 | ANMAY CHAUDHURY | 2002 | -275 | Lost |
ANDREW WU | 2277 | ARCHER WATSON | 1956 | -321 | Won |
ESHWAR KOTHAPALLI | 1790 | MARIO PINEDA-BERMUDEZ | 1797 | 7 | Drew |
ESHWAR KOTHAPALLI | 1790 | JOSHUA CHELLADORAI | 1671 | -119 | Won |
ESHWAR KOTHAPALLI | 1790 | ANVAY PHADKE | 1857 | 67 | Drew |
ESHWAR KOTHAPALLI | 1790 | AAYUSH SHRIVASTAVA | 1760 | -30 | Drew |
ESHWAR KOTHAPALLI | 1790 | ALEXANDER JOSEPH | 1829 | 39 | Lost |
TRISHONA VINODH KUMAR | 1741 | SIDDHANT GUTGUTIA | 1495 | -246 | Won |
TRISHONA VINODH KUMAR | 1741 | SAMANYU ALLURI | 1868 | 127 | Lost |
TRISHONA VINODH KUMAR | 1741 | PATRICK MCCARTNEY | 1944 | 203 | Lost |
TRISHONA VINODH KUMAR | 1741 | AADHAV NR | 1664 | -77 | Won |
TRISHONA VINODH KUMAR | 1741 | JAIRAJ DESAI | 1759 | 18 | Lost |
ARNAV WATWE | 1372 | ISABELLE CHELLADORAI | 1657 | 285 | Lost |
ARNAV WATWE | 1372 | SAMPATH KUMAR | 1535 | 163 | Lost |
ARNAV WATWE | 1372 | MICHAEL MATSON | 1463 | 91 | Lost |
ARNAV WATWE | 1372 | RAGHAV KESKAR | 1486 | 114 | Lost |
YURII FRYZIUK | 1368 | JOEL KINDY | 1573 | 205 | Lost |
YURII FRYZIUK | 1368 | KAI MODARESI-BEAL | 1555 | 187 | Lost |
YURII FRYZIUK | 1368 | REYANSH MAYANK | 1397 | 29 | Won |
YURII FRYZIUK | 1368 | ARJUN NAIR | 1390 | 22 | Drew |
YURII FRYZIUK | 1368 | ATHARV DUBEY | 1378 | 10 | Drew |
ARJUN KARGOOL | 1230 | AAYANSH BHAKTA | 1295 | 65 | Won |
ARJUN KARGOOL | 1230 | SAMANYU DIXIT | 1330 | 100 | Lost |
ARJUN KARGOOL | 1230 | ANISH KINGAONKAR | 1229 | -1 | Won |
ARJUN KARGOOL | 1230 | SPENCER BOONE | 1437 | 207 | Lost |
ARJUN KARGOOL | 1230 | UTKARSH KUMAR | 1038 | -192 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 97 (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1758 | SHAURYA NANNAPANENI | 1390 | -368 | Won |
ANIRUDH MANI | 1758 | ADVIK MANI | 1438 | -320 | Won |
ANIRUDH MANI | 1758 | TAMAGHNA ROY | 1672 | -86 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 235 (3/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1735 | SRIVATSA GUNDUMALLA | 1566 | -169 | Won |
ANIRUDH MANI | 1735 | RISHAANK CHANNAD | 1612 | -123 | Won |
ANIRUDH MANI | 1735 | SHREYAS KARKI | 1658 | -77 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 125 (3/26/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 2281 | CHRISTOPHER WILLIAMS | 1932 | -349 | Won |
ANDREW WU | 2281 | RAGHAV ARUN | 1929 | -352 | Won |
ANDREW WU | 2281 | ALEX KAELIN | 2002 | -279 | Won |
KYLE CAMERON | 1825 | NAITIK RATHI | 1883 | 58 | Won |
KYLE CAMERON | 1825 | MATTHEW KHARIOUK | 1852 | 27 | Lost |
KYLE CAMERON | 1825 | MUKUND NEEMA | 1829 | 4 | Won |
AYAANSH KAISTHA | 1566 | DIYA BALAMURUGAN | 1566 | 0 | Drew |
AYAANSH KAISTHA | 1566 | MURARI RAGHAVAN | 1512 | -54 | Won |
AYAANSH KAISTHA | 1566 | REYANSH MAYANK | 1468 | -98 | Won |
RITVIK SENTHIL KUMAR | 1398 | SANTHOSH KRISHNA MANIKANDAN | 1460 | 62 | Lost |
RITVIK SENTHIL KUMAR | 1398 | SAMANYU AMMASANI | 1483 | 85 | Lost |
RITVIK SENTHIL KUMAR | 1398 | VIVAN GHULE | 1398 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
TRISHONA VINODH KUMAR | 1758 | ANVAY PHADKE | 1791 | 33 | Drew |
TRISHONA VINODH KUMAR | 1758 | DIKSHA JAIKUMAR | 1793 | 35 | Drew |
TRISHONA VINODH KUMAR | 1758 | ARSH SHARDA | 1754 | -4 | Drew |
TRISHONA VINODH KUMAR | 1758 | VIRAJ PHADKE | 1766 | 8 | Drew |
ANIRUDH MANI | 1671 | AADHAV NR | 1702 | 31 | Lost |
ANIRUDH MANI | 1671 | NANDHAN GUMMI | 1612 | -59 | Drew |
ANIRUDH MANI | 1671 | DIKSHA JAIKUMAR | 1793 | 122 | Lost |
ANIRUDH MANI | 1671 | AADITH VIJAYAKUMAR | 1616 | -55 | Won |
AYAANSH KAISTHA | 1506 | BEN DASTIN | 1526 | 20 | Drew |
RITVIK SENTHIL KUMAR | 1413 | YASHWIN REDDY NALLU | 1401 | -12 | Won |
RITVIK SENTHIL KUMAR | 1413 | AAYANSH BHAKTA | 1212 | -201 | Won |
RITVIK SENTHIL KUMAR | 1413 | VIVAN GHULE | 1394 | -19 | Won |
RITVIK SENTHIL KUMAR | 1413 | AVERY BRADLEY | 1485 | 72 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1689 | SANCHIT HARIPRADEEP | 1597 | -92 | Won |
ANIRUDH MANI | 1689 | AADITH VIJAYAKUMAR | 1635 | -54 | Lost |
ANIRUDH MANI | 1689 | TAMAGHNA ROY | 1667 | -22 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1792 | NAITIK RATHI | 1902 | 110 | Drew |
ESHWAR KOTHAPALLI | 1792 | BRIAN ZHANG | 1944 | 152 | Lost |
ESHWAR KOTHAPALLI | 1792 | RAGHAV ARUN | 1929 | 137 | Lost |
SATTWIK DUTTA | 1610 | CODY WU | 1757 | 147 | Lost |
SATTWIK DUTTA | 1610 | DALTON BRIDGES | 1763 | 153 | Drew |
SATTWIK DUTTA | 1610 | NEIL HARIT | 1706 | 96 | Lost |
YURII FRYZIUK | 1364 | SREYASH MAITRA | 982 | -382 | Won |
YURII FRYZIUK | 1364 | ETHAN ALAN MASEK | 1255 | -109 | Lost |
YURII FRYZIUK | 1364 | AVERY BRADLEY | 1407 | 43 | Lost |
TEJAS JAIN | 842 | AVERY BRADLEY | 1407 | 565 | Lost |
TEJAS JAIN | 842 | YASHWIN REDDY NALLU | 1426 | 584 | Lost |
TEJAS JAIN | 842 | MARIO MICHAELS | 1457 | 615 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1808 | VIHAAN PUROHIT | 1863 | 55 | Lost |
ESHWAR KOTHAPALLI | 1808 | IBRAHEEM NAUSHAD | 1767 | -41 | Won |
ESHWAR KOTHAPALLI | 1808 | AARYAV SAHA | 1783 | -25 | Drew |
RITVIK SENTHIL KUMAR | 1339 | SATVICK SENTHIL KUMAR | 1410 | 71 | Lost |
RITVIK SENTHIL KUMAR | 1339 | BRYSON FORDHAM | 1303 | -36 | Won |
RITVIK SENTHIL KUMAR | 1339 | STEVEN LIBONATI | 1454 | 115 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.