Scholastic Players:
Last Games from 2024 NORTH CAROLINA OPEN (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 0 | MAAHIR M PATEL | 0 | 0 | Won |
ANDREW WU | 0 | PIJUS STREMAVICIUS | 0 | 0 | Won |
ANDREW WU | 0 | ANTHONY ATANASOV | 0 | 0 | Lost |
ANDREW WU | 0 | ANNA SARGSYAN | 0 | 0 | Lost |
ANDREW WU | 0 | PABLO SALINAS HERRERA | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | JAIRAJ DESAI | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 1931 | VARUN GADI | 2126 | 195 | Lost |
ESHWAR KOTHAPALLI | 1931 | VIHAAN PENDSE | 2031 | 100 | Lost |
ESHWAR KOTHAPALLI | 1931 | JOHN BLOMER | 2080 | 149 | Drew |
ESHWAR KOTHAPALLI | 1931 | AYUSH MADDIKONDA | 2019 | 88 | Drew |
ESHWAR KOTHAPALLI | 1931 | KISHAN KARTHIGEYAN | 1873 | -58 | Won |
ESHWAR KOTHAPALLI | 1931 | NICKLAS BRESKIN | 1968 | 37 | Won |
ESHWAR KOTHAPALLI | 0 | DILLON C JENNINGS | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | IVY WILLIS | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | EVAN MONROE BURLESON | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | ARYAN SHARMA | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | CELINE ATASSI | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 1724 | YASHVARDHAN RATHI | 1845 | 121 | Won |
TRISHONA VINODH KUMAR | 1724 | JASON MARSHAL | 1917 | 193 | Drew |
TRISHONA VINODH KUMAR | 1724 | SISIRA S YERRAJENNU | 1801 | 77 | Drew |
TRISHONA VINODH KUMAR | 1724 | CHRISTOPHER HARRIS | 1838 | 114 | Drew |
TRISHONA VINODH KUMAR | 1724 | HARSHIL JAGGA | 1843 | 119 | Lost |
TRISHONA VINODH KUMAR | 1724 | CURTIS GARY IANNI | 1758 | 34 | Lost |
SATTWIK DUTTA | 1639 | WILLIAM JINDAL | 1673 | 34 | Lost |
SATTWIK DUTTA | 1639 | LOGAN JAMES RETAMOZA | 1716 | 77 | Drew |
SATTWIK DUTTA | 1639 | SABRINA HOJA | 1656 | 17 | Drew |
SATTWIK DUTTA | 1639 | NIRVAN SIVAKUMAR | 1594 | -45 | Drew |
SATTWIK DUTTA | 1639 | BENEDIKT BRANDT | 1641 | 2 | Won |
SATTWIK DUTTA | 1639 | PAUL CALLOWAY | 1769 | 130 | Won |
ARNAV WATWE | 1172 | PRANIKA BAHL | 885 | -287 | Won |
ARNAV WATWE | 1172 | VIAAN BAHL | 1138 | -34 | Won |
ARNAV WATWE | 1172 | YASHWIN MEKA | 1163 | -9 | Won |
ARNAV WATWE | 1172 | SANJAY ALLU | 1062 | -110 | Won |
ARNAV WATWE | 1172 | MIRA FLYOROVA | 1367 | 195 | Lost |
ARNAV WATWE | 1172 | RICHARD ROCCO ALBURY | 1352 | 180 | Lost |
DEREK CRABTREE | 951 | NATHANIEL BLANQUEL | 1154 | 203 | Lost |
DEREK CRABTREE | 951 | ROHAN MADAM | 1153 | 202 | Lost |
DEREK CRABTREE | 951 | ATHARV GARG | 1109 | 158 | Lost |
DEREK CRABTREE | 951 | AADITH VIJAYAKUMAR | 1026 | 75 | Drew |
DEREK CRABTREE | 951 | SEAN SMITH | 953 | 2 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2024 U.S. MASTERS CHESS CHAMPIONSHIP (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 2250 | JOHAN ALJO | 2191 | -59 | Won |
ANDREW WU | 2250 | KENNETH THOMAS | 2008 | -242 | Won |
ANDREW WU | 2250 | ANNI GUO | 2045 | -205 | Won |
ANDREW WU | 2250 | LEONARDO VALDES ROMERO | 2458 | 208 | Won |
ANDREW WU | 2250 | PIJUS STREMAVICIUS | 2468 | 218 | Lost |
ANDREW WU | 2250 | ISIK CAN | 2622 | 372 | Lost |
ANDREW WU | 2250 | NICHOLAS MATTA | 2353 | 103 | Lost |
ANDREW WU | 2250 | EMIL RISTESKI | 2462 | 212 | Lost |
ANDREW WU | 2250 | SANTIAGO DE JESUS CASARES | 2183 | -67 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 111 (11/27/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
RITVIK SENTHIL KUMAR | 1225 | BENJAMIN ZULUAGA | 646 | -579 | Won |
RITVIK SENTHIL KUMAR | 1225 | PRANIKA BAHL | 975 | -250 | Won |
RITVIK SENTHIL KUMAR | 1225 | GUILLERMO ZULUAGA | 1000 | -225 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 113 (11/26/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
NIRAV NATHA | 2055 | DINA BELENKAYA | 2275 | 220 | Lost |
NIRAV NATHA | 2055 | CHASE BELLAMY | 2065 | 10 | Drew |
ESHWAR KOTHAPALLI | 1909 | BRIAN ZHANG | 1837 | -72 | Drew |
ESHWAR KOTHAPALLI | 1909 | ANAGHA SINKAR | 1924 | 15 | Lost |
ESHWAR KOTHAPALLI | 1909 | JULIAN PARKER | 1594 | -315 | Won |
TRISHONA VINODH KUMAR | 1710 | NEIL HARIT | 1732 | 22 | Won |
TRISHONA VINODH KUMAR | 1710 | ARSH SHARDA | 1799 | 89 | Lost |
TRISHONA VINODH KUMAR | 1710 | AKSHAY RAJAGOPAL | 1712 | 2 | Drew |
SATTWIK DUTTA | 1593 | NANDHAN GUMMI | 1596 | 3 | Lost |
ANIRUDH MANI | 1567 | TEMIR ALIMOV | 1531 | -36 | Drew |
ANIRUDH MANI | 1569 | SRIVATSA GUNDUMALLA | 1631 | 62 | Drew |
RITVIK SENTHIL KUMAR | 1200 | CHARLES CAMERON | 1228 | 28 | Drew |
RITVIK SENTHIL KUMAR | 1200 | JAYAN MEDVIN | 1233 | 33 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.