Scholastic Players:
Last Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 2239 | ALEX CHU | 2008 | -231 | Won |
ANDREW WU | 2239 | VIHAAN PENDSE | 2050 | -189 | Won |
TRISHONA VINODH KUMAR | 1703 | SATTWIK DUTTA | 1615 | -88 | Drew |
TRISHONA VINODH KUMAR | 1703 | ANVAY PHADKE | 1712 | 9 | Drew |
TRISHONA VINODH KUMAR | 1703 | SRIVATSA GUNDUMALLA | 1682 | -21 | Lost |
SATTWIK DUTTA | 1615 | TRISHONA VINODH KUMAR | 1703 | 88 | Drew |
SATTWIK DUTTA | 1615 | PRANAV ARUN | 1504 | -111 | Won |
SATTWIK DUTTA | 1615 | VIHAAN PUROHIT | 1808 | 193 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 219 (11/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1565 | MOSES COLLINS | 1391 | -174 | Won |
ANIRUDH MANI | 1565 | SHREHIT DHIMAN | 1409 | -156 | Won |
ANIRUDH MANI | 1565 | ARJUN RAJA | 1510 | -55 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1922 | ANTONIO PADRON | 1951 | 29 | Won |
ESHWAR KOTHAPALLI | 1922 | CHRISTOPHER WILLIAMS | 1977 | 55 | Drew |
ESHWAR KOTHAPALLI | 1922 | NAMISH KONDABATHINI | 1909 | -13 | Drew |
RITVIK SENTHIL KUMAR | 1223 | ANDREW QUINTERO | 775 | -448 | Won |
RITVIK SENTHIL KUMAR | 1223 | GUILLERMO ZULUAGA | 960 | -263 | Won |
RITVIK SENTHIL KUMAR | 1223 | RODRIGO DI BARRIOS MERIDA | 1000 | -223 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 78 (11/10/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1557 | DIYA BALAMURUGAN | 1578 | 21 | Lost |
ANIRUDH MANI | 1557 | SAMANYU AMMASANI | 1562 | 5 | Drew |
ANIRUDH MANI | 1557 | BENJAMIN RAZ | 1633 | 76 | Lost |
YURII FRYZIUK | 1414 | ADVIK MANI | 1194 | -220 | Won |
YURII FRYZIUK | 1414 | MOSES COLLINS | 1328 | -86 | Drew |
YURII FRYZIUK | 1414 | ARAV SANDEEP KUMAR | 1373 | -41 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 0 | HARSHIL JAGGA | 0 | 0 | Lost |
ANDREW WU | 0 | VASANTH THIRUNAVUKKARASU | 0 | 0 | Won |
ANDREW WU | 0 | NAMISH KONDABATHINI | 0 | 0 | Won |
ANDREW WU | 0 | ANTONIO PADRON | 0 | 0 | Won |
ANDREW WU | 0 | CELINE ATASSI | 0 | 0 | Won |
ANDREW WU | 0 | DANIEL NARODITSKY | 0 | 0 | Lost |
ANDREW WU | 0 | UTHRA PAKKIRISAMY | 0 | 0 | Won |
ANDREW WU | 0 | DINA BELENKAYA | 0 | 0 | Lost |
ANDREW WU | 0 | KAYDEN TROFF | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | WILLIAM VEA | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | KIREET PANUGANTI | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | DINA BELENKAYA | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | KRISHNA RALLABANDI | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | BRYAN MURAYA | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | WILLIAM JINDAL | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | KIREET PANUGANTI | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | SATHVIK CHATTA | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | RAGHAV KESKAR | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | ANTONIO PADRON | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | ALEX KAELIN | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | NEIL HARIT | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | DIYA BALAMURUGAN | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | DINA BELENKAYA | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | NAMISH KONDABATHINI | 0 | 0 | Drew |
TRISHONA VINODH KUMAR | 0 | WILLIAM JINDAL | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | HAN SCHUT | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | VASANTH THIRUNAVUKKARASU | 0 | 0 | Drew |
TRISHONA VINODH KUMAR | 0 | WILLIAM COE | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | DIYA BALAMURUGAN | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | UTHRA PAKKIRISAMY | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | SATHVIK CHATTA | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | RAGHAV KESKAR | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | PRANAV ARUN | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | ANVAY PHADKE | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | SIDNEY PETERSEN | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1596 | OTTO RESTELLI | 1523 | -73 | Lost |
ANIRUDH MANI | 1596 | ENZO RESTELLI | 1717 | 121 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.