Scholastic Players:
Last Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
TRISHONA VINODH KUMAR | 1758 | ANVAY PHADKE | 1791 | 33 | Drew |
TRISHONA VINODH KUMAR | 1758 | DIKSHA JAIKUMAR | 1793 | 35 | Drew |
TRISHONA VINODH KUMAR | 1758 | ARSH SHARDA | 1754 | -4 | Drew |
TRISHONA VINODH KUMAR | 1758 | VIRAJ PHADKE | 1766 | 8 | Drew |
ANIRUDH MANI | 1671 | AADHAV NR | 1702 | 31 | Lost |
ANIRUDH MANI | 1671 | NANDHAN GUMMI | 1612 | -59 | Drew |
ANIRUDH MANI | 1671 | DIKSHA JAIKUMAR | 1793 | 122 | Lost |
ANIRUDH MANI | 1671 | AADITH VIJAYAKUMAR | 1616 | -55 | Won |
AYAANSH KAISTHA | 1506 | BEN DASTIN | 1526 | 20 | Drew |
RITVIK SENTHIL KUMAR | 1413 | YASHWIN REDDY NALLU | 1401 | -12 | Won |
RITVIK SENTHIL KUMAR | 1413 | AAYANSH BHAKTA | 1212 | -201 | Won |
RITVIK SENTHIL KUMAR | 1413 | VIVAN GHULE | 1394 | -19 | Won |
RITVIK SENTHIL KUMAR | 1413 | AVERY BRADLEY | 1485 | 72 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1689 | SANCHIT HARIPRADEEP | 1597 | -92 | Won |
ANIRUDH MANI | 1689 | AADITH VIJAYAKUMAR | 1635 | -54 | Lost |
ANIRUDH MANI | 1689 | TAMAGHNA ROY | 1667 | -22 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1792 | NAITIK RATHI | 1902 | 110 | Drew |
ESHWAR KOTHAPALLI | 1792 | BRIAN ZHANG | 1944 | 152 | Lost |
ESHWAR KOTHAPALLI | 1792 | RAGHAV ARUN | 1929 | 137 | Lost |
SATTWIK DUTTA | 1610 | CODY WU | 1757 | 147 | Lost |
SATTWIK DUTTA | 1610 | DALTON BRIDGES | 1763 | 153 | Drew |
SATTWIK DUTTA | 1610 | NEIL HARIT | 1706 | 96 | Lost |
YURII FRYZIUK | 1364 | SREYASH MAITRA | 982 | -382 | Won |
YURII FRYZIUK | 1364 | ETHAN ALAN MASEK | 1255 | -109 | Lost |
YURII FRYZIUK | 1364 | AVERY BRADLEY | 1407 | 43 | Lost |
TEJAS JAIN | 842 | AVERY BRADLEY | 1407 | 565 | Lost |
TEJAS JAIN | 842 | YASHWIN REDDY NALLU | 1426 | 584 | Lost |
TEJAS JAIN | 842 | MARIO MICHAELS | 1457 | 615 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ESHWAR KOTHAPALLI | 1808 | VIHAAN PUROHIT | 1863 | 55 | Lost |
ESHWAR KOTHAPALLI | 1808 | IBRAHEEM NAUSHAD | 1767 | -41 | Won |
ESHWAR KOTHAPALLI | 1808 | AARYAV SAHA | 1783 | -25 | Drew |
RITVIK SENTHIL KUMAR | 1339 | SATVICK SENTHIL KUMAR | 1410 | 71 | Lost |
RITVIK SENTHIL KUMAR | 1339 | BRYSON FORDHAM | 1303 | -36 | Won |
RITVIK SENTHIL KUMAR | 1339 | STEVEN LIBONATI | 1454 | 115 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 95 (3/16/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANIRUDH MANI | 1679 | SANCHIT HARIPRADEEP | 1603 | -76 | Lost |
ANIRUDH MANI | 1679 | ADHVIK MANOJ | 1653 | -26 | Lost |
ANIRUDH MANI | 1679 | TAMAGHNA ROY | 1698 | 19 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC $600 BLITZ (3/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANDREW WU | 0 | VIHAAN PUROHIT | 0 | 0 | Won |
ANDREW WU | 0 | RAGHAV ARUN | 0 | 0 | Won |
ANDREW WU | 0 | JOHN BARTHOLOMEW | 0 | 0 | Lost |
ANDREW WU | 0 | CHASE BELLAMY | 0 | 0 | Won |
ANDREW WU | 0 | ISHAAN BALLAL | 0 | 0 | Won |
ANDREW WU | 0 | BRIAN ZHANG | 0 | 0 | Won |
ANDREW WU | 0 | OLEXANDR BORTNYK | 0 | 0 | Lost |
ANDREW WU | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
ANDREW WU | 0 | KRISHNA RALLABANDI | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | JOHN BARTHOLOMEW | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | OLIVIA JADE KUO | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | SHAWN PEALER | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | KAI MODARESI-BEAL | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | ANTONIO PADRON | 0 | 0 | Lost |
ESHWAR KOTHAPALLI | 0 | RAGHAV KESKAR | 0 | 0 | Won |
ESHWAR KOTHAPALLI | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | CHASE BELLAMY | 0 | 0 | Drew |
TRISHONA VINODH KUMAR | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | RAGHAV KESKAR | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | OLIVIA JADE KUO | 0 | 0 | Won |
TRISHONA VINODH KUMAR | 0 | SHLOK KAUSHIK | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | VIHAAN PUROHIT | 0 | 0 | Drew |
TRISHONA VINODH KUMAR | 0 | CONNOR CROSBY | 0 | 0 | Drew |
TRISHONA VINODH KUMAR | 0 | IVAN MANCHEV | 0 | 0 | Lost |
TRISHONA VINODH KUMAR | 0 | SPENCER BOONE | 0 | 0 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC RATED SCHOLASTIC NORTH 17 (3/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ARJUN KARGOOL | 1143 | AAYANSH BHAKTA | 1295 | 152 | Won |
ARJUN KARGOOL | 1143 | MIHIR SHARMA | 1335 | 192 | Lost |
ARJUN KARGOOL | 1143 | ANISH KINGAONKAR | 1338 | 195 | Lost |
ARJUN KARGOOL | 1143 | SHARVESH SWAMINATHAN | 1016 | -127 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.