Scholastic Players:
Last Games from CCC MONDAY ACTION QUADS 52 (11/18/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ATHARV DUBEY | 1280 | ARIN SAMANTA | 1259 | -21 | Won |
ATHARV DUBEY | 1280 | SANTHOSH KRISHNA MANIKANDAN | 1293 | 13 | Lost |
ATHARV DUBEY | 1280 | YASHWIN REDDY NALLU | 1240 | -40 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 79 (11/17/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHITH VATTIKUTI | 926 | IMHOTEP COLLINS | 1144 | 218 | Lost |
SAHITH VATTIKUTI | 926 | ALEXANDER ARKHIPOV | 1108 | 182 | Won |
SAHITH VATTIKUTI | 926 | AADITHYA ARAGONDA | 962 | 36 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 219 (11/16/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHLOK KAUSHIK | 1569 | LOKRUTH PATIL | 1782 | 213 | Lost |
SHLOK KAUSHIK | 1569 | BRIAN ZHANG | 1846 | 277 | Lost |
SHLOK KAUSHIK | 1569 | BRUCE ROTH | 1563 | -6 | Drew |
ISHAANVII ASHWIN | 1170 | ARAV SANDEEP KUMAR | 1459 | 289 | Lost |
ISHAANVII ASHWIN | 1170 | AYAN CHANDRA | 1013 | -157 | Lost |
ISHAANVII ASHWIN | 1170 | BRYAN MURAYA | 1198 | 28 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS NORTH 29 (11/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHITH VATTIKUTI | 921 | RODRIGO DI BARRIOS MERIDA | 1053 | 132 | Lost |
SAHITH VATTIKUTI | 921 | ALEX SEDLOCK | 1198 | 277 | Lost |
SAHITH VATTIKUTI | 921 | NISCHAY SHYAM PEELA | 1042 | 121 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ISHAANVII ASHWIN | 1245 | DOMINIC BILLI | 1275 | 30 | Drew |
ISHAANVII ASHWIN | 1245 | BRYAN MURAYA | 1161 | -84 | Won |
ISHAANVII ASHWIN | 1245 | VIVAN GHULE | 1249 | 4 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC MONDAY ACTION QUADS 51 (11/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHAURYA NANNAPANENI | 1282 | YASHWIN REDDY NALLU | 1261 | -21 | Won |
SHAURYA NANNAPANENI | 1282 | ISHAANVII ASHWIN | 1215 | -67 | Lost |
SHAURYA NANNAPANENI | 1282 | ATHARV DUBEY | 1252 | -30 | Drew |
ATHARV DUBEY | 1252 | ISHAANVII ASHWIN | 1215 | -37 | Won |
ATHARV DUBEY | 1252 | YASHWIN REDDY NALLU | 1261 | 9 | Lost |
ATHARV DUBEY | 1252 | SHAURYA NANNAPANENI | 1282 | 30 | Drew |
ISHAANVII ASHWIN | 1215 | ATHARV DUBEY | 1252 | 37 | Lost |
ISHAANVII ASHWIN | 1215 | SHAURYA NANNAPANENI | 1282 | 67 | Won |
ISHAANVII ASHWIN | 1215 | YASHWIN REDDY NALLU | 1261 | 46 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC EARLY NOVEMBER CAMPS (11/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHAURYA NANNAPANENI | 1205 | SAM WESTFALL | 491 | -714 | Won |
SHAURYA NANNAPANENI | 1205 | KRISHNA AGARWAL | 322 | -883 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHLOK KAUSHIK | 0 | KIREET PANUGANTI | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | WILLIAM VEA | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | DOMINIC BILLI | 0 | 0 | Won |
SHLOK KAUSHIK | 0 | DHEENA KUMAR | 0 | 0 | Won |
SHLOK KAUSHIK | 0 | AADHAV NR | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | ALEX KAELIN | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | BRIAN ZHANG | 0 | 0 | Won |
SHLOK KAUSHIK | 0 | ANTONIO PADRON | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | VASANTH THIRUNAVUKKARASU | 0 | 0 | Won |
SHLOK KAUSHIK | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | ISHAAN BALLAL | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | DRUV BALAMURUGAN | 0 | 0 | Won |
SHLOK KAUSHIK | 0 | HARSHIL JAGGA | 0 | 0 | Lost |
SHLOK KAUSHIK | 0 | JAY GARRISON | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHAURYA NANNAPANENI | 1292 | ADVIK MANI | 1241 | -51 | Won |
SHAURYA NANNAPANENI | 1292 | MEKHAI COLLINS | 1212 | -80 | Drew |
SHAURYA NANNAPANENI | 1292 | DRUV BALAMURUGAN | 1268 | -24 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS NORTH 28 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHITH VATTIKUTI | 978 | KISHAN KARTHIGEYAN | 1930 | 952 | Lost |
SAHITH VATTIKUTI | 978 | HARSITH HARIS | 1133 | 155 | Lost |
SAHITH VATTIKUTI | 978 | RODRIGO DI BARRIOS MERIDA | 1037 | 59 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.