Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 110 (11/20/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MURARI RAGHAVAN | 1464 | NAMISH MAYANK | 1492 | 28 | Lost |
MURARI RAGHAVAN | 1464 | BRENT JENKINS | 1461 | -3 | Won |
MURARI RAGHAVAN | 1464 | DRUV BALAMURUGAN | 1413 | -51 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 79 (11/17/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MOSES COLLINS | 1397 | JOEL KINDY | 1416 | 19 | Lost |
MOSES COLLINS | 1397 | SIDDHANT GUTGUTIA | 1382 | -15 | Won |
MOSES COLLINS | 1397 | AKSHITH CHINTALACHERUVU | 1460 | 63 | Drew |
MEKHAI COLLINS | 1239 | JOHN SMITH | 1293 | 54 | Drew |
MEKHAI COLLINS | 1239 | REYANSH MAYANK | 1399 | 160 | Drew |
MEKHAI COLLINS | 1239 | AKUL GOWDRU | 1098 | -141 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 219 (11/15/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MOSES COLLINS | 1391 | ANIRUDH MANI | 1565 | 174 | Lost |
MOSES COLLINS | 1391 | ARJUN RAJA | 1510 | 119 | Won |
MOSES COLLINS | 1391 | SHREHIT DHIMAN | 1409 | 18 | Won |
MEKHAI COLLINS | 1183 | ARAV SANDEEP KUMAR | 1443 | 260 | Lost |
MEKHAI COLLINS | 1183 | COLE PUTNAM | 1313 | 130 | Lost |
MEKHAI COLLINS | 1183 | JOHN SMITH | 1303 | 120 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 109 (11/13/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MURARI RAGHAVAN | 1440 | REYANSH MAYANK | 1412 | -28 | Lost |
MURARI RAGHAVAN | 1440 | SATVICK SENTHIL KUMAR | 1397 | -43 | Drew |
MURARI RAGHAVAN | 1440 | SIDDHANT GUTGUTIA | 1399 | -41 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC EARLY NOVEMBER CAMPS (11/11/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MOSES COLLINS | 1300 | CONNOR CROSBY | 842 | -458 | Won |
MOSES COLLINS | 1300 | NICOLAS GIARD | 723 | -577 | Won |
MOSES COLLINS | 1300 | ALYSSA CAMERON | 1078 | -222 | Lost |
MEKHAI COLLINS | 1233 | ALYSSA CAMERON | 1078 | -155 | Drew |
MEKHAI COLLINS | 1233 | CONNOR CROSBY | 842 | -391 | Won |
MEKHAI COLLINS | 1233 | GABRIEL HOWARD | 1155 | -78 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 78 (11/10/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MOSES COLLINS | 1328 | ARAV SANDEEP KUMAR | 1373 | 45 | Lost |
MOSES COLLINS | 1328 | YURII FRYZIUK | 1414 | 86 | Drew |
MOSES COLLINS | 1328 | ADVIK MANI | 1194 | -134 | Won |
MEKHAI COLLINS | 1229 | DRUV BALAMURUGAN | 1338 | 109 | Lost |
MEKHAI COLLINS | 1229 | KARTHIK ANGULURI | 1223 | -6 | Won |
MEKHAI COLLINS | 1229 | ANVAY MISHRA | 915 | -314 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ 110924 (11/9/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DHEENA KUMAR | 0 | CELINE ATASSI | 0 | 0 | Lost |
DHEENA KUMAR | 0 | WILLIAM JINDAL | 0 | 0 | Won |
DHEENA KUMAR | 0 | AADHAV NR | 0 | 0 | Lost |
DHEENA KUMAR | 0 | SHLOK KAUSHIK | 0 | 0 | Lost |
DHEENA KUMAR | 0 | SAMANYU AMMASANI | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY PIZZA QUADS 218 (11/8/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
MEKHAI COLLINS | 1212 | DRUV BALAMURUGAN | 1268 | 56 | Lost |
MEKHAI COLLINS | 1212 | SHAURYA NANNAPANENI | 1292 | 80 | Drew |
MEKHAI COLLINS | 1212 | ADVIK MANI | 1241 | 29 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.