Scholastic Players:
Last Games from CCC Sunday Action Quads 154 (8/9/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1699 | JOEL KINDY | 1735 | 36 | Lost |
| MOSES COLLINS | 1699 | JOHN TETSWORTH | 1708 | 9 | Won |
| MOSES COLLINS | 1699 | AYAANSH KAISTHA | 1685 | -14 | Won |
| MEKHAI COLLINS | 1575 | AARUSH BHANJA | 1606 | 31 | Lost |
| MEKHAI COLLINS | 1575 | SHANMUKHI MALIREDDY | 1543 | -32 | Drew |
| MEKHAI COLLINS | 1575 | ADHVIK BODDUPALLY | 1657 | 82 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Rapid and Blitz August 2026 (8/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 0 | ZUBIN BALIGA | 0 | 0 | Lost |
| MOSES COLLINS | 0 | DAMIR KRAMIN | 0 | 0 | Won |
| MOSES COLLINS | 0 | AARUSH SAHU | 0 | 0 | Lost |
| MOSES COLLINS | 0 | SANTOSH GONTLA | 0 | 0 | Lost |
| MOSES COLLINS | 0 | NIVAAN AGRAWAL | 0 | 0 | Won |
| MEKHAI COLLINS | 0 | ALAIN RODRIGUEZ BALART | 0 | 0 | Lost |
| MEKHAI COLLINS | 0 | SANTOSH GONTLA | 0 | 0 | Won |
| MEKHAI COLLINS | 0 | AAYANSH BHAKTA | 0 | 0 | Lost |
| MEKHAI COLLINS | 0 | LOREN LONGYU CHEN | 0 | 0 | Won |
| MEKHAI COLLINS | 0 | THEODORE WILLIAMS | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 302 (8/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1672 | JAYADITYA PITTU | 1786 | 114 | Lost |
| MOSES COLLINS | 1672 | OTTO RESTELLI | 1724 | 52 | Lost |
| MOSES COLLINS | 1672 | ARJUN NAIR | 1807 | 135 | Lost |
| MEKHAI COLLINS | 1614 | MURALI KONGOT | 1440 | -174 | Won |
| MEKHAI COLLINS | 1614 | GRACE YAN | 1435 | -179 | Won |
| MEKHAI COLLINS | 1614 | VIVAN GHULE | 1564 | -50 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 193 (8/5/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1715 | SANTHOSH MANIKANDAN | 1700 | -15 | Drew |
| MOSES COLLINS | 1715 | SANJAY ALLU | 1762 | 47 | Lost |
| MOSES COLLINS | 1715 | IBRAHIM RIYAZ | 1698 | -17 | Won |
| MEKHAI COLLINS | 1616 | SAMANYU AMMASANI | 1647 | 31 | Lost |
| MEKHAI COLLINS | 1616 | NEIL NORONHA | 1701 | 85 | Lost |
| MEKHAI COLLINS | 1616 | DRUV BALAMURUGAN | 1582 | -34 | Won |
Complete crosstable:
USCF CrosstableLast Games from Monday Action Quads 136 (8/3/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1714 | AVYAAN PRASAD | 1368 | -346 | Won |
| MOSES COLLINS | 1714 | NIKASH PARASU | 1518 | -196 | Won |
| MOSES COLLINS | 1714 | MEKHAI COLLINS | 1633 | -81 | Lost |
| MEKHAI COLLINS | 1633 | NIKASH PARASU | 1518 | -115 | Drew |
| MEKHAI COLLINS | 1633 | AVYAAN PRASAD | 1368 | -265 | Won |
| MEKHAI COLLINS | 1633 | MOSES COLLINS | 1714 | 81 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 153 (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1724 | HARSHIL JAGGA | 2003 | 279 | Lost |
| MOSES COLLINS | 1724 | THOMAS PORTEOUS | 1734 | 10 | Won |
| MOSES COLLINS | 1724 | OTTO RESTELLI | 1718 | -6 | Drew |
| MEKHAI COLLINS | 1595 | AKHIL KRISHNA | 1554 | -41 | Lost |
| MEKHAI COLLINS | 1595 | TIMOTHY KODAD | 1682 | 87 | Won |
| MEKHAI COLLINS | 1595 | RUBY WILLSEY | 1626 | 31 | Drew |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (8/2/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| PRANIKA BAHL | 1171 | THIA DOAN | 1331 | 160 | Lost |
| PRANIKA BAHL | 1171 | VIHAAN GODBOLE | 1307 | 136 | Lost |
| PRANIKA BAHL | 1171 | AYAAN KHARE | 1023 | -148 | Won |
| PRANIKA BAHL | 1171 | AYUSH AJANTH | 1260 | 89 | Lost |
| PRANIKA BAHL | 1171 | SWATHI PRAVEEN | 1224 | 53 | Won |
Complete crosstable:
USCF CrosstableLast Games from 2026 Charlotte Summer Open (7/31/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| PRANIKA BAHL | 1171 | THIA DOAN | 1331 | 160 | Lost |
| PRANIKA BAHL | 1171 | VIHAAN GODBOLE | 1307 | 136 | Lost |
| PRANIKA BAHL | 1171 | AYAAN KHARE | 1023 | -148 | Won |
| PRANIKA BAHL | 1171 | AYUSH AJANTH | 1260 | 89 | Lost |
| PRANIKA BAHL | 1171 | SWATHI PRAVEEN | 1224 | 53 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 192 (7/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| MOSES COLLINS | 1710 | CHARLIE F HALL | 1807 | 97 | Lost |
| MOSES COLLINS | 1710 | ARJUN NAIR | 1783 | 73 | Lost |
| MOSES COLLINS | 1710 | SHAURYA NANNAPANENI | 1753 | 43 | Lost |
| MEKHAI COLLINS | 1590 | SHAMAK SAPKOTA | 1577 | -13 | Lost |
| MEKHAI COLLINS | 1590 | ATHARV MITTAL | 1671 | 81 | Lost |
| MEKHAI COLLINS | 1590 | ATHARV DUBEY | 1553 | -37 | Won |
| PRANIKA BAHL | 1179 | MAJOR COLLINS | 1042 | -137 | Won |
| PRANIKA BAHL | 1179 | RYAN NICOLAS ORTEGA | 1589 | 410 | Lost |
| PRANIKA BAHL | 1179 | SRIKRISHNA CHEEDALLA | 996 | -183 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.