Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 168 (2/11/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1851 | ANIRUDH MANI | 1747 | -104 | Won |
| AADITH VIJAYAKUMAR | 1851 | JAYADITYA PITTU | 1752 | -99 | Won |
| AADITH VIJAYAKUMAR | 1851 | MUKUND NEEMA | 1726 | -125 | Won |
| ADVIK MANI | 1762 | JAY GARRISON | 1887 | 125 | Won |
| ADVIK MANI | 1762 | SANCHIT HARIPRADEEP | 1856 | 94 | Lost |
| ADVIK MANI | 1762 | DIYA BALAMURUGAN | 1798 | 36 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 133 (2/8/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1784 | JAYADITYA PITTU | 1695 | -89 | Won |
| AADITH VIJAYAKUMAR | 1784 | ADVIK MANI | 1749 | -35 | Lost |
| AADITH VIJAYAKUMAR | 1784 | DIYA BALAMURUGAN | 1800 | 16 | Lost |
| ADVIK MANI | 1749 | DIYA BALAMURUGAN | 1800 | 51 | Drew |
| ADVIK MANI | 1749 | AADITH VIJAYAKUMAR | 1784 | 35 | Won |
| ADVIK MANI | 1749 | JAYADITYA PITTU | 1695 | -54 | Lost |
| AKSHAY KARTHIK | 1340 | TANISH GHOSH | 1350 | 10 | Drew |
| AKSHAY KARTHIK | 1340 | HETAV PARIKSHITH | 1228 | -112 | Won |
| AKSHAY KARTHIK | 1340 | GABRIEL WILLIAMS | 1238 | -102 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 149 (2/7/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| ADVIK MANI | 1765 | DHRUV THOKUR | 1590 | -175 | Won |
| ADVIK MANI | 1765 | ADHVIK BODDUPALLY | 1739 | -26 | Drew |
| ADVIK MANI | 1765 | ALAGU CHELLAPPA | 1569 | -196 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 277 (2/6/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1808 | AADHAV NR | 1922 | 114 | Lost |
| AADITH VIJAYAKUMAR | 1808 | KHUSHI KUMARI | 1780 | -28 | Won |
| AADITH VIJAYAKUMAR | 1808 | ADHVIK MANOJ | 1802 | -6 | Won |
| ADVIK MANI | 1747 | JAYADITYA PITTU | 1701 | -46 | Lost |
| ADVIK MANI | 1747 | JOHANN JAYABARATH | 1647 | -100 | Won |
| ADVIK MANI | 1747 | REYANSH MAYANK | 1685 | -62 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 167 (2/4/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| SAHARSH KOKA | 1849 | KHUSHI KUMARI | 1824 | -25 | Won |
| SAHARSH KOKA | 1849 | KAI MODARESI-BEAL | 1867 | 18 | Won |
| SAHARSH KOKA | 1849 | SRI PRADYUMN PALLAPOTHU | 1860 | 11 | Lost |
| AADITH VIJAYAKUMAR | 1782 | NISCHAY SHYAM PEELA | 1830 | 48 | Lost |
| AADITH VIJAYAKUMAR | 1782 | SANCHIT HARIPRADEEP | 1805 | 23 | Won |
| AADITH VIJAYAKUMAR | 1782 | REYANSH MAYANK | 1722 | -60 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 276 (1/30/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1762 | REYANSH MAYANK | 1765 | 3 | Won |
| AADITH VIJAYAKUMAR | 1762 | VIHAAN PUROHIT | 1754 | -8 | Drew |
| AADITH VIJAYAKUMAR | 1762 | JOHANN JAYABARATH | 1646 | -116 | Drew |
| ADVIK MANI | 1740 | CONNOR CROSBY | 1591 | -149 | Won |
| ADVIK MANI | 1740 | SHREYAS KARKI | 1593 | -147 | Won |
| ADVIK MANI | 1740 | NAMISH MAYANK | 1669 | -71 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.