Scholastic Players:
Last Games from CCC Friday Action Quads 293 (5/29/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1872 | AADHAV NR | 1863 | -9 | Won |
| AADITH VIJAYAKUMAR | 1872 | DHRUV THOKUR | 1889 | 17 | Lost |
| AADITH VIJAYAKUMAR | 1872 | DIYA BALAMURUGAN | 1852 | -20 | Won |
| ADVIK MANI | 1686 | SHAURYA NANNAPANENI | 1685 | -1 | Drew |
| ADVIK MANI | 1686 | OTTO RESTELLI | 1617 | -69 | Won |
| ADVIK MANI | 1686 | TIMOTHY KODAD | 1687 | 1 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Wednesday Action Quads 183 (5/27/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1856 | ROHIT JAGGA | 1802 | -54 | Won |
| AADITH VIJAYAKUMAR | 1856 | VIHAAN PUROHIT | 1818 | -38 | Lost |
| AADITH VIJAYAKUMAR | 1856 | IBRAHEEM NAUSHAD | 1855 | -1 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Tuesday Night Action 131 (5/26/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1860 | MUSA NAUSHAD | 1956 | 96 | Lost |
| AADITH VIJAYAKUMAR | 1860 | ANIRUDH MANI | 1884 | 24 | Won |
| AADITH VIJAYAKUMAR | 1860 | DIYA BALAMURUGAN | 1876 | 16 | Lost |
| ADVIK MANI | 1669 | JAYADITYA PITTU | 1776 | 107 | Lost |
| ADVIK MANI | 1669 | SHLOK KAUSHIK | 1708 | 39 | Drew |
| ADVIK MANI | 1669 | SAMVIT PATHAKOTA REDDY | 1727 | 58 | Drew |
| ADVIK MANI | 1669 | AAYANSH BHAKTA | 1697 | 28 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC Club Championship (5/23/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1870 | ANDREW WU | 2283 | 413 | Lost |
| AADITH VIJAYAKUMAR | 1870 | SIDDHANT GUTGUTIA | 1706 | -164 | Lost |
| AADITH VIJAYAKUMAR | 1870 | AARUSH SAHU | 1758 | -112 | Won |
| AADITH VIJAYAKUMAR | 1870 | JAY GARRISON | 1822 | -48 | Won |
| AADITH VIJAYAKUMAR | 1870 | SAMUEL PAUKOVITZ | 1956 | 86 | Lost |
| ADVIK MANI | 1697 | JOHN GRAY | 1506 | -191 | Drew |
| ADVIK MANI | 1697 | JOHN RATLEDGE | 1189 | -508 | Won |
| ADVIK MANI | 1697 | SANTHOSH MANIKANDAN | 1679 | -18 | Drew |
| ADVIK MANI | 1697 | SHREYAS KARKI | 1758 | 61 | Drew |
| ADVIK MANI | 1697 | KHABIR MUHAMMAD | 1587 | -110 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC Friday Action Quads 292 (5/22/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1883 | NEIL HARIT | 1905 | 22 | Won |
| AADITH VIJAYAKUMAR | 1883 | HARSHIL JAGGA | 1983 | 100 | Lost |
| AADITH VIJAYAKUMAR | 1883 | DIYA BALAMURUGAN | 1877 | -6 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC Sunday Action Quads 145 (5/17/2026):
| School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
|---|
| AADITH VIJAYAKUMAR | 1878 | ANIRUDH MANI | 1867 | -11 | Won |
| AADITH VIJAYAKUMAR | 1878 | OTTO RESTELLI | 1769 | -109 | Won |
| AADITH VIJAYAKUMAR | 1878 | HARSHIL JAGGA | 1963 | 85 | Lost |
| ADVIK MANI | 1690 | ADHVIK MANOJ | 1765 | 75 | Drew |
| ADVIK MANI | 1690 | RISHAANK CHANNAD | 1808 | 118 | Lost |
| ADVIK MANI | 1690 | AAYANSH BHAKTA | 1697 | 7 | Lost |
| AKSHAY KARTHIK | 1439 | PURAKK VARDHAN | 1430 | -9 | Won |
| AKSHAY KARTHIK | 1439 | TRISTAN ZHANG | 1502 | 63 | Drew |
| AKSHAY KARTHIK | 1439 | STEVE RITCH | 1271 | -168 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.