Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHARSH KOKA | 1683 | SAMPATH KUMAR | 1535 | -148 | Won |
SAHARSH KOKA | 1683 | OLIVIA J. DELOS | 1439 | -244 | Won |
SAHARSH KOKA | 1683 | RUTHVIK AARE | 1306 | -377 | Won |
SAHARSH KOKA | 1683 | DHRUV PATIL | 1585 | -98 | Won |
SAHARSH KOKA | 1683 | JAY AGRAWAL | 1602 | -81 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 97 (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ADVIK MANI | 1438 | TAMAGHNA ROY | 1672 | 234 | Lost |
ADVIK MANI | 1438 | ANIRUDH MANI | 1758 | 320 | Lost |
ADVIK MANI | 1438 | SHAURYA NANNAPANENI | 1390 | -48 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 235 (3/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AADITH VIJAYAKUMAR | 1559 | SAMVIT PATHAKOTA REDDY | 1521 | -38 | Lost |
AADITH VIJAYAKUMAR | 1559 | MOSES COLLINS | 1565 | 6 | Drew |
AADITH VIJAYAKUMAR | 1559 | ADVIK MANI | 1481 | -78 | Won |
ADVIK MANI | 1481 | MOSES COLLINS | 1565 | 84 | Lost |
ADVIK MANI | 1481 | SAMVIT PATHAKOTA REDDY | 1521 | 40 | Lost |
ADVIK MANI | 1481 | AADITH VIJAYAKUMAR | 1559 | 78 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 125 (3/26/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AADITH VIJAYAKUMAR | 1566 | NEIL HARIT | 1740 | 174 | Lost |
AADITH VIJAYAKUMAR | 1566 | ANDREW KHARIOUK | 1814 | 248 | Lost |
AADITH VIJAYAKUMAR | 1566 | ARJUN RAJA | 1560 | -6 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AADITH VIJAYAKUMAR | 1616 | ANIRUDH MANI | 1671 | 55 | Lost |
AADITH VIJAYAKUMAR | 1587 | DEEPAK KATTIRI VELLATTU | 1596 | 9 | Drew |
AADITH VIJAYAKUMAR | 1587 | NAMISH MAYANK | 1455 | -132 | Lost |
ADVIK MANI | 1539 | SATVICK SENTHIL KUMAR | 1412 | -127 | Drew |
ADVIK MANI | 1539 | RISHAANK CHANNAD | 1626 | 87 | Drew |
ADVIK MANI | 1539 | SAMVIT PATHAKOTA REDDY | 1487 | -52 | Lost |
ADVIK MANI | 1539 | DIYA BALAMURUGAN | 1506 | -33 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
AADITH VIJAYAKUMAR | 1635 | TAMAGHNA ROY | 1667 | 32 | Drew |
AADITH VIJAYAKUMAR | 1635 | ANIRUDH MANI | 1689 | 54 | Won |
AADITH VIJAYAKUMAR | 1635 | SANCHIT HARIPRADEEP | 1597 | -38 | Lost |
ADVIK MANI | 1547 | KAI MODARESI-BEAL | 1586 | 39 | Lost |
ADVIK MANI | 1547 | NAMISH MAYANK | 1473 | -74 | Drew |
ADVIK MANI | 1547 | RISHAANK CHANNAD | 1578 | 31 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 124 (3/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SAHARSH KOKA | 1631 | AADITH VIJAYAKUMAR | 1632 | 1 | Lost |
SAHARSH KOKA | 1631 | MURARI RAGHAVAN | 1531 | -100 | Won |
SAHARSH KOKA | 1631 | ADHVIK MANOJ | 1720 | 89 | Lost |
AADITH VIJAYAKUMAR | 1632 | SAHARSH KOKA | 1631 | -1 | Won |
AADITH VIJAYAKUMAR | 1632 | ADHVIK MANOJ | 1720 | 88 | Lost |
AADITH VIJAYAKUMAR | 1632 | MURARI RAGHAVAN | 1531 | -101 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.