Online Charlotte Open : Pairings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
101 | White | ROBERT SHLYAKHTENKO | D | 14951916 | 2501 | SERGEI AZAROV | 2679 | 14940744 | Black | ![](images/stat.png) |
102 | White | MARK HEBDEN | W | 30027452 | 2408 | DEAN IPPOLITO | 2500 | 12445752 | Black | ![](images/stat.png) |
103 | White | ANDREW DIEP | L | 15127811 | 2144 | SRIRAM KRISHNAKUMAR | 2192 | 15375510 | Black | ![](images/stat.png) |
104 | White | ELIJAH NEUMANN | W | 14705074 | 2007 | ZOEY TANG | 2098 | 16097502 | Black | ![](images/stat.png) |
105 | White | ANANTH GOTTUMUKKALA | W | 14090705 | 1933 | BREJESH CHAKRABARTI | 2055 | 16167206 | Black | ![](images/stat.png) |
106 | White | ABHINAV MYSORE | D | 16444940 | 2011 | AUSTIN TANG | 1919 | 16097497 | Black | ![](images/stat.png) |
107 | White | BENJAMIN YIN | L | 15583212 | 1923 | RYAN SUN | 2007 | 16379802 | Black | ![](images/stat.png) |
BYE | | JONAS REMPE | H | 15043490 | 1955 | |
BYE | | TIMOTHY XIE | H | 16113085 | 2121 | |
108 | White | FRANK KROELL | L | 15375944 | 2075 | JASMINE SU | 1931 | 16377701 | Black | ![](images/stat.png) |
BYE | | PRADHYUMNA KOTHAPALLI | U | 99000689 | 2170 | |
BYE | | ALEXANDER HU | B | 15767794 | 2023 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing