Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Ardrey Kell High School, CHARLOTTE | 21 | 1967.25 | DONALD (11), OJAS (11), ADITYA (12), PULAK (10) |
2 | Enloe Magnet High School, RALEIGH | 318 | 1938.50 | JERRY (9), NIKHILESH (9), ZIYANG (12), SAMUEL (12) |
3
| Durham Academy, DURHAM | 57 | 1924.00 | ARYA (12), ASHA (10), PETER (12), NICHOLAS (10) |
4 | Germantown Friends School, PHILADELPHIA | 4 | 1920.50 | KEVIN (9), ALEXANDER (11), SHENGHAO (9), GEORGE (11) |
5 | BASIS Chandler, CHANDLER | 8 | 1913.00 | SANDEEP (11), AAROH (11), PURVIT (11), KANISHK (12) |
6 | Panther Creek High School, CARY | 14 | 1860.25 | ADITYA (9), ANTONIO (12), AASHISH (10), AHARSHI (9) |
7 | Green Hope High School, CARY | 55 | 1841.50 | ALEX (12), YOGYA (12), HARSH (11), AVNEESH (10) |
8 | Marvin Ridge High School, WAXHAW | 13 | 1748.25 | KARTHIKEYA (9), RISHI (9), ANDREW (10), ARVIN (11) |
9 | Green Level High School, CARY | 14 | 1660.00 | SAICHARAN (9), ANTARA (10), ADIT (9), ROHAN (12) |
10 | J.M. Robinson Middle School, CHARLOTTE | 33 | 1616.50 | HENRY (9), RISHI (9), HENRY (10), NICHOLAS (10) |
11 | Randolph Middle School, CHARLOTTE | 29 | 1545.50 | IAN (12), ANDREW (11), COLIN (12), SANJIT (11) |
12 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 9 | 1523.75 | VISHNU (11), AUGUST (12), ANGELA (12), ALLISON (12) |
13
| Atkins Academic & Technology High School, WINSTON-SALEM | 32 | 1505.75 | KRITARTH (9), LINDSEY (12), JOEL (9), CHRISTOPHER (12) |
14 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
15 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1440.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
16 | Charlotte Latin School, CHARLOTTE | 4 | 1367.75 | ANDREW (10), ANDREW (11), NISHANTH (10), JACK (12) |
17 | East Mecklenburg High School, CHARLOTTE | 7 | 1366.50 | PRANAVA (9), BENJAMIN (10), LOGAN (11), AVA (11) |
18 | Myers Park High School, CHARLOTTE | 24 | 1308.25 | MICHAEL (9), JAKE (11), LEONARDO (9), ANTONIO (12) |
19 | Chapel Hill High School, CHAPEL HILL | 13 | 1295.00 | THOMAS (12), MICHAEL (12), LIOR (12), VALERIE (12) |
20 | Metrolina Regional Scholars Academy, CHARLOTTE | 8 | 1292.25 | ARJUN (9), NOAH (9), PARIJAT (9), ANKIT (9) |
21 | NC HOMESCHOOL, RALEIGH | 5 | 1275.50 | JAMES (9), NATHANIEL (10), DAVID (12), ADITYA (11) |
22 | Mills Park Middle School, CARY | 53 | 1264.00 | SUSHMA (11), ALAN (9), ANAY (11), DAVID (9) |
23 | T.C. Roberson High School, ARDEN | 17 | 1237.50 | IVY (11), BLAKE (9), RICH (10), JESSE (9) |
24 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
25 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
26 | Providence Day School, CHARLOTTE | 6 | 1123.75 | RAAMCHARAN (10), JUSTIN (9), ATTILA (9), QUINN (12) |
27 | Piedmont Open IB Middle School, CHARLOTTE | 7 | 1062.75 | WILLIAM (11), ZACHARY (11), SAMUEL (9), HENRY (10) |
28 | Green Hope Elementary School, CARY | 7 | 1054.25 | ALFRED (9), ETHAN (9), RYAN (9), BRYAN (9) |
29
| SMITH MIDDLE SCHOOL, CHAPEL HILL | 26 | 1048.25 | LINWOOD (10), ORI (10), LUKE (11), YIKUAN (10) |
30 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
31 | THE ACADEMY AT LINCOLN, GREENSBORO | 8 | 1042.25 | ADHITH (11), ADVAY (10), RAY (10), SUHAAN (9) |
32 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 21 | 1033.25 | ELIAS (10), MAX (12), ANGELUS (9), LINCOLN (10) |
33 | Carnage GT Middle School, RALEIGH | 6 | 1022.50 | ERIC (9), SIDDHARTH (9), MUKUND (9), NISHANTH (9) |
34
| Parker Academic Center, CHARLOTTE | 7 | 1004.00 | ROHAN (9), FEMI (9), TARAN (9), NANDANSAI (9) |
35 | Thales Academy Apex, APEX | 19 | 977.50 | ABHIRAM (10), RYAN (11), AKHIL (11), ANAY (11) |
36 | HOMESCHOOL, HOMESCHOOL | 10 | 956.50 | CADEN (9), ISAIAH (11), GRIFFIN (12), THOMAS (12) |
37 | CARY ACADEMY, CARY | 4 | 950.25 | LEO (12), IAN (11), NITYA (12), VIKRAM (12) |
38 | MAGELLAN CHARTER SCHOOL, RALEIGH | 18 | 909.00 | SAMUEL (12), NICHOLAS (11), JACOB (10), BRYCE (12) |
39 | Community House Middle School, CHARLOTTE | 14 | 899.00 | LAASYA (10), KYLE (10), SAI (9), SHARANYA (11) |
40
| Charlotte Lab School, CHARLOTTE | 34 | 895.00 | CHRISTIAN (11), LIAM (9), ANTHONY (11), BERK (9) |
41 | ENDHAVEN ELEMENTARY, CHARLOTTE | 5 | 874.00 | SHOBHANKUMAR (9), SAI (9), SAANVITA (9), NIKHITA (10) |
42 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 5 | 865.75 | RYAN (12), SHOKHJAHON (12), SAI (9), CLAIRE (12) |
43 | Ravenscroft School, RALEIGH | 8 | 864.75 | ZIHUI (12), DANIEL (12), GLEN (12), BENYA (10) |
44 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 16 | 860.25 | RAYMOND (9), VINAY (12), ANIL (9), RYAN (12) |
45 | Charles T. Koontz Intermediate School, ASHEVILLE | 7 | 832.75 | NIKHIL (10), HARINI (12), HENRY (9), BENJAMIN (11) |
46 | GLOBAL SCHOLARS ACADEMY, DURHAM | 4 | 818.00 | BRYAN (11), GERSON (10), JHAMARI (11), DWIGHT (10) |
47 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 9 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
48 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
49 | VERITAS CHRISTIAN ACADEMY, ARDEN | 7 | 752.00 | THOMAS (9), JACOB (11), ZACHARY (9), ANNA (12) |
50 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 10 | 749.25 | SRIRAAM (10), SOHAM (10), SAIRAM (10), PRANAV (9) |
51 | Dilworth Elementary - Sedgefield, CHARLOTTE | 4 | 742.75 | JAMES (10), JULIAN (10), OLIVER (9), CHRISTOPHER (12) |
52 | WEST CARY MIDDLE, CARY | 11 | 742.50 | NASIR (12), ABHIRAM (9), ADITHYA (12), YADUNAND (10) |
53 | Myers Park Traditional Elementary, | 10 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
54
| THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 26 | 712.75 | DUSTIN (11), GRACE (12), BEN (10), QUINN (9) |
55 | SALEM MIDDLE SCHOOL, APEX | 6 | 696.25 | WINSTON (9), VISHNU (9), HASINI (9), ADITI (9) |
56 | Fallon Middle School, DUBLIN | 15 | 679.00 | JAY (9), SAIF (9), GAVIN (9), VEDANT (9) |
57 | John Muir Middle School, BURBANK | 9 | 669.25 | MARK (9), MICHAEL (9), NICOLAS (9), DANIEL (9) |
58 | OAK GROVE ELEMENTARY, RALEIGH | 15 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
59
| TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 9 | 606.75 | TAREY (12), HOUSTON (12), GABRIEL (12), STANTON (11) |
60 | EAST CARY MIDDLE, CARY | 4 | 606.50 | ROHUN (12), AVINASH (10), SACHIN (11), PRIYA (10) |
61 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 8 | 605.75 | PEYTON (11), MASON (11), ADRINA (11), MADELINE (11) |
62 | Davis Drive Middle School, CARY | 66 | 582.25 | ANLAN (9), ADHAV (9), NIRMAL (10), ALEX (10) |
63 | CARDINAL GIBBONS HIGH SCHOOL, RALEIGH | 4 | 549.00 | DAVID (10), JOSHUA (12), DANIEL (12), REAGAN (12) |
64 | THE FRANCISCAN SCHOOL, RALEIGH | 4 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
65 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
66 | FRANKLIN ACADEMY, WAKE FOREST | 8 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
67 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
68 | A.B. COMBS ELEMENTARY, RALEIGH | 11 | 528.50 | PRESSLEY (10), RYAN (10), OWEN (10), SAATVIK (11) |
69 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 16 | 498.50 | MICHAEL (11), ROBERT (12), LUKE (11), NICHOLAS (9) |
70 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 4 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
71 | Selwyn Elementary School, CHARLOTTE | 5 | 485.75 | AUSTIN (9), RILEY (9), DYLAN (9), EVAN (9) |
72 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
73 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
74 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
75 | LACY ELEMENTARY, RALEIGH | 17 | 464.00 | THOMAS (10), ELI (10), MATTHEW (11), HARRISON (9) |
76 | GLENWOOD ELEMENTARY, CHAPEL HILL | 5 | 464.00 | NEAL (12), AMES (9), COLIN (10), ALEX (11) |
77 | Highcroft Drive Elementary School, CARY | 6 | 461.50 | TANAV (9), RISHITH (9), SMRITI (9), KERRY (9) |
78 | THALES ACADEMY RALEIGH, RALEIGH | 6 | 444.75 | NICHOLAS (10), BROGAN (11), CHRISTOPHER (11), CHRISTIAN (11) |
79 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
80 | RASHKIS ELEMENTARY, CHAPEL HILL | 6 | 424.00 | IAN (11), AIDAN (12), SAM (10), AMAR (9) |
81 | NORTHEASTERN HIGH, ELIZABETH CITY | 4 | 357.75 | LUCAS (12), NEVAEH (12), JOSHUA (12), GABRIELLE (12) |
82 | AVERYS CREEK ELEMENTARY, ARDEN | 6 | 347.00 | SAMUEL (10), BEN (12), LANEY (9), THOMPSON (11) |
83 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 5 | 322.50 | KIMBERLEY (10), KOBEYEH (10), ADRIANA (10), JULIEN (10) |
84 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (10), ANTONIO (12), CHRISTIAN (12), MILES (12) |
85 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 5 | 294.25 | JAKE (12), PATRICK (12), CONNOR (12), CATHERINE (12) |
86 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 291.00 | JAMES (10), ANDRES (12), ABDUL- (12), SEAN (11) |
87 | HOLLY GROVE MIDDLE SCHOOL, HOLLY SPRINGS | 4 | 287.00 | LEIGHTON (10), ELEMCHUKWU (10), WHANYICHUKWU (11), EWAN (10) |
88 | ENDEAVOR CHARTER SCHOOL, RALEIGH, NC | 5 | 258.00 | GREYSON (12), ETHAN (12), JACKSON (11), COLIN (12) |
89 | DAVIDSON ELEMENTARY, DAVIDSON | 4 | 217.00 | DANE (11), NOLAN (11), ARJUN (9), Arjun (9) |
90 | CANNON SCHOOL, CONCORD | 4 | 137.50 | CARTER (11), JOHN (10), BRANDON (12), KATHERINE (12) |