Rank # | School Name | Total | Rating | Top 4 Players and Grade |
---|
1 | Jawa Timur, SURABAYA | 245 | 2143.50 | ARYA (0), ARIF (0), AGUS (0), MUHAMMAD (0) |
2 | Sumatera Utara, MEDAN | 61 | 2114.25 | MN (0), DAVID (0), DERMAWAN (0), OSAKA (0) |
3 | Aceh, BANDA ACEH | 98 | 2110.00 | JALALUDIN (0), FUDHAILUL (0), MUHAMMAD (0), DIKA (0) |
4 | ARDREY KELL HIGH SCHOOL, CHARLOTTE | 19 | 2110.00 | VISHNU (10), DONALD (11), OJAS (11), ADITYA (12) |
5 | Jawa Barat, BANDUNG | 300 | 2091.25 | ADE (0), BIMA (0), HARIS (0), MUHAMMAD (0) |
6 | DKI Jakarta, JAKARTA | 141 | 2070.75 | HARDI (0), GUSTI (0), FAJAR (0), SUSANTO (0) |
7 | Sumatera Barat, PADANG | 59 | 2059.25 | SYAHRIZAL (0), YUL (0), ALI (0), AGUNG (0) |
8 | Banten, BANTEN | 78 | 2054.75 | YOSEPH (0), YOPI (0), SAHAT (0), YUSUF (0) |
9 | Kalimantan Selatan, BANJARMASIN | 48 | 2052.50 | ZAINAL (0), AHMAD (0), FACHRUL (0), DODY (0) |
10 | BASIS Chandler, CHANDLER | 11 | 2039.00 | SANDEEP (11), ROSHAN (5), AAROH (11), PURVIT (11) |
11 | Jawa Tengah, SEMARANG | 158 | 2035.00 | CHANDRA (0), NUR (0), MUJI (0), SUHARTO (0) |
12 | Kalimantan Timur, SAMARINDA | 42 | 2012.25 | MOH (0), CHOLID (0), YATNO (0), HILAL (0) |
13 | Gorontalo, GORONTALO | 87 | 2004.50 | EMAS (0), KASMEN (0), MOHAMAD (0), MOHAMAD (0) |
14
 | DURHAM ACADEMY, DURHAM | 128 | 1993.75 | ARYA (12), ASHA (10), PETER (12), ALAN (4) |
15 | Kalimantan Tengah, PALANGKA RAYA | 40 | 1970.00 | IMAT (0), RAFA (0), EDWARD (0), ASENG (0) |
16 | Bangka Belitung, PANGKAL PINANG | 51 | 1966.25 | YANUAR (0), HAR (0), SYARIFUDIN (0), ANDRI (0) |
17 | Nusa Tenggara Barat, MATARAM | 34 | 1964.75 | ARIEF (0), ANDRIANSYAH (0), ALFIAN (0), HUSNUL (0) |
18 | Sulawesi Selatan, MAKASSAR | 73 | 1950.00 | SUYAT (0), ELVIS (0), AZRA (0), SANDI (0) |
19 | Community House Middle School, CHARLOTTE | 23 | 1924.00 | ETHAN (7), MARIUS (8), HARSHIL (8), NAMISH (7) |
20 | J.M. Robinson Middle School, CHARLOTTE | 58 | 1914.00 | NIRAV (7), ANDREW (6), ESHWAR (7), HENRY (9) |
21 | WILLIAM G. ENLOE HIGH SCHOOL, RALEIGH | 298 | 1908.25 | JERRY (9), ZIYANG (10), PATRICK (11), SAMUEL (12) |
22 | Riau, PEKANBARU | 65 | 1908.00 | HARDIAN (0), ELFYAN (0), ERWIN (0), IHSAN (0) |
23 | DI Yogyakarta, YOGYAKARTA | 40 | 1879.50 | AHMAD (0), MC (0), MUSYAFA (0), DAVID (0) |
24 | Germantown Friends School, PHILADELPHIA | 5 | 1869.00 | KEVIN (9), ALEXANDER (11), GEORGE (11), SHENGHAO (9) |
25 | Sulawesi Utara, MANADO | 24 | 1852.25 | MAJID (0), ALI (0), DJEMMY (0), IVAN (0) |
26 | GREEN HOPE HIGH, CARY | 53 | 1848.50 | ALEX (12), YOGYA (11), HARSH (11), ISHAN (10) |
27 | Panther Creek High School, CARY | 12 | 1842.00 | AASHISH (10), ADITYA (9), ANTONIO (12), PRANEEL (10) |
28 | Kepulauan Riau, TANJUNG PINANG | 11 | 1827.75 | NOPRIYADI (0), BHARATA (0), MASMUR (0), IRYOS (0) |
29 | Nusa Tenggara Timur, KUPANG | 52 | 1815.75 | STEVEN (0), KOSMAS (0), EMANUEL (0), KASPAROVA (0) |
30 | Sulawesi Tenggara, KENDARI | 29 | 1794.25 | RAHMAT (0), KAMSIL (0), DANI (0), SYAMSU (0) |
31 | Bengkulu, BENGKULU | 25 | 1780.75 | GUNAWAN (0), SALEH (0), AGUNG (0), PARLINDUNGAN (0) |
32 | Cuthbertson Middle School, WAXHAW | 4 | 1751.50 | KRISHNA (6), STEVE (7), SAHASRA (8), DIKSHA (7) |
33 | Metrolina Regional Scholars Academy, CHARLOTTE | 29 | 1745.00 | SMAYAN (7), ALEX (4), ARJUN (9), GAVIN (7) |
34 | CARNAGE GT MIDDLE SCHOOL, RALEIGH | 35 | 1744.50 | RAHUL (8), AYUSH (8), NIKHILESH (9), AASHRITH (8) |
35 | Lampung, BANDAR LAMPUNG | 23 | 1733.50 | RAIHAN (0), RAIHAN (0), NOFIAN (0), MUHAMMAD (0) |
36 | Bali, DENPASAR | 25 | 1695.25 | NGURAH (0), BAGUS (0), NYOMAN (0), EKA (0) |
37 | Kalimantan Barat, PONTIANAK | 26 | 1693.00 | SYARIF (0), ASEP (0), VIRZHA (0), ZULISFAR (0) |
38 | NC HOMESCHOOL, RALEIGH | 17 | 1673.00 | JAMES (9), MUSA (6), RYAN (5), NATHANIEL (10) |
39 | Sulawesi Barat, MAMUJU | 9 | 1667.00 | SUHERMAN (0), JANUAR (0), HAIRAL (0), HAIRAL (0) |
40 | International Chess Federation, FIDE | 4 | 1630.00 | ALEXANDER (0), JASON (0), EULISES (0), ADWAITH (0) |
41 | DAVIS DRIVE MIDDLE, CARY | 138 | 1617.25 | KEVIN (8), ISABELLA (6), VIVIAN (8), AARON (8) |
42 | Sulawesi Tengah, PALU | 15 | 1615.75 | ABDUL (0), MOHAMAD (0), MUHAMMAD (0), GHUFRAN (0) |
43 | University School, OF MILWAUKEE MILWAUKEE | 4 | 1590.00 | HERSH (11), ARADH (9), JIND (7), JIYAN (5) |
44 | Lake Norman Charter Elementary School, HUNTERSVILLE | 9 | 1582.25 | KISHAN (4), SIDDHARTH (7), SEAN (12), JULIAN (11) |
45 | Papua, JAYAPURA | 5 | 1571.00 | AGUS (0), FERNAL (0), FIRMAN (0), ANDREAS (0) |
46 | Randolph Middle School, CHARLOTTE | 36 | 1555.75 | IAN (12), ANDREW (11), PRANAVA (8), COLIN (12) |
47 | Marvin Ridge Middle School, WAXHAW | 4 | 1553.75 | KARTHIKEYA (8), RISHI (8), LOKRUTH (7), AKSSHAT (7) |
48 | Sumatera Selatan, PALEMBANG | 20 | 1541.00 | SUTOPO (0), HARIS (0), SEFRI (0), JEKKI (0) |
49 | SUCCESS ACADEMY HUDSON YARDS, NEW YORK | 7 | 1533.00 | ADITEYA (6), NATHANIEL (8), NATHAN (9), TIM (8) |
50 | TRIANGLE MATH AND SCIENCE ACADEMY, CARY | 39 | 1509.25 | SRIANSH (1), SHIVA (4), HARVIK (12), DINESH (10) |
51 | Piedmont Open IB Middle School, CHARLOTTE | 10 | 1505.25 | ALAN (8), AKSHAY (9), WILLIAM (11), ZACHARY (11) |
52 | North Penn High School, LANSDALE | 4 | 1480.75 | JONATHAN (11), ADVAITH (10), SRIHARI (10), AMOGH (9) |
53 | Providence Spring Elementary, CHARLOTTE | 12 | 1459.75 | RAGHAV (8), ZOEY (5), NEEV (5), STEVEN (4) |
54 | Jambi, JAMBI | 8 | 1452.25 | DIAN (0), JOSEPH (0), JOSEPH (0), ARGA (0) |
55 | DUBLIN HIGH SCHOOL, DUBLIN | 10 | 1440.25 | EVAN (12), KATHERINE (11), HEMANTH (9), CASSIUS (12) |
56 | ALSTON RIDGE MIDDLE SCHOOL, CARY | 5 | 1426.50 | AYUSH (7), AKHIL (9), AARNA (6), SAAHASI (7) |
57 | Maluku, AMBON | 7 | 1424.00 | DEMITRIO (0), ILO (0), MUHAMMAD (0), MUHAMMAD (0) |
58 | HOMESCHOOL, HOMESCHOOL | 20 | 1400.00 | CADEN (9), AADI (6), DELILAH (3), LIAM (8) |
59 | MILLS PARK MIDDLE SCHOOL, CARY | 58 | 1398.00 | SAICHARAN (8), SUSHMA (11), FAHIM (7), ALAN (9) |
60 | Charlotte Latin School, CHARLOTTE | 4 | 1367.75 | ANDREW (10), ANDREW (11), NISHANTH (10), JACK (12) |
61
 | Charlotte Lab School, CHARLOTTE | 64 | 1366.50 | VINCENZO (4), CHRISTIAN (11), JONAH (8), ATTILA (8) |
62 | GREEN LEVEL HIGH SCHOOL, CARY | 11 | 1366.25 | ANTARA (10), SARVESH (12), KEVIN (11), MR. (11) |
63 | Weddington Middle School, WEDDINGTON | 7 | 1357.75 | SHRAVAN (7), NITYA (11), AKSHITH (7), YUG (8) |
64 | Asheville Homeschool Chess, | 5 | 1317.50 | DAVID (12), IVY (10), LOGAN (10), SAMUEL (7) |
65 | MILLS PARK ELEMENTARY, CARY | 10 | 1313.50 | ADIT (8), BENJAMIN (7), LAWRENCE (5), ABHIJAY (5) |
66
 | Parker Academic Center, CHARLOTTE | 46 | 1309.00 | GRISHAM (8), ROHAN (9), JAYANTH (4), LEONARDO (8) |
67 | ENDHAVEN ELEMENTARY, CHARLOTTE | 15 | 1285.75 | SRIVATSA (6), SAHARSH (5), SHOBHANKUMAR (9), SHIVADHITH (7) |
68 | CHAPEL HILL HIGH SCHOOL, CHAPEL HILL | 12 | 1273.75 | THOMAS (12), MICHAEL (12), VALERIE (12), SHADMON (12) |
69 | Polo Ridge Elementary School, CHARLOTTE | 9 | 1264.25 | BRIAN (5), AYAANSH (5), PETER (9), ANSH (7) |
70
 | ATKINS ACADEMIC AND TECHNOLOGY HIGH SCHOOL, WINSTON-SALEM | 21 | 1229.75 | LINDSEY (11), VIKAS (11), CHRISTOPHER (9), MAX (11) |
71 | GREEN HOPE ELEMENTARY, CARY | 37 | 1227.25 | ALFRED (9), ETHAN (9), LILLIAN (6), AIDEN (4) |
72 | MOUNT MOURNE IB, MOORESVILLE | 20 | 1209.50 | PJ (11), BENSON (11), KENT (11), TOWNER (10) |
73 | Providence Day School, CHARLOTTE | 13 | 1204.00 | VIHAAN (6), RISHI (7), JUSTIN (8), VIVAAN (8) |
74 | Greyfriars Classical Academy, MATTHEWS | 4 | 1186.50 | ENZO (7), OTTO (5), ARRI (3), TRIPP (2) |
75 | STERLING MONTESSORI ACADEMY AND CHARTER SCHOOL, MORRISVILLE | 28 | 1175.25 | CHRISTOPHER (6), EVIE (8), NEWMAN (7), RAYMOND (9) |
76 | CEDAR FORK ELEMENTARY, MORRISVILLE | 15 | 1166.25 | AARYAN (6), PRANAV (6), NEIL (8), SACHETAN (6) |
77 | Ohlone Elementary School, PALO ALTO | 4 | 1156.00 | JENNY (5), LEIA (6), CARL (3), KEVIN (1) |
78 | THE ACADEMY AT LINCOLN, GREENSBORO | 12 | 1150.50 | ADHITH (11), YIZHE (5), ADVAY (10), RAY (10) |
79 | CARY ACADEMY, CARY | 5 | 1143.25 | LEO (12), AHRYCK (6), IAN (11), NITYA (12) |
80 | NORTH CAROLINA SCHOOL OF SCIENCE AND MATHEMATICS, DURHAM | 8 | 1132.00 | AUGUST (12), ANGELA (12), ALLISON (12), TERRY (12) |
81 | Lakeside Middle School, CUMMING | 4 | 1126.50 | ANIRUDH (8), NIKHIL (8), PRANAV (8), ROHAN (8) |
82 | Myers Park High School, CHARLOTTE | 16 | 1125.50 | JAKE (11), ALEX (12), NOAH (12), BRENDEN (12) |
83 | Hanford High School, | 4 | 1125.50 | LILY (9), KENNARD (12), GRACE (12), ALVIN (9) |
84 | TURNER CREEK ELEMENTARY SCHOOL, CARY | 7 | 1124.25 | YANG (2), AMBER (6), SHRIPAD (5), AMITAI (7) |
85 | Elon Park Elementary School, CHARLOTTE | 11 | 1105.00 | NAITIK (4), ANVAY (4), AARYAN (3), SUVAS (7) |
86 | THALES ACADEMY APEX, APEX | 26 | 1100.75 | ABHIRAM (10), RYAN (11), LUKE (7), ALEXANDER (6) |
87 | Papua Barat, MANOKWARI | 5 | 1098.50 | UDIN (0), TOMY (0), YOHANES (0), MOHCAMAT (0) |
88 | WEST CARY MIDDLE, CARY | 13 | 1094.75 | SAI (6), NASIR (12), ABHINAV (7), ABHIRAM (9) |
89
 | LIGON MAGNET MIDDLE SCHOOL, RALEIGH | 188 | 1087.75 | AARAV (7), FEMI (7), NATHAN (7), CONNOR (5) |
90
 | SMITH MIDDLE SCHOOL, CHAPEL HILL | 27 | 1070.50 | LINWOOD (10), ORI (10), LUKE (11), CARTER (8) |
91 | Fallon Middle School, DUBLIN | 62 | 1059.75 | RISHAN (6), REYANSH (6), HOYIN (8), JAY (9) |
92 | DUKE SCHOOL, DURHAM | 7 | 1053.75 | CHRISTOPHER (10), OLIVER (8), ANNA (8), TRISTAN (5) |
93 | LAKEWOOD MONTESSORI MIDDLE SCHOOL, DURHAM | 22 | 1050.00 | ELIAS (10), MAX (12), AAYUSH (7), ANGELUS (9) |
94 | Seminole High School, | 4 | 1048.00 | AKSHAT (9), AADARSH (10), LIAM (11), HEMANTH (10) |
95 | MARTIN G.T. MAGNET MIDDLE, RALEIGH | 14 | 1024.75 | SRIRAAM (10), VICTOR (8), ARMAAN (7), ANKIT (7) |
96 | Ravenscroft School, RALEIGH | 17 | 1011.50 | ASHER (1), ZIHUI (12), DANIEL (12), HENRY (6) |
97 | CARPENTER ELEMENTARY SCHOOL, CARY | 7 | 1006.50 | AARAV (5), AKASH (3), TANISHKA (9), VIHAAN (4) |
98 | W.R. Odell Primary, CONCORD | 7 | 1004.75 | HARITH (5), SUSHRUT (9), HARSITH (6), SIBANI (4) |
99 | Ballantyne Elementary School, CHARLOTTE | 6 | 1002.00 | SRI (6), AARON (4), VACHAN (6), PURAKK (4) |
100 | Hawk Ridge Elementary School, CHARLOTTE | 6 | 939.25 | RISHAANK (4), PRATHYUN (5), SHREYA (11), AKSHAJ (7) |
101 | ASHEVILLE HOMESCHOOL, ASHEVILLE | 5 | 937.50 | CARTER (11), JEREMY (10), MARIA (10), JASE (3) |
102 | ALSTON RIDGE ELEMENTARY, CARY | 7 | 920.25 | SIDDHARTH (5), KRISHNA (8), PEYTON (6), VASISHT (2) |
103 | GLENWOOD ELEMENTARY, CHAPEL HILL | 11 | 918.50 | ERIC (6), ELI (7), TOMMY (4), NEAL (12) |
104 | Dalton New York, YORK | 28 | 918.50 | PAUL (9), HENRY (6), TRISTAN (7), SEBASTIAN (5) |
105 | HIGHCROFT DRIVE ELEMENTARY SCHOOL, CARY | 20 | 916.00 | SHUOWEI (6), ADVAITH (7), ZILIN (3), KUSHAL (3) |
106 | MAGELLAN CHARTER SCHOOL, RALEIGH | 33 | 909.00 | SAMUEL (12), NICHOLAS (11), JACOB (10), BRYCE (12) |
107 | WHITE OAK ELEMENTARY SCHOOL, CARY | 26 | 901.50 | ANGELA (8), PAXTON (7), NIKHIL (6), VICTOR (7) |
108
 | Hunter Elementary School Raleigh, RALEIGH | 174 | 898.25 | SEPAND (2), JEREMY (4), PEMA (0), FELIX (2) |
109 | IMMACULATA CATHOLIC SCHOOL, DURHAM | 5 | 880.50 | DAVID (9), RAVI (8), JULIEN (11), VIKRAM (10) |
110 | VERITAS CHRISTIAN ACADEMY, ARDEN | 11 | 879.00 | PIERCE (3), THOMAS (9), KATE (6), JACOB (11) |
111 | Elizabeth M. Baker Elementary School, GREAT NECK | 5 | 877.50 | GEORGE (4), DARREN (0), BRIAN (3), RICHARDSON (1) |
112 | MARVIN RIDGE HIGH SCHOOL, WAXHAW | 8 | 875.75 | ARVIN (11), ERIC (10), ISAIAH (11), SHANMUKHA (10) |
113 | KOONTZ INTERMEDIATE, ASHEVILLE | 10 | 871.75 | NIKHIL (10), HARINI (12), GRIFFIN (6), HENRY (9) |
114 | WAKE STEM EARLY COLLEGE HIGH SCHOOL, RALEIGH | 4 | 863.75 | CHRIS (10), SHRIDULA (8), SNEHIT (11), ELIJAH (9) |
115 | APEX MIDDLE SCHOOL, APEX | 4 | 860.25 | TYLER (9), EVERETT (7), ARMEN (10), DYLAN (9) |
116 | EAST CARY MIDDLE, CARY | 5 | 858.50 | RAGHAVH (8), ROHUN (12), AVINASH (10), SACHIN (11) |
117
 | SEAWELL ELEMENTARY SCHOOL, CHAPEL HILL | 7 | 858.25 | VALEN (8), LEONARD (4), BRIANNA (8), IRIS (8) |
118 | GLOBAL SCHOLARS ACADEMY, DURHAM | 10 | 854.75 | BRYAN (11), GERSON (10), CASEY (8), STEVEN (8) |
119 | SALEM MIDDLE SCHOOL, APEX | 8 | 846.75 | ANIKA (8), WINSTON (9), VISHNU (9), HASINI (9) |
120 | THALES ACADEMY RALEIGH, RALEIGH | 9 | 841.50 | PRASHVIN (6), RITVIK (4), NICHOLAS (10), BROGAN (11) |
121 | Speyer Legacy School, SPEYER | 7 | 840.25 | ALEXI (5), CLAIRE (2), ROBERT (1), JAKE (0) |
122 | VALLEY SPRINGS MIDDLE SCHOOL, ARDEN | 11 | 822.00 | BLAKE (8), WARREN (8), PEYTON (11), DUNCAN (8) |
123 | Alexander Graham Middle School, CHARLOTTE | 4 | 819.00 | MATTHEW (11), BENJAMIN (11), MILLER (11), SAMUEL (7) |
124 | MONTESSORI COMMUNITY SCHOOL, DURHAM | 10 | 812.00 | NICHOLAS (12), CHRISTOPHER (11), MATTHEW (11), WALKER (11) |
125 | A.B. COMBS ELEMENTARY, RALEIGH | 19 | 808.75 | YICHEN (5), PRESSLEY (10), RYAN (10), RISHI (8) |
126 | T.C. ROBERSON HIGH SCHOOL, ARDEN | 11 | 806.50 | SHAUN (11), PAIGE (11), JONATHAN (12), SHAN (12) |
127 | CURRITUCK COUNTY HIGH SCHOOL, BARCO | 14 | 798.75 | ELI (11), STEADMAN (11), SCOTT (9), JACKSON (11) |
128 | EXPLORIS SCHOOL, RALEIGH | 5 | 797.00 | DHRUV (8), SUMANTH (6), LUKE (8), CALVIN (9) |
129 | EVERGREEN CHARTER SCHOOL, EVERGREEN | 5 | 795.25 | BALIN (5), TUDOR (5), NOAH (7), SULLIVAN (3) |
130
 | THE NEW SCHOOL MONTESSORI CENTER, HOLLY SPRINGS | 72 | 791.00 | ADRIAN (7), DUSTIN (11), CHRISTOPHER (8), JAMES (7) |
131 | HORTONS CREEK ELEMENTARY, CARY | 23 | 789.75 | ADITYA (1), GURUCHARAN (3), AKHIL (8), ARYAMAN (7) |
132 | Dilworth Elementary - Sedgefield, CHARLOTTE | 8 | 784.00 | JAMES (10), JULIAN (10), OLIVER (9), OWEN (7) |
133 | Harris Road Middle School, CONCORD | 4 | 757.50 | AARUSH (9), LALIT (10), ARYAN (7), NIKITHA (8) |
134 | SAINT RAPHAEL CATHOLIC SCHOOL, RALEIGH | 17 | 733.00 | KEENAN (7), JULIAN (7), KYLE (7), LIAM (6) |
135 | Myers Park Traditional Elementary, | 26 | 724.50 | WILL (9), CAMERON (10), BALAHARISH (9), ISABELLE (10) |
136 | DAVIS DRIVE ELEMENTARY, CARY | 13 | 709.75 | JAYDEN (4), BHAVYA (5), SOPHIA (5), ANDREW (5) |
137 | APEX FRIENDSHIP HIGH SCHOOL, APEX | 4 | 704.50 | RYAN (12), SHOKHJAHON (12), CLAIRE (12), KALOYAN (10) |
138 | John Muir Middle School, BURBANK | 23 | 680.25 | MARK (9), MICHAEL (9), NICOLAS (9), STEPHAN (8) |
139
 | TRINITY SCHOOL OF DURHAM AND CHAPEL HILL, DURHAM | 10 | 676.50 | SOSE (8), TAREY (12), HOUSTON (12), GABRIEL (12) |
140 | Sharon Elementary School, CHARLOTTE | 8 | 672.00 | NOOR (7), AMRIT (9), ELI (7), KEITH (7) |
141 | PEAK CHARTER ACADEMY, APEX | 4 | 668.25 | RAUL (8), SARVESH (7), KAIDEN (3), ROMIL (7) |
142 | CAROLINA DAY SCHOOL, ASHEVILLE | 5 | 630.25 | WESTLEY (5), BENJAMIN (9), KIRIL (9), JOHNNY (2) |
143 | Chess Masters Of Delaware Wilmington, WILMINGTON | 5 | 627.50 | ANDREW (12), SARITA (9), IAN (8), OWEN (5) |
144 | OAK GROVE ELEMENTARY, RALEIGH | 19 | 610.75 | WYATT (11), IVAN (12), FINLEY (11), LANDON (10) |
145 | Wells Middle School, | 6 | 610.50 | REHAAN (7), SURYA (8), SACHIN (7), ANAY (8) |
146 | Irwin Academic Center, CHARLOTTE | 6 | 606.50 | DEVIN (8), CHARLES (7), LUCA (8), WILLIAM (5) |
147 | Universal Academy, COPPELL | 4 | 591.50 | AMOGH (4), SRINATH (4), GURUGRAHAN (2), SAI (1) |
148 | Selwyn Elementary School, CHARLOTTE | 11 | 587.75 | WILSON (7), AUSTIN (9), RILEY (9), DYLAN (9) |
149 | Avenues: The World School, NEW YORK | 15 | 576.50 | ISAAC (7), ABBOTT (6), OMRI (6), MATEO (5) |
150 | Charles Pinckney Elementary, MT. PLEASANT | 4 | 576.00 | AARON (5), MATTHEW (7), ZOEY (5), ROBERT (7) |
151 | AVERYS CREEK ELEMENTARY, ARDEN | 14 | 560.50 | ALDEN (8), SAMUEL (10), KAYA (7), ANDERSON (7) |
152 | LACY ELEMENTARY, RALEIGH | 30 | 560.25 | LEYTON (8), THOMAS (10), BRAX (8), ELI (10) |
153 | Eastover Elementary School, CHARLOTTE | 8 | 550.25 | JON (8), DAVID (7), BORIE (9), JOHN (8) |
154 | THE FRANCISCAN SCHOOL, RALEIGH | 5 | 545.75 | REESE (10), JULIAN (10), LUKAS (9), QUYEN (9) |
155 | SOUTHEAST RALEIGH MAGNET HIGH, RALEIGH | 24 | 536.25 | ISAIAH (12), AYDEN (9), MCKENZIE (12), ENRIQUE (12) |
156 | MONTESSORI SCHOOL OF RALEIGH, RALEIGH | 17 | 534.75 | MICHAEL (11), ROBERT (12), EMILY (7), LUKE (11) |
157 | COX MILL ELEMENTARY SCHOOL, CONCORD | 6 | 534.50 | HARSHINI (9), PHANEENDRA (5), THARUNPRANAV (6), UDHAY (4) |
158 | FRANKLIN ACADEMY, WAKE FOREST | 11 | 533.75 | QUINN (12), HUNTER (10), EVAN (12), COLE (12) |
159 | WASHINGTON GT MAGNET ELEMENTARY SCHOOL, RALEIGH | 4 | 529.00 | SAGIE (4), VANSH (8), AZAAN (4), VARUN (5) |
160 | GRAHAM HIGH SCHOOL, GRAHAM | 4 | 529.00 | ABISAI (10), AODHAN (9), KEEGAN (9), ERNESTO (10) |
161 | WILLIAM ESTES ELEMENTARY, ARDEN | 5 | 508.25 | JAMES (7), WILLIAM (5), ROAN (8), AVA (6) |
162 | ESTES ELEMENTARY, CHAPEL HILL | 4 | 507.75 | JACK (8), CHRISTIAN (8), DANIEL (7), CHARLES (6) |
163 | NEST+m School, NEW YORK | 4 | 498.00 | DYLAN (7), KIYOMI (3), KIRILL (1), HENRY (2) |
164 | Founder Classical Academy, | 4 | 494.50 | MARTIN (0), GAURANSH (6), ANIKA (3), ADITYA (8) |
165 | WILEY ELEMENTARY INTERNATIONAL, RALEIGH | 19 | 492.00 | JAY (2), ANUNGOO (1), MILES (4), HENRY (3) |
166 | ST. CATHERINE OF SIENA SCHOOL, WAKE FOREST | 14 | 491.25 | THOMAS (7), RACHEL (10), MAXIMILLIAN (7), MAX (8) |
167 | WADDELL LANGUAGE ACADEMY, CHARLOTTE | 5 | 486.50 | NORTON (10), MATEO (11), SHELDON (11), ETHAN (12) |
168 | HOUGH HIGH SCHOOL, HOUGH | 4 | 484.50 | NATHAN (12), REN (12), AIDAN (12), NADIA (10) |
169 | DAVIDSON ELEMENTARY, DAVIDSON | 33 | 483.75 | HARRISON (3), ELIZABETH (6), QUINN (7), GEOFFREY (8) |
170 | LEESVILLE ROAD HIGH SCHOOL, RALEIGH | 9 | 478.50 | MICHAEL (12), CALEB (12), HENRY (9), TANNER (12) |
171 | McNair Elementary, HERNDON | 10 | 478.25 | RITHWIK (7), SAATVIK (7), DHIVIJ (7), SIDHARTH (6) |
172 | FOLLOW THE CHILD MONTESSORI, RALEIGH | 14 | 476.50 | DAX (10), JARON (9), HERBERT (8), NICHOLAS (7) |
173 | CARDINAL CHARTER ACADEMY, CARY | 9 | 468.25 | ANTON (8), VAISHU (8), MEHAR (8), ASHVIK (7) |
174 | WEATHERSTONE ELEMENTARY, CARY | 4 | 467.50 | SAATVIK (11), HENRY (11), NEERAJA (9), PRANAV (9) |
175 | Cherry Hill Elementary School, RIVER EDGE | 4 | 465.00 | ANIRUDDH (4), JAYDEN (3), SHREYAN (5), ELVIN (1) |
176 | RASHKIS ELEMENTARY, CHAPEL HILL | 8 | 455.75 | IAN (11), AIDAN (12), LANDON (5), AIDEN (8) |
177 | THALES ACADEMY WAKE FOREST, WAKE FOREST | 5 | 431.00 | CONNOR (12), RYAN (12), MATTHEW (12), ROHAN (12) |
178 | Latin School, OF CHICAGO CHICAGO | 4 | 424.50 | MATTHEW (4), JASON (4), NICHOLAS (4), SIMON (4) |
179 | HILBURN ACADEMY, RALEIGH | 4 | 413.00 | ARNAV (11), SOPHIA (4), JOSHIKA (11), AADITYA (7) |
180 | FAIRLANDS ELEMENTARY, PLEASANTON | 4 | 403.75 | SIVAVISHNU (4), ARJUNSAI (2), VISHWA (3), ANGELIN (5) |
181 | LEESVILLE ROAD MIDDLE SCHOOL, RALEIGH | 10 | 398.00 | JAKE (6), PRESTON (7), ASHER (6), RYAN (8) |
182 | Hartshorn Elementary School, SHORT HILLS | 5 | 397.25 | IVORY (3), WILLIAM (2), NATHAN (3), ANGELA (5) |
183 | ELIZABETH TRADITIONAL ELEMENTARY SCHOOL, CHARLOTTE | 6 | 368.75 | KIMBERLEY (10), JASON (8), KOBEYEH (10), ADRIANA (10) |
184 | ST. TIMOTHY'S SCHOOL, RALEIGH | 11 | 359.75 | MAC (10), JULIAN (7), JUSTIN (9), JAVAN (6) |
185 | NORTHEASTERN HIGH, ELIZABETH CITY | 4 | 357.75 | LUCAS (12), NEVAEH (12), JOSHUA (12), GABRIELLE (12) |
186 | OUR LADY OF LOURDES, RALEIGH | 4 | 345.75 | SUTTON (11), KAITLYN (11), LAURA (11), MILLS (7) |
187 | River Oaks Elementary, HOUSTON | 4 | 344.75 | KIRAN (5), CHARLES (1), HARRISON (3), SACHIN (1) |
188 | CARRBORO ELEMENTARY, CARRBORO | 4 | 327.75 | MILES (7), ISABELLA (9), MICAH (9), ANGELINA (7) |
189 | CASA ESPERANZA MONTESSORI, RALEIGH | 6 | 327.25 | GIAN (9), DANIEL (9), TYLER (7), NOAH (5) |
190 | OLDE PROVIDENCE ELEMENTARY, CHARLOTTE | 4 | 321.50 | SEYEDMAHDYAR (4), PAUL (2), NOAH (4), ELIJAH (4) |
191 | RIVER BEND ELEMENTARY, RALEIGH | 7 | 312.00 | RAYAN (10), ANTONIO (12), CHRISTIAN (12), MILES (12) |
192 | HILLANDALE ELEMENTARY, DURHAM | 5 | 304.75 | GREGORY (5), LIAM (7), SILAS (7), GRETCHEN (8) |
193 | ST PATRICK CATHOLIC SCHOOL, FAYETTEVILLE | 5 | 294.25 | JAKE (12), PATRICK (12), CONNOR (12), CATHERINE (12) |
194 | MCALPINE ELEMENTARY, CHARLOTTE | 5 | 291.00 | JAMES (10), ANDRES (12), ABDUL- (12), SEAN (11) |
195 | Academy Prep Center of Lakeland, | 5 | 290.50 | DAXTON (6), RADEN (6), URIAH (6), KALEB (6) |
196 | HOMESCHOOL , | 6 | 289.00 | WYATT (5), BEN (5), ISAAC (2), INDIGO (4) |
