Online Charlotte Open : Pairings
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
PAIRING ROUND 7
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
301 | White | RICHARD SANDVOSS | W | 15005992 | 1407 | STEPHEN WILLY | 1460 | 17088783 | Black | |
302 | White | PUNIT DODHIYA | W | 30165152 | 1503 | TYLER XIA | 1529 | 14980426 | Black | |
303 | White | AARON MENDES | D | 30164243 | 1570 | ZACHARY LIU | 1508 | 17349625 | Black | |
304 | White | IAN SZERENCSY | W | 17351426 | 1399 | RATISLAV KRYLOV | 1493 | 17323575 | Black | |
305 | White | GREGORY TOLWINSKI | D | 17286960 | 1417 | JACOB SPERBER | 1445 | 14982245 | Black | |
306 | White | MARO TRIVELLA | W | 30086008 | 1395 | GAURI SREEKUMAR | 1551 | 30026228 | Black | |
307 | White | AAYUSH WADHWA | W | 16554917 | 1088 | DANIEL VIDENA | 1528 | 17066495 | Black | |
308 | White | AUGUST WARSHAUER | W | 17060976 | 1174 | NIHANTH TATIKONDA | 1272 | 16818044 | Black | |
309 | White | MICHAEL XIAO | W | 16380636 | 1363 | NICHOLAS FEDDERSEN | 798 | 17108237 | Black | |
310 | White | DAVID WHITE | L | 17146222 | 1070 | ANDREW IMBENS | 1253 | 30102682 | Black | |
BYE | | ADITYA KRISHNA | U | 15277628 | 1147 | |
311 | White | DAVID TOLEDO | D | 17092705 | 1122 | ALAN CHEN | 1041 | 17350156 | Black | |
312 | White | NAVEK LEONARD | W | 16334615 | 1430 | BRANDON O'GORMAN | 0 | 30183109 | Black | |
313 | White | WALTER HIGH | L | 13466177 | 1354 | NAMISH KONDABATHINI | 1076 | 16992657 | Black | |
314 | White | AMBER ARORA | W | 16724123 | 993 | JACKSON HALL | 1317 | 16750417 | Black | |
315 | White | LENNIK REMPE | L | 15868931 | 1144 | THOMAS NORDEMAN | 982 | 13068000 | Black | |
316 | White | LOKRUTH PATIL | L | 16193313 | 1495 | GILBERT STONE | 1568 | 12204380 | Black | |
317 | White | ZACH TRAYNOR | D | 12858055 | 1194 | ANIKA ARORA | 1305 | 16158438 | Black | |
318 | White | EMMA SHURONG LI | W | 16538490 | 1344 | SHANE MCCARTHY | 0 | 30190166 | Black | |
319 | White | SRIRAM RAMINENI | L | 17194317 | 554 | ESHANSH RAWAT | 938 | 16429676 | Black | |
BYE | | JAITRA CHINTALAPATI | U | 15228325 | 1591 | |
BYE | | IAN SZERENCSY | U | 99001921 | 1399 | |
BYE | | JACK NEELSEN | U | 30178868 | 0 | |
BYE | | DAVID WHITE | U | 99001922 | 1070 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing