Online Charlotte Open : Pairings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
201 | White | DAVID ROHLFING | L | 12863534 | 1891 | ARVIND THIAGARAJAN | 1787 | 16305672 | Black | ![](images/stat.png) |
202 | White | DANIEL UDOVENKO | L | 16549332 | 1778 | VRASHANK CHOUHAN | 1864 | 30040431 | Black | ![](images/stat.png) |
203 | White | SHANTAM BHATT | W | 13737091 | 1966 | JAYDEN WU | 1720 | 16636182 | Black | ![](images/stat.png) |
204 | White | TRIFELINO MIACO | D | 13462566 | 1947 | SAHANA ARAVINDAKSHAN | 1655 | 16741147 | Black | ![](images/stat.png) |
205 | White | STEPHEN XIAO | L | 16490714 | 1644 | NOPRIYADI TAN | 1901 | 17352943 | Black | ![](images/stat.png) |
206 | White | ROHAN NAIR | W | 14699022 | 1840 | KENNETH WELLS | 1626 | 14960218 | Black | ![](images/stat.png) |
BYE | | JULIA MIYASAKA | H | 14751032 | 1746 | |
BYE | | MIEKE REMPE | H | 15043484 | 1704 | |
207 | White | ARMIN CRUZ | D | 16292302 | 1727 | EDWARD SHUNAN LI | 1602 | 16292831 | Black | ![](images/stat.png) |
BYE | | SHASHVAT CHATHAPURAM | B | 14651165 | 1697 | |
BYE | | ANNIKA MOORJANI | H | 15382908 | 1517 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing