Online Charlotte Open : Pairings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
PAIRING ROUND 7
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
201 | White | VRASHANK CHOUHAN | D | 30040431 | 1864 | DARRIN BERKLEY | 1904 | 12808315 | Black | ![](images/stat.png) |
BYE | | DAVID BERNAT | H | 12925963 | 1917 | |
202 | White | NOPRIYADI TAN | W | 17352943 | 1901 | DANIEL UDOVENKO | 1778 | 16549332 | Black | ![](images/stat.png) |
203 | White | JULIA MIYASAKA | L | 14751032 | 1746 | ARVIND THIAGARAJAN | 1787 | 16305672 | Black | ![](images/stat.png) |
204 | White | EDWARD SHUNAN LI | L | 16292831 | 1602 | SHANTAM BHATT | 1966 | 13737091 | Black | ![](images/stat.png) |
205 | White | DAVID ROHLFING | W | 12863534 | 1891 | ERIC SHI | 1758 | 15660181 | Black | ![](images/stat.png) |
BYE | | JAYDEN WU | H | 16636182 | 1720 | |
206 | White | SAHANA ARAVINDAKSHAN | L | 16741147 | 1655 | MARINA XIAO | 1547 | 16380642 | Black | ![](images/stat.png) |
207 | White | ARMIN CRUZ | W | 16292302 | 1727 | ANNIKA MOORJANI | 1517 | 15382908 | Black | ![](images/stat.png) |
208 | White | SHASHVAT CHATHAPURAM | D | 14651165 | 1697 | MIEKE REMPE | 1704 | 15043484 | Black | ![](images/stat.png) |
209 | White | KENNETH WELLS | L | 14960218 | 1626 | STEPHEN XIAO | 1644 | 16490714 | Black | ![](images/stat.png) |
BYE | | ROHAN NAIR | B | 14699022 | 1840 | |
BYE | | TRIFELINO MIACO | U | 13462566 | 1947 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing