Chess Kings And Queens : Pairing and Standings
Tournament Date: Sunday, October 10, 2021 (2:00 PM - 7:00 PM) |
Location: https://zoom.us/j/8788788118 |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
4 ROUNDS COMPLETED
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
301 | White | AADHARSH VASANTKUMAR | L | 16297692 | 883 | VARUN RAMANATHAN | 856 | 15289747 | Black | | Board |
302 | White | VATSAL SRIVASTAVA | L | 16000850 | 614 | ADVIK PRASANNA | 0 | 30280672 | Black | | Board |
BYE | | ANAY KAPOOR | H | 17186804 | 601 | |
303 | White | SHREYAS SRIRAM | L | 16232956 | 458 | SHOBHAN SHARMA | 730 | 30066732 | Black | | Board |
304 | White | SHREYA PALAMARTHY | D | 30125312 | 0 | AARYAN SHANKARAN NAMBIAR | 545 | 30269415 | Black | | Board |
305 | White | MARCO CIACCI | W | 30051673 | 753 | SHAGUN SHARMA | 661 | 30066748 | Black | | Board |
BYE | | ABHIRAAM GIRISH | U | 30179529 | 790 | |
306 | White | ADVIT AMOD KULKARNI | W | 30046098 | 639 | EVALINA GUZIKOWSKI | 535 | 17157917 | Black | | Board |
307 | White | SAMAKSH BHARGAV | L | 30236950 | 540 | OWEN LI | 525 | 17289425 | Black | | Board |
BYE | | MUKUND SRIRAM | B | 16774043 | 872 | |
308 | White | ANUBHAV GOPE | L | 30212850 | 0 | ADARSH GIRISH | 523 | 30183944 | Black | | Board |
BYE | | PREM LEE | U | 30047215 | 0 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing