Online Charlotte Open : Pairing and Standings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
3 ROUNDS COMPLETED
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
![help](/images/question.png)
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
401 | White | VUGAR RASULOV | W | 17351521 | 2547 | ANDREY RYCHAGOV | 2634 | 17347786 | Black | ![](images/stat.png) | Board |
402 | White | XIAODONG JIN | L | 14799261 | 1959 | ATHANASIOS MASTROVASILIS | 2546 | 30058707 | Black | ![](images/stat.png) | Board |
403 | White | ALEXANDER IVANOV | W | 12513936 | 2530 | ARYSTANBEK URAZAYEV | 2541 | 30131881 | Black | ![](images/stat.png) | Board |
404 | White | ZAUR MAMMADOV | W | 30092282 | 2544 | ETHAN SHEEHAN | 2230 | 15799078 | Black | ![](images/stat.png) | Board |
405 | White | LEON MAZI | W | 30095682 | 2347 | TIMOTHY MORONEY | 2049 | 12771395 | Black | ![](images/stat.png) | Board |
406 | White | PRADHYUMNA KOTHAPALLI | D | 15273893 | 2170 | ESHAN GUHA | 2183 | 15473182 | Black | ![](images/stat.png) | Board |
407 | White | BOWEN LIU | D | 15459900 | 1941 | MARK DEDONA | 2108 | 14684907 | Black | ![](images/stat.png) | Board |
BYE | | GADIR GUSEINOV | U | 17343590 | 2651 | |
BYE | | DAVID SHAHINYAN | U | 17351144 | 2531 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing