Online Charlotte Open : Pairing and Standings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
7 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Nbs | Perf. | Diff | Edit |
---|
1 | ATHANASIOS MASTROVASILIS | 30058707 | 2546 | 0 | 5.5 | W 26 | D 7 | W 23 | D 11 | W 12 | W 5 | D 3 | 5.5 | 2649 | 103 | edit |
2 | ZAUR MAMMADOV | 30092282 | 2544 | 0 | 5.5 | W 30 | L 6 | W 10 | W 22 | W 5 | D 3 | W 7 | 5.5 | 2845 | 301 | edit |
3 | SERGEI AZAROV | 14940744 | 2679 | 0 | 5 | W 36 | W 29 | D 11 | W 12 | -H- | D 2 | D 1 | 4.5 | 2566 | -113 | edit |
4 | VUGAR RASULOV | 17351521 | 2547 | 0 | 5 | W 15 | W 32 | W 6 | L 5 | W 7 | -H- | -H- | 4 | 2700 | 153 | edit |
5 | MARK HEBDEN | 30027452 | 2408 | 0 | 5 | W 19 | W 25 | W 8 | W 4 | L 2 | L 1 | W 11 | 5 | 2700 | 292 | edit |
6 | ANDREY RYCHAGOV | 17347786 | 2634 | 0 | 4.5 | W 10 | W 2 | L 4 | W 9 | -H- | -H- | -H- | 3 | 2700 | 66 | edit |
7 | ALEXANDER IVANOV | 12513936 | 2530 | 0 | 4.5 | W 31 | D 1 | W 32 | W 20 | L 4 | W 11 | L 2 | 4.5 | 2823 | 293 | edit |
8 | DEAN IPPOLITO | 12445752 | 2500 | 0 | 4.5 | W 21 | W 24 | L 5 | W 29 | L 11 | W 20 | D 10 | 4.5 | 2380 | -120 | edit |
9 | LEON MAZI | 30095682 | 2347 | 0 | 4.5 | W 33 | L 10 | W 18 | L 6 | W 19 | -H- | W 15 | 4 | 2700 | 353 | edit |
10 | ETHAN SHEEHAN | 15799078 | 2230 | 0 | 4.5 | L 6 | W 9 | L 2 | W 18 | W 17 | W 13 | D 8 | 4.5 | 2664 | 434 | edit |
11 | ROBERT SHLYAKHTENKO | 14951916 | 2501 | 0 | 4 | W 17 | W 22 | D 3 | D 1 | W 8 | L 7 | L 5 | 4 | 2735 | 234 | edit |
12 | SRIRAM KRISHNAKUMAR | 15375510 | 2192 | 0 | 4 | D 20 | W 16 | W 27 | L 3 | L 1 | W 22 | D 14 | 4 | 2298 | 106 | edit |
13 | ZOEY TANG | 16097502 | 2098 | 0 | 4 | L 24 | W 21 | L 20 | W 31 | W 26 | L 10 | W 22 | 4 | 2570 | 472 | edit |
14 | JASMINE SU | 16377701 | 1931 | 0 | 4 | D 16 | L 20 | W 36 | D 26 | D 24 | W 29 | D 12 | 4 | 2216 | 285 | edit |
15 | ESHAN GUHA | 15473182 | 2183 | 0 | 3.5 | L 4 | D 31 | D 26 | W 25 | D 29 | W 19 | L 9 | 3.5 | 2171 | -12 | edit |
16 | TIMOTHY XIE | 16113085 | 2121 | 0 | 3.5 | D 14 | L 12 | -H- | W 21 | L 22 | W 24 | D 20 | 3 | 2191 | 70 | edit |
17 | BREJESH CHAKRABARTI | 16167206 | 2055 | 0 | 3.5 | L 11 | W 35 | L 29 | W 27 | L 10 | D 21 | W 30 | 3.5 | 2434 | 379 | edit |
18 | TIMOTHY MORONEY | 12771395 | 2049 | 0 | 3.5 | L 32 | -B- | L 9 | L 10 | W 31 | D 23 | W 25 | 2.5 | 2233 | 184 | edit |
19 | ABHINAV MYSORE | 16444940 | 2011 | 0 | 3.5 | L 5 | -B- | D 25 | W 23 | L 9 | L 15 | W 26 | 2.5 | 2309 | 298 | edit |
20 | ELIJAH NEUMANN | 14705074 | 2007 | 0 | 3.5 | D 12 | W 14 | W 13 | L 7 | -H- | L 8 | D 16 | 3 | 2305 | 298 | edit |
21 | ALEXANDER HU | 15767794 | 2023 | 0 | 3 | L 8 | L 13 | -B- | L 16 | W 30 | D 17 | D 23 | 2 | 2201 | 178 | edit |
22 | RYAN SUN | 16379802 | 2007 | 0 | 3 | W 35 | L 11 | W 24 | L 2 | W 16 | L 12 | L 13 | 3 | 2570 | 563 | edit |
23 | XIAODONG JIN | 14799261 | 1959 | 0 | 3 | X 34 | -H- | L 1 | L 19 | -H- | D 18 | D 21 | 1 | 2076 | 117 | edit |
24 | BENJAMIN YIN | 15583212 | 1923 | 0 | 3 | W 13 | L 8 | L 22 | D 30 | D 14 | L 16 | -B- | 2 | 2206 | 283 | edit |
25 | AUSTIN TANG | 16097497 | 1919 | 0 | 3 | -B- | L 5 | D 19 | L 15 | X 28 | D 26 | L 18 | 1 | 2131 | 212 | edit |
26 | PRADHYUMNA KOTHAPALLI | 15273893 | 2170 | 0 | 2.5 | L 1 | W 30 | D 15 | D 14 | L 13 | D 25 | L 19 | 2.5 | 2155 | -15 | edit |
27 | ANDREW DIEP | 15127811 | 2144 | 0 | 2.5 | L 29 | W 36 | L 12 | L 17 | -H- | L 30 | W 28 | 2 | 2475 | 331 | edit |
28 | JONAS REMPE | 15043490 | 1955 | 0 | 2.5 | -H- | -H- | -H- | -U- | F 25 | W 31 | L 27 | 1 | 2341 | 386 | edit |
29 | ANANTH GOTTUMUKKALA | 14090705 | 1933 | 0 | 2.5 | W 27 | L 3 | W 17 | L 8 | D 15 | L 14 | -U- | 2.5 | 2421 | 488 | edit |
30 | MARK DEDONA | 14684907 | 2108 | 0 | 2 | L 2 | L 26 | D 31 | D 24 | L 21 | W 27 | L 17 | 2 | 2163 | 55 | edit |
31 | BOWEN LIU | 15459900 | 1941 | 0 | 1.5 | L 7 | D 15 | D 30 | L 13 | L 18 | L 28 | -H- | 1 | 2185 | 244 | edit |
32 | ARYSTANBEK URAZAYEV | 30131881 | 2541 | 0 | 1 | W 18 | L 4 | L 7 | -U- | -U- | -U- | -U- | 1 | 2449 | -92 | edit |
33 | GADIR GUSEINOV | 17343590 | 2651 | 0 | 0 | L 9 | -U- | -U- | -U- | -U- | -U- | -U- | 0 | 0 | -2651 | edit |
34 | DAVID SHAHINYAN | 17351144 | 2531 | 0 | 0 | F 23 | -U- | -U- | -U- | -U- | -U- | -U- | 0 | 0 | -2531 | edit |
35 | PRADHYUMNA KOTHAPALLI | 99000689 | 2170 | 0 | 0 | L 22 | L 17 | -U- | -U- | -U- | -U- | -U- | 0 | 0 | -2170 | edit |
36 | FRANK KROELL | 15375944 | 2075 | 0 | 0 | L 3 | L 27 | L 14 | -U- | -U- | -U- | -U- | 0 | 0 | -2075 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
![help](/images/question.png)
PAIRING ROUND 7
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
101 | White | ATHANASIOS MASTROVASILIS | D | 30058707 | 2546 | SERGEI AZAROV | 2679 | 14940744 | Black | ![](images/stat.png) | Board |
BYE | | VUGAR RASULOV | H | 17351521 | 2547 | |
102 | White | ZAUR MAMMADOV | W | 30092282 | 2544 | ALEXANDER IVANOV | 2530 | 12513936 | Black | ![](images/stat.png) | Board |
BYE | | ANDREY RYCHAGOV | H | 17347786 | 2634 | |
103 | White | MARK HEBDEN | W | 30027452 | 2408 | ROBERT SHLYAKHTENKO | 2501 | 14951916 | Black | ![](images/stat.png) | Board |
104 | White | ETHAN SHEEHAN | D | 15799078 | 2230 | DEAN IPPOLITO | 2500 | 12445752 | Black | ![](images/stat.png) | Board |
105 | White | ESHAN GUHA | L | 15473182 | 2183 | LEON MAZI | 2347 | 30095682 | Black | ![](images/stat.png) | Board |
106 | White | JASMINE SU | D | 16377701 | 1931 | SRIRAM KRISHNAKUMAR | 2192 | 15375510 | Black | ![](images/stat.png) | Board |
107 | White | ELIJAH NEUMANN | D | 14705074 | 2007 | TIMOTHY XIE | 2121 | 16113085 | Black | ![](images/stat.png) | Board |
108 | White | RYAN SUN | L | 16379802 | 2007 | ZOEY TANG | 2098 | 16097502 | Black | ![](images/stat.png) | Board |
109 | White | TIMOTHY MORONEY | W | 12771395 | 2049 | AUSTIN TANG | 1919 | 16097497 | Black | ![](images/stat.png) | Board |
110 | White | ABHINAV MYSORE | W | 16444940 | 2011 | PRADHYUMNA KOTHAPALLI | 2170 | 15273893 | Black | ![](images/stat.png) | Board |
112 | White | MARK DEDONA | L | 14684907 | 2108 | BREJESH CHAKRABARTI | 2055 | 16167206 | Black | ![](images/stat.png) | Board |
111 | White | ALEXANDER HU | D | 15767794 | 2023 | XIAODONG JIN | 1959 | 14799261 | Black | ![](images/stat.png) | Board |
113 | White | ANDREW DIEP | W | 15127811 | 2144 | JONAS REMPE | 1955 | 15043490 | Black | ![](images/stat.png) | Board |
BYE | | ANANTH GOTTUMUKKALA | U | 14090705 | 1933 | |
BYE | | BENJAMIN YIN | B | 15583212 | 1923 | |
BYE | | ARYSTANBEK URAZAYEV | U | 30131881 | 2541 | |
BYE | | BOWEN LIU | H | 15459900 | 1941 | |
BYE | | GADIR GUSEINOV | U | 17343590 | 2651 | |
BYE | | DAVID SHAHINYAN | U | 17351144 | 2531 | |
BYE | | PRADHYUMNA KOTHAPALLI | U | 99000689 | 2170 | |
BYE | | FRANK KROELL | U | 15375944 | 2075 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing