Online Charlotte Open : Pairing and Standings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
3 ROUNDS COMPLETED
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
![help](/images/question.png)
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
601 | White | DHANUSH KONDABATHINI | D | 16816781 | 1357 | STEPHEN WILLY | 1460 | 17088783 | Black | ![](images/stat.png) | Board |
602 | White | IAN SZERENCSY | W | 17351426 | 1399 | MICHAEL XIAO | 1363 | 16380636 | Black | ![](images/stat.png) | Board |
603 | White | AUGUST WARSHAUER | L | 17060976 | 1174 | AAYUSH WADHWA | 1088 | 16554917 | Black | ![](images/stat.png) | Board |
604 | White | ZACH TRAYNOR | W | 12858055 | 1194 | JAITRA CHINTALAPATI | 1591 | 15228325 | Black | ![](images/stat.png) | Board |
605 | White | NAMISH KONDABATHINI | L | 16992657 | 1076 | AARON MENDES | 1570 | 30164243 | Black | ![](images/stat.png) | Board |
606 | White | TYLER XIA | W | 14980426 | 1529 | NIHANTH TATIKONDA | 1272 | 16818044 | Black | ![](images/stat.png) | Board |
607 | White | JACOB SPERBER | W | 14982245 | 1445 | SHANE MCCARTHY | 0 | 30190166 | Black | ![](images/stat.png) | Board |
608 | White | ADITYA KRISHNA | W | 15277628 | 1147 | NAVEK LEONARD | 1430 | 16334615 | Black | ![](images/stat.png) | Board |
609 | White | ALAN CHEN | W | 17350156 | 1041 | LENNIK REMPE | 1144 | 15868931 | Black | ![](images/stat.png) | Board |
610 | White | ESHANSH RAWAT | L | 16429676 | 938 | DAVID WHITE | 1070 | 17146222 | Black | ![](images/stat.png) | Board |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing