Online Charlotte Open : Pairing and Standings
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
3 ROUNDS COMPLETED
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 3
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
301 | White | GREGORY TOLWINSKI | L | 17286960 | 1417 | PUNIT DODHIYA | 1503 | 30165152 | Black | | Board |
302 | White | RICHARD SANDVOSS | L | 15005992 | 1407 | RATISLAV KRYLOV | 1493 | 17323575 | Black | | Board |
303 | White | NICHOLAS FEDDERSEN | D | 17108237 | 798 | ZACHARY LIU | 1508 | 17349625 | Black | | Board |
304 | White | JACKSON HALL | L | 16750417 | 1317 | MARO TRIVELLA | 1395 | 30086008 | Black | | Board |
305 | White | DAVID TOLEDO | W | 17092705 | 1122 | GILBERT STONE | 1568 | 12204380 | Black | | Board |
306 | White | GAURI SREEKUMAR | D | 30026228 | 1551 | ANIKA ARORA | 1305 | 16158438 | Black | | Board |
BYE | | IAN SZERENCSY | U | 99001921 | 1399 | |
307 | White | WALTER HIGH | W | 13466177 | 1354 | JACK NEELSEN | 0 | 30178868 | Black | | Board |
308 | White | SRIRAM RAMINENI | L | 17194317 | 554 | DANIEL VIDENA | 1528 | 17066495 | Black | | Board |
309 | White | EMMA SHURONG LI | L | 16538490 | 1344 | BRANDON O'GORMAN | 0 | 30183109 | Black | | Board |
310 | White | ANDREW IMBENS | D | 30102682 | 1253 | LOKRUTH PATIL | 1495 | 16193313 | Black | | Board |
BYE | | DAVID WHITE | U | 99001922 | 1070 | |
311 | White | THOMAS NORDEMAN | W | 13068000 | 982 | AMBER ARORA | 993 | 16724123 | Black | | Board |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing