Email / Username: Password: forgot password? click here
    new user? sign up
 

Online Charlotte Open : Pairing and Standings help

Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM
Location:  https://us02web.zoom.us/j/87815365164
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Contact TD

Sections:
 [ CHAMPIONSHIP 3DAY  [ CHAMPIONSHIP 2DAY  [ U2000 3DAY  [ U2000 2DAY  [ U1600 3DAY  [ U1600 2DAY  [ STANDBY  [ CHAMPIONSHIP MERGE  [ U2000 MERGE  [ U1600 MERGE ]  

7 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6Rnd7NbsPerf.DiffEdit
1PUNIT DODHIYA 30165152150306W 15W 40W 10W 13L 2-B-W 851929426edit
2STEPHEN WILLY 17088783146006W 34W 26-B-W 12W 1W 13L 351903443edit
3RICHARD SANDVOSS 15005992140706W 24W 16L 13W 5W 28W 9W 261970563edit
4IAN SZERENCSY 17351426139905.5W 27D 12W 14D 28D 6W 17W 135.51593194edit
5AARON MENDES 30164243157005W 33-H-W 21L 3W 15W 20D 64.5162151edit
6ZACHARY LIU 17349625150805W 32D 7D 28W 29D 4W 12D 551501-7edit
7MARO TRIVELLA 30086008139505W 42D 6W 31-H-L 17W 36W 164.540002605edit
8TYLER XIA 14980426152904.5L 26W 34W 19W 14-H-W 27L 141763234edit
9JACOB SPERBER 14982245144504.5L 12W 27W 38W 33W 20L 3D 104.540002555edit
10GREGORY TOLWINSKI 17286960141704.5W 23W 25L 1L 26W 33W 22D 94.51747330edit
11AUGUST WARSHAUER 17060976117404.5D 39W 18L 12L 17W 37W 31W 194.51799625edit
12AAYUSH WADHWA 16554917108804.5W 9D 4W 11L 2W 31L 6W 174.51751663edit
13RATISLAV KRYLOV 17323575149304W 43W 20W 3L 1W 26L 2L 441807314edit
14MICHAEL XIAO 16380636136304W 22W 38L 4L 8L 27W 33W 28440002637edit
15ANDREW IMBENS 30102682125304L 1D 36D 37W 42L 5W 25W 27440002747edit
16GAURI SREEKUMAR 30026228155103.5W 30L 3D 32L 20W 38W 28L 73.540002449edit
17DANIEL VIDENA 17066495152803.5D 31L 28W 41W 11W 7L 4L 123.5159668edit
18NAVEK LEONARD 16334615143003.5D 21L 11L 26W 30L 19W 38W 363.540002570edit
19NIHANTH TATIKONDA 16818044127203.5L 38W 22L 8-H-W 18W 21L 1131830558edit
20DAVID TOLEDO 17092705112203.5W 37L 13W 25W 16L 9L 5D 223.51831709edit
21NAMISH KONDABATHINI 16992657107603.5D 18D 39L 5D 38W 32L 19W 293.51752676edit
22ALAN CHEN 17350156104103.5L 14L 19W 34W 25W 29L 10D 203.51701660edit
23AMBER ARORA 1672412399303.5L 10L 29L 24D 34W 30-B-W 312.51570577edit
24THOMAS NORDEMAN 1306800098203.5L 3L 32W 23L 27W 42D 29W 343.540003018edit
25GILBERT STONE 12204380156803W 29L 10L 20L 22W 35L 15W 3731895327edit
26ADITYA KRISHNA 15277628114703W 8L 2W 18W 10L 13-U--U-31929782edit
27DAVID WHITE 17146222107003L 4L 9W 35W 24W 14L 8L 1531763693edit
28NICHOLAS FEDDERSEN 1710823779803-B-W 17D 6D 4L 3L 16L 1421638840edit
29WALTER HIGH 13466177135402.5L 25W 23W 42L 6L 22D 24L 212.540002646edit
30EMMA SHURONG LI 16538490134402.5L 16-H-L 36L 18L 23W 41W 38240002656edit
31JACKSON HALL 16750417131702.5D 17W 37L 7W 32L 12L 11L 232.51752435edit
32ANIKA ARORA 16158438130502.5L 6W 24D 16L 31L 21D 37D 332.51440135edit
33ZACH TRAYNOR 12858055119402.5L 5W 35W 39L 9L 10L 14D 322.51688494edit
34LENNIK REMPE 15868931114402.5L 2L 8L 22D 23W 41W 35L 242.5120662edit
35ESHANSH RAWAT 1642967693802.5-H-L 33L 27-B-L 25L 34W 41195416edit
36BRANDON O'GORMAN 30183109002.5L 40D 15W 30-H--H-L 7L 181.515391539edit
37LOKRUTH PATIL 16193313149502L 20L 31D 15W 41L 11D 32L 2521319-176edit
38SHANE MCCARTHY 30190166001.5W 19L 14L 9D 21L 16L 18L 301.514141414edit
39JAITRA CHINTALAPATI 15228325159101D 11D 21L 33-U--U--U--U-11165-426edit
40IAN SZERENCSY 99001921139901W 36L 1-U--U--U--U--U-140002601edit
41SRIRAM RAMINENI 1719431755401-H--H-L 17L 37L 34L 30L 3500-554edit
42JACK NEELSEN 30178868001L 7W 43L 29L 15L 24-U--U-114701470edit
43DAVID WHITE 99001922107000L 13L 42-U--U--U--U--U-00-1070edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 7

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatisticLichess Board
301WhiteRICHARD SANDVOSS W150059921407STEPHEN WILLY 146017088783BlackBoard
302WhitePUNIT DODHIYA W301651521503TYLER XIA 152914980426BlackBoard
303WhiteAARON MENDES D301642431570ZACHARY LIU 150817349625BlackBoard
304WhiteIAN SZERENCSY W173514261399RATISLAV KRYLOV 149317323575BlackBoard
305WhiteGREGORY TOLWINSKI D172869601417JACOB SPERBER 144514982245BlackBoard
306WhiteMARO TRIVELLA W300860081395GAURI SREEKUMAR 155130026228BlackBoard
307WhiteAAYUSH WADHWA W165549171088DANIEL VIDENA 152817066495BlackBoard
308WhiteAUGUST WARSHAUER W170609761174NIHANTH TATIKONDA 127216818044BlackBoard
309WhiteMICHAEL XIAO W163806361363NICHOLAS FEDDERSEN 79817108237BlackBoard
310WhiteDAVID WHITE L171462221070ANDREW IMBENS 125330102682BlackBoard
BYEADITYA KRISHNA U152776281147 
311WhiteDAVID TOLEDO D170927051122ALAN CHEN 104117350156BlackBoard
312WhiteNAVEK LEONARD W163346151430BRANDON O'GORMAN 030183109BlackBoard
313WhiteWALTER HIGH L134661771354NAMISH KONDABATHINI 107616992657BlackBoard
314WhiteAMBER ARORA W16724123993JACKSON HALL 131716750417BlackBoard
315WhiteLENNIK REMPE L158689311144THOMAS NORDEMAN 98213068000BlackBoard
316WhiteLOKRUTH PATIL L161933131495GILBERT STONE 156812204380BlackBoard
317WhiteZACH TRAYNOR D128580551194ANIKA ARORA 130516158438BlackBoard
318WhiteEMMA SHURONG LI W165384901344SHANE MCCARTHY 030190166BlackBoard
319WhiteSRIRAM RAMINENI L17194317554ESHANSH RAWAT 93816429676BlackBoard
BYEJAITRA CHINTALAPATI U152283251591 
BYEIAN SZERENCSY U990019211399 
BYEJACK NEELSEN U301788680 
BYEDAVID WHITE U990019221070 

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing