Online Charlotte Open : Pairing and Standings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
7 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Nbs | Perf. | Diff | Edit |
---|
1 | PUNIT DODHIYA | 30165152 | 1503 | 0 | 6 | W 15 | W 40 | W 10 | W 13 | L 2 | -B- | W 8 | 5 | 1929 | 426 | edit |
2 | STEPHEN WILLY | 17088783 | 1460 | 0 | 6 | W 34 | W 26 | -B- | W 12 | W 1 | W 13 | L 3 | 5 | 1903 | 443 | edit |
3 | RICHARD SANDVOSS | 15005992 | 1407 | 0 | 6 | W 24 | W 16 | L 13 | W 5 | W 28 | W 9 | W 2 | 6 | 1970 | 563 | edit |
4 | IAN SZERENCSY | 17351426 | 1399 | 0 | 5.5 | W 27 | D 12 | W 14 | D 28 | D 6 | W 17 | W 13 | 5.5 | 1593 | 194 | edit |
5 | AARON MENDES | 30164243 | 1570 | 0 | 5 | W 33 | -H- | W 21 | L 3 | W 15 | W 20 | D 6 | 4.5 | 1621 | 51 | edit |
6 | ZACHARY LIU | 17349625 | 1508 | 0 | 5 | W 32 | D 7 | D 28 | W 29 | D 4 | W 12 | D 5 | 5 | 1501 | -7 | edit |
7 | MARO TRIVELLA | 30086008 | 1395 | 0 | 5 | W 42 | D 6 | W 31 | -H- | L 17 | W 36 | W 16 | 4.5 | 4000 | 2605 | edit |
8 | TYLER XIA | 14980426 | 1529 | 0 | 4.5 | L 26 | W 34 | W 19 | W 14 | -H- | W 27 | L 1 | 4 | 1763 | 234 | edit |
9 | JACOB SPERBER | 14982245 | 1445 | 0 | 4.5 | L 12 | W 27 | W 38 | W 33 | W 20 | L 3 | D 10 | 4.5 | 4000 | 2555 | edit |
10 | GREGORY TOLWINSKI | 17286960 | 1417 | 0 | 4.5 | W 23 | W 25 | L 1 | L 26 | W 33 | W 22 | D 9 | 4.5 | 1747 | 330 | edit |
11 | AUGUST WARSHAUER | 17060976 | 1174 | 0 | 4.5 | D 39 | W 18 | L 12 | L 17 | W 37 | W 31 | W 19 | 4.5 | 1799 | 625 | edit |
12 | AAYUSH WADHWA | 16554917 | 1088 | 0 | 4.5 | W 9 | D 4 | W 11 | L 2 | W 31 | L 6 | W 17 | 4.5 | 1751 | 663 | edit |
13 | RATISLAV KRYLOV | 17323575 | 1493 | 0 | 4 | W 43 | W 20 | W 3 | L 1 | W 26 | L 2 | L 4 | 4 | 1807 | 314 | edit |
14 | MICHAEL XIAO | 16380636 | 1363 | 0 | 4 | W 22 | W 38 | L 4 | L 8 | L 27 | W 33 | W 28 | 4 | 4000 | 2637 | edit |
15 | ANDREW IMBENS | 30102682 | 1253 | 0 | 4 | L 1 | D 36 | D 37 | W 42 | L 5 | W 25 | W 27 | 4 | 4000 | 2747 | edit |
16 | GAURI SREEKUMAR | 30026228 | 1551 | 0 | 3.5 | W 30 | L 3 | D 32 | L 20 | W 38 | W 28 | L 7 | 3.5 | 4000 | 2449 | edit |
17 | DANIEL VIDENA | 17066495 | 1528 | 0 | 3.5 | D 31 | L 28 | W 41 | W 11 | W 7 | L 4 | L 12 | 3.5 | 1596 | 68 | edit |
18 | NAVEK LEONARD | 16334615 | 1430 | 0 | 3.5 | D 21 | L 11 | L 26 | W 30 | L 19 | W 38 | W 36 | 3.5 | 4000 | 2570 | edit |
19 | NIHANTH TATIKONDA | 16818044 | 1272 | 0 | 3.5 | L 38 | W 22 | L 8 | -H- | W 18 | W 21 | L 11 | 3 | 1830 | 558 | edit |
20 | DAVID TOLEDO | 17092705 | 1122 | 0 | 3.5 | W 37 | L 13 | W 25 | W 16 | L 9 | L 5 | D 22 | 3.5 | 1831 | 709 | edit |
21 | NAMISH KONDABATHINI | 16992657 | 1076 | 0 | 3.5 | D 18 | D 39 | L 5 | D 38 | W 32 | L 19 | W 29 | 3.5 | 1752 | 676 | edit |
22 | ALAN CHEN | 17350156 | 1041 | 0 | 3.5 | L 14 | L 19 | W 34 | W 25 | W 29 | L 10 | D 20 | 3.5 | 1701 | 660 | edit |
23 | AMBER ARORA | 16724123 | 993 | 0 | 3.5 | L 10 | L 29 | L 24 | D 34 | W 30 | -B- | W 31 | 2.5 | 1570 | 577 | edit |
24 | THOMAS NORDEMAN | 13068000 | 982 | 0 | 3.5 | L 3 | L 32 | W 23 | L 27 | W 42 | D 29 | W 34 | 3.5 | 4000 | 3018 | edit |
25 | GILBERT STONE | 12204380 | 1568 | 0 | 3 | W 29 | L 10 | L 20 | L 22 | W 35 | L 15 | W 37 | 3 | 1895 | 327 | edit |
26 | ADITYA KRISHNA | 15277628 | 1147 | 0 | 3 | W 8 | L 2 | W 18 | W 10 | L 13 | -U- | -U- | 3 | 1929 | 782 | edit |
27 | DAVID WHITE | 17146222 | 1070 | 0 | 3 | L 4 | L 9 | W 35 | W 24 | W 14 | L 8 | L 15 | 3 | 1763 | 693 | edit |
28 | NICHOLAS FEDDERSEN | 17108237 | 798 | 0 | 3 | -B- | W 17 | D 6 | D 4 | L 3 | L 16 | L 14 | 2 | 1638 | 840 | edit |
29 | WALTER HIGH | 13466177 | 1354 | 0 | 2.5 | L 25 | W 23 | W 42 | L 6 | L 22 | D 24 | L 21 | 2.5 | 4000 | 2646 | edit |
30 | EMMA SHURONG LI | 16538490 | 1344 | 0 | 2.5 | L 16 | -H- | L 36 | L 18 | L 23 | W 41 | W 38 | 2 | 4000 | 2656 | edit |
31 | JACKSON HALL | 16750417 | 1317 | 0 | 2.5 | D 17 | W 37 | L 7 | W 32 | L 12 | L 11 | L 23 | 2.5 | 1752 | 435 | edit |
32 | ANIKA ARORA | 16158438 | 1305 | 0 | 2.5 | L 6 | W 24 | D 16 | L 31 | L 21 | D 37 | D 33 | 2.5 | 1440 | 135 | edit |
33 | ZACH TRAYNOR | 12858055 | 1194 | 0 | 2.5 | L 5 | W 35 | W 39 | L 9 | L 10 | L 14 | D 32 | 2.5 | 1688 | 494 | edit |
34 | LENNIK REMPE | 15868931 | 1144 | 0 | 2.5 | L 2 | L 8 | L 22 | D 23 | W 41 | W 35 | L 24 | 2.5 | 1206 | 62 | edit |
35 | ESHANSH RAWAT | 16429676 | 938 | 0 | 2.5 | -H- | L 33 | L 27 | -B- | L 25 | L 34 | W 41 | 1 | 954 | 16 | edit |
36 | BRANDON O'GORMAN | 30183109 | 0 | 0 | 2.5 | L 40 | D 15 | W 30 | -H- | -H- | L 7 | L 18 | 1.5 | 1539 | 1539 | edit |
37 | LOKRUTH PATIL | 16193313 | 1495 | 0 | 2 | L 20 | L 31 | D 15 | W 41 | L 11 | D 32 | L 25 | 2 | 1319 | -176 | edit |
38 | SHANE MCCARTHY | 30190166 | 0 | 0 | 1.5 | W 19 | L 14 | L 9 | D 21 | L 16 | L 18 | L 30 | 1.5 | 1414 | 1414 | edit |
39 | JAITRA CHINTALAPATI | 15228325 | 1591 | 0 | 1 | D 11 | D 21 | L 33 | -U- | -U- | -U- | -U- | 1 | 1165 | -426 | edit |
40 | IAN SZERENCSY | 99001921 | 1399 | 0 | 1 | W 36 | L 1 | -U- | -U- | -U- | -U- | -U- | 1 | 4000 | 2601 | edit |
41 | SRIRAM RAMINENI | 17194317 | 554 | 0 | 1 | -H- | -H- | L 17 | L 37 | L 34 | L 30 | L 35 | 0 | 0 | -554 | edit |
42 | JACK NEELSEN | 30178868 | 0 | 0 | 1 | L 7 | W 43 | L 29 | L 15 | L 24 | -U- | -U- | 1 | 1470 | 1470 | edit |
43 | DAVID WHITE | 99001922 | 1070 | 0 | 0 | L 13 | L 42 | -U- | -U- | -U- | -U- | -U- | 0 | 0 | -1070 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
![help](/images/question.png)
PAIRING ROUND 7
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
301 | White | RICHARD SANDVOSS | W | 15005992 | 1407 | STEPHEN WILLY | 1460 | 17088783 | Black | ![](images/stat.png) | Board |
302 | White | PUNIT DODHIYA | W | 30165152 | 1503 | TYLER XIA | 1529 | 14980426 | Black | ![](images/stat.png) | Board |
303 | White | AARON MENDES | D | 30164243 | 1570 | ZACHARY LIU | 1508 | 17349625 | Black | ![](images/stat.png) | Board |
304 | White | IAN SZERENCSY | W | 17351426 | 1399 | RATISLAV KRYLOV | 1493 | 17323575 | Black | ![](images/stat.png) | Board |
305 | White | GREGORY TOLWINSKI | D | 17286960 | 1417 | JACOB SPERBER | 1445 | 14982245 | Black | ![](images/stat.png) | Board |
306 | White | MARO TRIVELLA | W | 30086008 | 1395 | GAURI SREEKUMAR | 1551 | 30026228 | Black | ![](images/stat.png) | Board |
307 | White | AAYUSH WADHWA | W | 16554917 | 1088 | DANIEL VIDENA | 1528 | 17066495 | Black | ![](images/stat.png) | Board |
308 | White | AUGUST WARSHAUER | W | 17060976 | 1174 | NIHANTH TATIKONDA | 1272 | 16818044 | Black | ![](images/stat.png) | Board |
309 | White | MICHAEL XIAO | W | 16380636 | 1363 | NICHOLAS FEDDERSEN | 798 | 17108237 | Black | ![](images/stat.png) | Board |
310 | White | DAVID WHITE | L | 17146222 | 1070 | ANDREW IMBENS | 1253 | 30102682 | Black | ![](images/stat.png) | Board |
BYE | | ADITYA KRISHNA | U | 15277628 | 1147 | |
311 | White | DAVID TOLEDO | D | 17092705 | 1122 | ALAN CHEN | 1041 | 17350156 | Black | ![](images/stat.png) | Board |
312 | White | NAVEK LEONARD | W | 16334615 | 1430 | BRANDON O'GORMAN | 0 | 30183109 | Black | ![](images/stat.png) | Board |
313 | White | WALTER HIGH | L | 13466177 | 1354 | NAMISH KONDABATHINI | 1076 | 16992657 | Black | ![](images/stat.png) | Board |
314 | White | AMBER ARORA | W | 16724123 | 993 | JACKSON HALL | 1317 | 16750417 | Black | ![](images/stat.png) | Board |
315 | White | LENNIK REMPE | L | 15868931 | 1144 | THOMAS NORDEMAN | 982 | 13068000 | Black | ![](images/stat.png) | Board |
316 | White | LOKRUTH PATIL | L | 16193313 | 1495 | GILBERT STONE | 1568 | 12204380 | Black | ![](images/stat.png) | Board |
317 | White | ZACH TRAYNOR | D | 12858055 | 1194 | ANIKA ARORA | 1305 | 16158438 | Black | ![](images/stat.png) | Board |
318 | White | EMMA SHURONG LI | W | 16538490 | 1344 | SHANE MCCARTHY | 0 | 30190166 | Black | ![](images/stat.png) | Board |
319 | White | SRIRAM RAMINENI | L | 17194317 | 554 | ESHANSH RAWAT | 938 | 16429676 | Black | ![](images/stat.png) | Board |
BYE | | JAITRA CHINTALAPATI | U | 15228325 | 1591 | |
BYE | | IAN SZERENCSY | U | 99001921 | 1399 | |
BYE | | JACK NEELSEN | U | 30178868 | 0 | |
BYE | | DAVID WHITE | U | 99001922 | 1070 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing