Online Charlotte Open : Pairing and Standings ![](/images/edit.gif)
Tournament Date: Saturday, May 29, 2021 12:00 AM - Monday, May 31, 2021 12:00 AM |
Location: https://us02web.zoom.us/j/87815365164 |
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
7 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Nbs | Perf. | Diff | Edit |
---|
1 | VRASHANK CHOUHAN | 30040431 | 1864 | 0 | 6 | W 19 | W 10 | W 6 | W 4 | D 2 | W 3 | D 5 | 6 | 2119 | 255 | edit |
2 | DAVID BERNAT | 12925963 | 1917 | 0 | 5.5 | W 16 | W 5 | W 9 | -H- | D 1 | W 4 | -H- | 4.5 | 2148 | 231 | edit |
3 | NOPRIYADI TAN | 17352943 | 1901 | 0 | 5 | L 12 | W 18 | W 13 | W 15 | W 7 | L 1 | W 6 | 5 | 2366 | 465 | edit |
4 | ARVIND THIAGARAJAN | 16305672 | 1787 | 0 | 5 | W 14 | W 21 | W 8 | L 1 | W 12 | L 2 | W 10 | 5 | 2347 | 560 | edit |
5 | DARRIN BERKLEY | 12808315 | 1904 | 0 | 4.5 | W 9 | L 2 | L 16 | W 19 | W 18 | W 8 | D 1 | 4.5 | 2117 | 213 | edit |
6 | DANIEL UDOVENKO | 16549332 | 1778 | 0 | 4.5 | W 20 | W 22 | L 1 | W 21 | -H- | W 7 | L 3 | 4 | 2366 | 588 | edit |
7 | SHANTAM BHATT | 13737091 | 1966 | 0 | 4 | L 10 | W 11 | W 12 | W 8 | L 3 | L 6 | W 14 | 4 | 2291 | 325 | edit |
8 | DAVID ROHLFING | 12863534 | 1891 | 0 | 4 | W 18 | W 13 | L 4 | L 7 | W 15 | L 5 | W 16 | 4 | 2240 | 349 | edit |
9 | MARINA XIAO | 16380642 | 1547 | 0 | 4 | L 5 | D 16 | L 2 | D 11 | -B- | W 15 | W 19 | 3 | 1965 | 418 | edit |
10 | JULIA MIYASAKA | 14751032 | 1746 | 0 | 3.5 | W 7 | L 1 | -H- | -H- | -H- | W 13 | L 4 | 2 | 2366 | 620 | edit |
11 | ARMIN CRUZ | 16292302 | 1727 | 0 | 3.5 | L 21 | L 7 | D 14 | D 9 | D 16 | -B- | W 20 | 2.5 | 1726 | -1 | edit |
12 | JAYDEN WU | 16636182 | 1720 | 0 | 3.5 | W 3 | -H- | L 7 | W 16 | L 4 | -H- | -H- | 2 | 2301 | 581 | edit |
13 | STEPHEN XIAO | 16490714 | 1644 | 0 | 3.5 | W 15 | L 8 | L 3 | D 14 | W 21 | L 10 | W 22 | 3.5 | 2133 | 489 | edit |
14 | EDWARD SHUNAN LI | 16292831 | 1602 | 0 | 3.5 | L 4 | -H- | D 11 | D 13 | W 22 | W 19 | L 7 | 3 | 1883 | 281 | edit |
15 | ROHAN NAIR | 14699022 | 1840 | 0 | 3 | L 13 | W 20 | W 22 | L 3 | L 8 | L 9 | -B- | 2 | 2026 | 186 | edit |
16 | ERIC SHI | 15660181 | 1758 | 0 | 3 | L 2 | D 9 | W 5 | L 12 | D 11 | W 18 | L 8 | 3 | 1939 | 181 | edit |
17 | MIEKE REMPE | 15043484 | 1704 | 0 | 3 | -H- | -H- | -H- | -U- | F 19 | W 21 | D 18 | 1.5 | 2062 | 358 | edit |
18 | SHASHVAT CHATHAPURAM | 14651165 | 1697 | 0 | 2.5 | L 8 | L 3 | -B- | W 22 | L 5 | L 16 | D 17 | 1.5 | 1905 | 208 | edit |
19 | SAHANA ARAVINDAKSHAN | 16741147 | 1655 | 0 | 2.5 | L 1 | -B- | D 21 | L 5 | X 17 | L 14 | L 9 | 0.5 | 2027 | 372 | edit |
20 | ANNIKA MOORJANI | 15382908 | 1517 | 0 | 2.5 | L 6 | L 15 | -H- | -H- | -H- | W 22 | L 11 | 1 | 2026 | 509 | edit |
21 | TRIFELINO MIACO | 13462566 | 1947 | 0 | 1.5 | W 11 | L 4 | D 19 | L 6 | L 13 | L 17 | -U- | 1.5 | 1931 | -16 | edit |
22 | KENNETH WELLS | 14960218 | 1626 | 0 | 1 | -B- | L 6 | L 15 | L 18 | L 14 | L 20 | L 13 | 0 | 0 | -1626 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
![help](/images/question.png)
PAIRING ROUND 7
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
201 | White | VRASHANK CHOUHAN | D | 30040431 | 1864 | DARRIN BERKLEY | 1904 | 12808315 | Black | ![](images/stat.png) | Board |
BYE | | DAVID BERNAT | H | 12925963 | 1917 | |
202 | White | NOPRIYADI TAN | W | 17352943 | 1901 | DANIEL UDOVENKO | 1778 | 16549332 | Black | ![](images/stat.png) | Board |
203 | White | JULIA MIYASAKA | L | 14751032 | 1746 | ARVIND THIAGARAJAN | 1787 | 16305672 | Black | ![](images/stat.png) | Board |
204 | White | EDWARD SHUNAN LI | L | 16292831 | 1602 | SHANTAM BHATT | 1966 | 13737091 | Black | ![](images/stat.png) | Board |
205 | White | DAVID ROHLFING | W | 12863534 | 1891 | ERIC SHI | 1758 | 15660181 | Black | ![](images/stat.png) | Board |
BYE | | JAYDEN WU | H | 16636182 | 1720 | |
206 | White | SAHANA ARAVINDAKSHAN | L | 16741147 | 1655 | MARINA XIAO | 1547 | 16380642 | Black | ![](images/stat.png) | Board |
207 | White | ARMIN CRUZ | W | 16292302 | 1727 | ANNIKA MOORJANI | 1517 | 15382908 | Black | ![](images/stat.png) | Board |
208 | White | SHASHVAT CHATHAPURAM | D | 14651165 | 1697 | MIEKE REMPE | 1704 | 15043484 | Black | ![](images/stat.png) | Board |
209 | White | KENNETH WELLS | L | 14960218 | 1626 | STEPHEN XIAO | 1644 | 16490714 | Black | ![](images/stat.png) | Board |
BYE | | ROHAN NAIR | B | 14699022 | 1840 | |
BYE | | TRIFELINO MIACO | U | 13462566 | 1947 | |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing