Email / Username: Password: forgot password? click here
    new user? sign up
 

2019 Ticks : Pairing and Standings help

Tournament Date: Tuesday, January 01, 2019
Location: Triangle Chess Center,
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Sections:
 [ OPEN ]   [ STANDBY 

6 ROUNDS COMPLETED

No.Player's NameUSCFRatingVirtPtsRnd1Rnd2Rnd3Rnd4Rnd5Rnd6NbsPerf.DiffEdit
1LEVAN BREGADZE 14955795256805.5-H-W 34W 16W 11W 2W 75266496edit
2EMMANUEL CARTER 13993951226405W 32W 14W 10W 4L 1W 1252498234edit
3ARTHUR L ALLEN 10004241201304.5W 33W 18D 13W 6-H--H-3.52328315edit
4JOHN SMITHWICK 10207029201304.5W 27W 22W 5L 2W 11D 94.52290277edit
5MATT EMBLER 13531398198204.5W 36W 20L 4D 18W 13W 144.52199217edit
6NEO ZHU 14546895221204-H-D 12W 9L 3W 35W 153.5231098edit
7NAVEEN PRABHU 14949284211204W 25W 15L 11W 22W 8L 142425313edit
8ARYA KUMAR 15768672202504W 35L 16W 33W 13L 7W 2342364339edit
9BENJAMIN SNODGRASS 14956405201704W 26D 17L 6W 28W 24D 441968-49edit
10TED W HALSTEAD 10330009199204W 29W 19L 2L 24W 26W 224207583edit
11ANAND BHATT 13539992199204W 28W 23W 7L 1L 4W 2442512520edit
12PATRICK SCIACCA 11235611209803.5-H-D 6W 17W 19D 15L 23213537edit
13ERICKSON SMITH 12838943196403.5W 21W 24D 3L 8L 5W 253.52093129edit
14THOMAS C ADAMS IV 12693291195403.5W 45L 2W 26W 25D 16L 53.51898-56edit
15KEVIN Y XI 15086166193503.5W 30L 7W 35W 23D 12L 63.52178243edit
16LEO YUNLONG YU 15320326179903.5W 37W 8L 1W 20D 14-U-3.52230431edit
17SAMUEL INDERMAUR 14726917177903.5W 38D 9L 12W 34D 18-H-31921142edit
18PATRICK KENGSOONTRA 15777277168703.5W 43L 3W 29D 5D 17D 193.51828141edit
19ASHA KUMAR 15773027164203.5W 48L 10W 36L 12W 38D 183.51767125edit
20GARY MALTZMAN 12000880163503.5W 31L 5W 37L 16W 29-H-31611-24edit
21SAI KHUSHAL DULAM 16328351120003.5L 13W 47L 23D 32W 41W 343.51820620edit
22YOGYA KONERU 15490425167503W 46L 4W 34L 7W 28L 1031980305edit
23ERIC NGUYEN 16401126166703W 40L 11W 21L 15W 27L 831638-29edit
24SRAVANKUMAR GADEPALLY 16436961163303W 42L 13W 39W 10L 9L 1132392759edit
25JOSH BHATT 14458623151603L 7W 30W 46L 14W 36L 133161094edit
26SRIRAAM KUMAR 15233860147303L 9W 38L 14W 30L 10W 3631610137edit
27SAICHARAN VALISEKKAGARI 16250885123803L 4L 46W 48W 33L 23-B-21871633edit
28RYAN MILLER 15969493122403L 11W 31W 41L 9L 22W 3831442218edit
29MATTHEW ODOM 12749220121103L 10W 48L 18W 39L 20W 4131409198edit
30HARVIK KOLLA 15309118113603L 15L 25W 31L 26W 37W 3531900764edit
31TAUSIQTEJA THOKALA 1663116484603L 20L 28L 30W 47W 48W 3931409563edit
32DAVID BOROWSKI 12578726157902.5L 2L 37W 40D 21-H--H-1.51290-289edit
33ANDY CEELEN 12572603147102.5L 3W 40L 8L 27W 46-H-21352-119edit
34ANTARA DURBHA 15732865158002W 47L 1L 22L 17W 43L 2121370-210edit
35MICHAEL POTTS 11470190150002L 8W 43L 15W 37L 6L 3021484-16edit
36SAMUEL EBERT 16725572121002L 5W 42L 19W 46L 25L 2621352142edit
37SAI VACHAN KOMMIREDDY 16058404108402L 16W 32L 20L 35L 30W 4621979895edit
38CHRISTOPHER PAOLANTONIO 16045345104202L 17L 26W 42W 43L 19L 2821370328edit
39HEMADITHYA PUJARI 16004455100902-H--H-L 24L 29W 40L 3111301292edit
40SAI VIHAAN KOMMIREDDY 1608218590102L 23L 33L 32W 42L 39-B-11243342edit
41AARYAN PUJARI 1606478588202-H--H-L 28W 48L 21L 2911252370edit
42LIOR MEDVINSKY 1536046084302L 24L 36L 38L 40W 47W 4821252409edit
43NOAH CEELEN 1581670597001.5L 18L 35W 47L 38L 34-H-11200230edit
44CAHYONO NUGROHO 12780191171901-H--H--U--U--U--U-00-1719edit
45MARK INDERMAUR 15110407142401L 14-H--H--U--U--U-00-1424edit
46DHRUV VIVEK 1675404095201L 22W 27L 25L 36L 33L 3711638686edit
47AHAAN SHYAM RUNGTA 1546727780000.5L 34L 21L 43L 31L 42-H-00-800edit
48ANKIT DURBHA 1597872185200L 19L 29L 27L 41L 31L 4200-852edit
Show Tiebraker Standing

Rating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF. help

PAIRING ROUND 6

TableColorPlayer's NameResultUSCFRatingOpponent's NameRatingUSCFColorStatistic
2WhiteEMMANUEL CARTER W139939512264PATRICK SCIACCA 209811235611Black
1WhiteNAVEEN PRABHU L149492842112LEVAN BREGADZE 256814955795Black
BYEARTHUR L ALLEN H100042412013 
3WhiteBENJAMIN SNODGRASS D149564052017JOHN SMITHWICK 201310207029Black
4WhiteMATT EMBLER W135313981982THOMAS C ADAMS IV 195412693291Black
5WhiteKEVIN Y XI L150861661935NEO ZHU 221214546895Black
BYELEO YUNLONG YU U153203261799 
6WhiteARYA KUMAR W157686722025ERIC NGUYEN 166716401126Black
7WhiteANAND BHATT W135399921992SRAVANKUMAR GADEPALLY 163316436961Black
BYESAMUEL INDERMAUR H147269171779 
8WhiteYOGYA KONERU L154904251675TED W HALSTEAD 199210330009Black
9WhiteASHA KUMAR D157730271642PATRICK KENGSOONTRA 168715777277Black
BYEGARY MALTZMAN H120008801635 
10WhiteJOSH BHATT L144586231516ERICKSON SMITH 196412838943Black
11WhiteANTARA DURBHA L157328651580SAI KHUSHAL DULAM 120016328351Black
BYEDAVID BOROWSKI H125787261579 
12WhiteMICHAEL POTTS L114701901500HARVIK KOLLA 113615309118Black
13WhiteSRIRAAM KUMAR W152338601473SAMUEL EBERT 121016725572Black
BYEANDY CEELEN H125726031471 
BYESAICHARAN VALISEKKAGARI B162508851238 
14WhiteCHRISTOPHER PAOLANTONIO L160453451042RYAN MILLER 122415969493Black
15WhiteAARYAN PUJARI L16064785882MATTHEW ODOM 121112749220Black
16WhiteTAUSIQTEJA THOKALA W16631164846HEMADITHYA PUJARI 100916004455Black
BYECAHYONO NUGROHO U127801911719 
BYEMARK INDERMAUR U151104071424 
17WhiteSAI VACHAN KOMMIREDDY W160584041084DHRUV VIVEK 95216754040Black
BYENOAH CEELEN H15816705970 
18WhiteANKIT DURBHA L15978721852LIOR MEDVINSKY 84315360460Black
BYESAI VIHAAN KOMMIREDDY B16082185901 
BYEAHAAN SHYAM RUNGTA H15467277800 

W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing


Upload File (OPEN)


Update/Upload PAIRING Web PageUpdate/Upload STANDING Web PageUpdate/Upload TEAM STANDING Web Page

Live Pairings Result Data Entry (OPEN)


Live Pairing Resultsclick here if you want to enter results live!