Scholastic Players:
Coaches, Parents and Supporters:
USCF ID | Player Name | Current Rating | Games | Note |
---|
10118131 | JONATHAN SCHROER | 2423 | 31 games | coach |
15177244 | JOHN FEDORJAKA | 961 | 1 game | mentor; chess club practice games |
15190485 | TOM JAY HUGHES | 926 | | parent, TD |
15177250 | MARGARET CORRIGAN | 807 | 2 games | mentor; chess club practice games |
15190491 | AMY CHRISTINE HUGHES | 790 | | parent,TD |
14798308 | BRAD J DILL | 0 | | mentor; tournament announcements |
99000104 | JEFF RUSSELL | 0 | | mentor; chess club practice games |
99000105 | HANK FABER | 0 | | Elementary teacher; chess club |
99000106 | MATT BELANGER | 0 | | mentor; chess club practice games |
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.