Scholastic Players:
Last Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 1927 | PATRICK MCCARTNEY | 1930 | 3 | Drew |
ANAGHA SINKAR | 1927 | CELINE ATASSI | 1954 | 27 | Drew |
ANAGHA SINKAR | 1927 | SMAYAN AMMASANI | 1954 | 27 | Drew |
NANDHAN GUMMI | 1612 | SHLOK KAUSHIK | 1614 | 2 | Lost |
NANDHAN GUMMI | 1612 | ANIRUDH MANI | 1671 | 59 | Drew |
NILAI GUMMI | 1579 | NISHITA JAIKUMAR | 1595 | 16 | Lost |
NILAI GUMMI | 1579 | SAMVIT PATHAKOTA REDDY | 1487 | -92 | Won |
RAGHAV KESKAR | 1539 | BEN DASTIN | 1526 | -13 | Drew |
RAGHAV KESKAR | 1539 | SHLOK KAUSHIK | 1610 | 71 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
GAURI SINKAR | 755 | ADHARSH VARADHARAJAN | 512 | -243 | Won |
GAURI SINKAR | 755 | JEFFREY HE | 707 | -48 | Won |
GAURI SINKAR | 755 | STEVE EDWARD RITCH III | 508 | -247 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 1925 | NAMISH KONDABATHINI | 2012 | 87 | Lost |
ANAGHA SINKAR | 1925 | ALEX CHU | 2081 | 156 | Lost |
SHREYAS KARKI | 1662 | MARIO PINEDA-BERMUDEZ | 1769 | 107 | Lost |
SHREYAS KARKI | 1662 | GRANT JONES | 1411 | -251 | Won |
SHREYAS KARKI | 1662 | SHREHIT DHIMAN | 1548 | -114 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 95 (3/16/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
GAURI SINKAR | 602 | YUVAN MAGESH | 776 | 174 | Lost |
GAURI SINKAR | 602 | NOLAN RICE | 678 | 76 | Lost |
GAURI SINKAR | 602 | TARUN VARADHARAJAN | 429 | -173 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC $600 BLITZ (3/15/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 0 | CONNOR CROSBY | 0 | 0 | Won |
ANAGHA SINKAR | 0 | STEVE ALAPPATT | 0 | 0 | Lost |
ANAGHA SINKAR | 0 | WILLIAM JINDAL | 0 | 0 | Lost |
ANAGHA SINKAR | 0 | IVAN MANCHEV | 0 | 0 | Won |
ANAGHA SINKAR | 0 | NEIL HARIT | 0 | 0 | Lost |
ANAGHA SINKAR | 0 | OLIVIA JADE KUO | 0 | 0 | Won |
ANAGHA SINKAR | 0 | VIRAJ PHADKE | 0 | 0 | Won |
ANAGHA SINKAR | 0 | SAMUEL PAUKOVITZ | 0 | 0 | Won |
ANAGHA SINKAR | 0 | RAGHAV ARUN | 0 | 0 | Drew |
RAGHAV KESKAR | 0 | NAMISH KONDABATHINI | 0 | 0 | Lost |
RAGHAV KESKAR | 0 | HARSHIL JAGGA | 0 | 0 | Lost |
RAGHAV KESKAR | 0 | TRISHONA VINODH KUMAR | 0 | 0 | Won |
RAGHAV KESKAR | 0 | RAGHAV ARUN | 0 | 0 | Lost |
RAGHAV KESKAR | 0 | CONNOR CROSBY | 0 | 0 | Won |
RAGHAV KESKAR | 0 | ANVAY PHADKE | 0 | 0 | Lost |
RAGHAV KESKAR | 0 | OLIVIA JADE KUO | 0 | 0 | Won |
RAGHAV KESKAR | 0 | ESHWAR KOTHAPALLI | 0 | 0 | Lost |
RAGHAV KESKAR | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.