Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 1925 | ADVIK PRASANNA | 2033 | 108 | Lost |
ANAGHA SINKAR | 1925 | KARTHIKEYA MALIREDDY | 2000 | 75 | Drew |
ANAGHA SINKAR | 1925 | MILES J TISSERAND | 2051 | 126 | Lost |
ANAGHA SINKAR | 1925 | NAITIK RATHI | 1885 | -40 | Drew |
ANAGHA SINKAR | 1925 | ADITYA RAMKUMAR | 1956 | 31 | Won |
RAGHAV KESKAR | 1486 | DIYA BALAMURUGAN | 1578 | 92 | Lost |
RAGHAV KESKAR | 1486 | MATTHEW LIU | 1453 | -33 | Lost |
RAGHAV KESKAR | 1486 | ROHAN SHAH | 1387 | -99 | Drew |
RAGHAV KESKAR | 1486 | MATIAS ZAPATA SANCHEZ | 1549 | 63 | Lost |
RAGHAV KESKAR | 1486 | ARNAV WATWE | 1372 | -114 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 97 (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
GAURI SINKAR | 678 | KRISHAN DHARMARAJ | 813 | 135 | Lost |
GAURI SINKAR | 678 | TRISTAN ZHANG | 917 | 239 | Lost |
GAURI SINKAR | 678 | AARAV SHAH | 716 | 38 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC FRIDAY ACTION QUADS 235 (3/28/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
SHREYAS KARKI | 1658 | RISHAANK CHANNAD | 1612 | -46 | Won |
SHREYAS KARKI | 1658 | SRIVATSA GUNDUMALLA | 1566 | -92 | Drew |
SHREYAS KARKI | 1658 | ANIRUDH MANI | 1735 | 77 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC TUESDAY NIGHT ACTION 117 (3/25/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 1927 | PATRICK MCCARTNEY | 1930 | 3 | Drew |
ANAGHA SINKAR | 1927 | CELINE ATASSI | 1954 | 27 | Drew |
ANAGHA SINKAR | 1927 | SMAYAN AMMASANI | 1954 | 27 | Drew |
NANDHAN GUMMI | 1612 | SHLOK KAUSHIK | 1614 | 2 | Lost |
NANDHAN GUMMI | 1612 | ANIRUDH MANI | 1671 | 59 | Drew |
NILAI GUMMI | 1579 | NISHITA JAIKUMAR | 1595 | 16 | Lost |
NILAI GUMMI | 1579 | SAMVIT PATHAKOTA REDDY | 1487 | -92 | Won |
RAGHAV KESKAR | 1539 | BEN DASTIN | 1526 | -13 | Drew |
RAGHAV KESKAR | 1539 | SHLOK KAUSHIK | 1610 | 71 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC SUNDAY ACTION QUADS 96 (3/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
GAURI SINKAR | 755 | ADHARSH VARADHARAJAN | 512 | -243 | Won |
GAURI SINKAR | 755 | JEFFREY HE | 707 | -48 | Won |
GAURI SINKAR | 755 | STEVE EDWARD RITCH III | 508 | -247 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 139 (3/22/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ANAGHA SINKAR | 1925 | NAMISH KONDABATHINI | 2012 | 87 | Lost |
ANAGHA SINKAR | 1925 | ALEX CHU | 2081 | 156 | Lost |
SHREYAS KARKI | 1662 | MARIO PINEDA-BERMUDEZ | 1769 | 107 | Lost |
SHREYAS KARKI | 1662 | GRANT JONES | 1411 | -251 | Won |
SHREYAS KARKI | 1662 | SHREHIT DHIMAN | 1548 | -114 | Won |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.