Scholastic Players:
Last Games from 2025 CHARLOTTE SPRING OPEN (3/30/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ADITYA RAMKUMAR | 1956 | THOMAS KUNG | 2319 | 363 | Lost |
ADITYA RAMKUMAR | 1956 | NEAL HARRIS | 2200 | 244 | Won |
ADITYA RAMKUMAR | 1956 | SRI VIBHAV BONDALAPATI | 2167 | 211 | Lost |
ADITYA RAMKUMAR | 1956 | THOMAS FANG | 2257 | 301 | Lost |
ADITYA RAMKUMAR | 1956 | ANAGHA SINKAR | 1925 | -31 | Lost |
ADITYA RAMKUMAR | 1972 | ROHAN SHAH | 1381 | -591 | Won |
ADITYA RAMKUMAR | 1972 | GRAHAM HOROBETZ | 2373 | 401 | Lost |
ADITYA RAMKUMAR | 1972 | ISABELLE CHELLADORAI | 1638 | -334 | Won |
ADITYA RAMKUMAR | 1972 | NAVEEN PRABHU | 2324 | 352 | Lost |
ADITYA RAMKUMAR | 1972 | NEIL HARIT | 1677 | -295 | Won |
ADITYA RAMKUMAR | 1972 | BRIAN ZHANG | 1965 | -7 | Won |
AASHISH ANANTHARAMAN | 1935 | NEIL HARIT | 1702 | -233 | Drew |
AASHISH ANANTHARAMAN | 1935 | SIDDHARTH SANTOSH | 1810 | -125 | Drew |
AASHISH ANANTHARAMAN | 1935 | ISABELLA YAN | 1747 | -188 | Won |
AASHISH ANANTHARAMAN | 1935 | MARIO PINEDA-BERMUDEZ | 1797 | -138 | Won |
AASHISH ANANTHARAMAN | 1935 | ARSH SHARDA | 1859 | -76 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.