Scholastic Players:
Last Games from 2024 NORTH CAROLINA OPEN (12/1/2024):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
ADITYA RAMKUMAR | 1952 | GNANADATTA RAMBHA | 1993 | 41 | Won |
ADITYA RAMKUMAR | 1952 | STEVE ALAPPATT | 2026 | 74 | Won |
ADITYA RAMKUMAR | 0 | LYRIC AUTHIER | 0 | 0 | Won |
ADITYA RAMKUMAR | 0 | JASON TURNER | 0 | 0 | Won |
ADITYA RAMKUMAR | 0 | VIHAAN MADAM | 0 | 0 | Won |
ADITYA RAMKUMAR | 0 | KRRISH KAUL | 0 | 0 | Won |
ADITYA RAMKUMAR | 0 | ASHVATH KRISHNAN | 0 | 0 | Lost |
ADITYA RAMKUMAR | 1952 | SRI VIBHAV BONDALAPATI | 2157 | 205 | Lost |
ADITYA RAMKUMAR | 1952 | DANIIL KOZYREV | 2146 | 194 | Lost |
ADITYA RAMKUMAR | 1952 | CHRISTIAN CARRASCO | 2097 | 145 | Lost |
ADITYA RAMKUMAR | 1952 | CHASE BELLAMY | 2054 | 102 | Lost |
ADITYA RAMKUMAR | 0 | ALEXANDER JOSEPH | 0 | 0 | Drew |
AASHISH ANANTHARAMAN | 1921 | PATRICK MCCARTNEY | 2041 | 120 | Drew |
AASHISH ANANTHARAMAN | 1921 | BENITO RAUL LOSADA | 1665 | -256 | Won |
AASHISH ANANTHARAMAN | 1921 | EMILYN DOAN | 1712 | -209 | Won |
AASHISH ANANTHARAMAN | 1921 | HARSHIL JAGGA | 1843 | -78 | Won |
AASHISH ANANTHARAMAN | 1921 | WILLIAM CURRY ODOM | 1833 | -88 | Won |
AASHISH ANANTHARAMAN | 1921 | MATHEW JIANG | 1941 | 20 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.