Scholastic Players:
Last Games from CCC WEDNESDAY ACTION QUADS 129 (4/23/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 1810 | MUKUND NEEMA | 1787 | -23 | Drew |
HARSHIL JAGGA | 1810 | LUKE ZIMMER | 1830 | 20 | Lost |
HARSHIL JAGGA | 1810 | IBRAHEEM NAUSHAD | 1775 | -35 | Won |
Complete crosstable:
USCF CrosstableLast Games from CCC SPRING 2025 NORM INVITATIONAL (4/20/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
DONALD JOHNSON | 2361 | ISAAC WANG | 2457 | 96 | Lost |
DONALD JOHNSON | 2361 | LIAM PUTNAM | 2531 | 170 | Lost |
DONALD JOHNSON | 2361 | TIANQI WANG | 2442 | 81 | Lost |
DONALD JOHNSON | 2361 | GABOR NAGY | 2515 | 154 | Drew |
DONALD JOHNSON | 2361 | RYAN AMBURGY | 2398 | 37 | Lost |
DONALD JOHNSON | 2361 | MAGESH PANCHANATHAN | 2522 | 161 | Lost |
DONALD JOHNSON | 2361 | GAURI SHANKAR | 2411 | 50 | Won |
DONALD JOHNSON | 2361 | BARTLOMIEJ MACIEJA | 2570 | 209 | Lost |
DONALD JOHNSON | 2361 | ALICE LEE | 2471 | 110 | Drew |
Complete crosstable:
USCF CrosstableLast Games from CCC RAPID AND BLITZ (4/19/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 0 | CONNOR CROSBY | 0 | 0 | Won |
HARSHIL JAGGA | 0 | KISHAN KARTHIGEYAN | 0 | 0 | Won |
HARSHIL JAGGA | 0 | ANAGHA SINKAR | 0 | 0 | Won |
HARSHIL JAGGA | 0 | CELINE ATASSI | 0 | 0 | Lost |
HARSHIL JAGGA | 0 | ZUBIN BALIGA | 0 | 0 | Won |
HARSHIL JAGGA | 0 | CHRISTOPHER WILLIAMS | 0 | 0 | Lost |
HARSHIL JAGGA | 0 | VIRAJ PHADKE | 0 | 0 | Drew |
HARSHIL JAGGA | 0 | IBRAHEEM NAUSHAD | 0 | 0 | Won |
HARSHIL JAGGA | 0 | DANIEL NARODITSKY | 0 | 0 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC WEDNESDAY ACTION QUADS 128 (4/16/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 1812 | SRI PRADYUMN PALLAPOTHU | 1897 | 85 | Lost |
HARSHIL JAGGA | 1812 | JASON TURNER | 1861 | 49 | Lost |
HARSHIL JAGGA | 1812 | VIHAAN PUROHIT | 1922 | 110 | Lost |
Complete crosstable:
USCF CrosstableLast Games from CCC REVERSE ANGLE 140 (4/12/2025):
School Player | Player Rating | Opponent Name | Opponent Rating | Rating Difference | Result |
---|
HARSHIL JAGGA | 1851 | NISHITA JAIKUMAR | 1608 | -243 | Won |
HARSHIL JAGGA | 1851 | HARITH HMIMDA | 1601 | -250 | Won |
HARSHIL JAGGA | 1851 | SANCHIT HARIPRADEEP | 1604 | -247 | Won |
SATVICK SENTHIL KUMAR | 1414 | JARED CRAWFORD | 1618 | 204 | Lost |
SATVICK SENTHIL KUMAR | 1414 | JONAH JAMES | 1437 | 23 | Won |
SATVICK SENTHIL KUMAR | 1414 | HARITH HMIMDA | 1601 | 187 | Lost |
Complete crosstable:
USCF Crosstable
If you know any players who have wrong school information (name or grade),
please tell us here. Gender information is pulled from USCF, so if it is not correct please let USCF know first and then let us know to update in our database.