Email / Username: Password: forgot password? click here
    new user? sign up
 

Land of the Sky XXXII : Advance Entries help

Tournament Date: Friday, January 25, 2019 12:00 AM - Sunday, January 27, 2019 12:00 AM
Location: Crowne Plaza Resort Asheville

USCF Cross Tables: click here
Tournament Logo
Registration - Advance Entries - Pairing and Standings - Games - Contact TD

Section NameTotal PlayerPairing
OPEN16Pairing
U220050Pairing
U170036Pairing
U120027Pairing
all sections129 SwissSys Section Registrations

U2200

Section USCF ID Team Player's Name Rating
U2200 12916894 DAVID HIGH 2092
U2200 12491610 PETER J MICHELMAN 2091
U2200 16028651 ALEXANDER RUTTEN 2044
U2200 12824995 CEZARTE CONCEPCIO RAMOS JR. 2027
U2200 12582060 NATHAN LYDA 2015
U2200 12484593 MICHAEL KLIBER 2009
U2200 12439546 SHAWN MCINTOSH 2004
U2200 15413030 SAMARTH RAO BELLAYARU 1954
U2200 14966946 MOHAK AGARWALLA 1952
U2200 15771805 ROCHAN BAKTHISARAN 1945
U2200 12799357 CHRISTOPHER KING 1935
U2200 12407332 ERNEST E NIX 1934
U2200 12344470 HASKELL GLOVER 1912
U2200 12816927 SOLOMON POINTER 1910
U2200 10138680 KEN J BAXTER 1906
U2200 14030747 VIGNESH SEKAR 1902
U2200 14350655 PETER CROWLEY 1891
U2200 15253251 BENJAMIN WEBB 1832
U2200 12406895 MICHAEL LIPKIN 1827
U2200 12436795 PAUL CALLOWAY 1827
U2200 12445727 FHEOPATRICK PATTERSON 1825
U2200 12482116 GILBERT HOLMES 1816
U2200 10214432 CLAUDE W CORBETT 1810
U2200 14812021 ANDREW CHEN 1807
U2200 12461795 MATT MAYHEW 1806
U2200 12031640 ROBERT PRESSWOOD 1773
U2200 12690158 MR. JONATHAN KENNY 1761
U2200 12779231 DR. ROBERT H BASS 1760
U2200 15760517 RAHUL RAMESH 1747
U2200 15867875 MATTHEW NESTLER 1735
U2200 12780191 CAHYONO NUGROHO 1732
U2200 10210852 D GARY PENNELL 1726
U2200 12405581 MR. DAN STARK 1721
U2200 12877080 PHILLIP WHITTINGTON 1716
U2200 12557415 RICHARD DE CREDICO 1708
U2200 15547094 AMIT MYDUKUR 1705
U2200 12464822 EDWARD BEHREND-MARTINEZ 1702
U2200 10199581 JOEL E HARRISON 1700
U2200 12533016 JOSEPH QUINLAN 1687
U2200 15660181 ERIC SHI 1664
U2200 15773027 ASHA KUMAR 1663
U2200 12766123 ROBERT HALLIDAY 1662
U2200 12515556 DAVID A PERKINS 1652
U2200 15497770 ARAV GOLDSTEIN 1648
U2200 12870043 JAYASHREE SEKAR 1614
U2200 14198323 DANIEL MAXWELL SMITH 1600
U2200 15502881 ELI MOORE 1593
U2200 15732865 ANTARA DURBHA 1589
U2200 15599946 GRISHAM NARASIMH PAIMAGAM 1532
U2200 16921553 MARCO LAM 0
*Player who is listed as NO for reporting will play games as unrated games. Make sure the opponents know.

Registration in Printing Version