Chess Kings And Queens : Pairing and Standings
Tournament Date: Sunday, October 10, 2021 (2:00 PM - 7:00 PM) |
Location: https://zoom.us/j/8788788118 |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | MICHAEL ZHANG | 30045815 | 0 | 0 | 4 | W 13 | W 7 | W 6 | W 3 | 4 | 862 | 862 | edit |
2 | SHANAY AKHANI | 17023833 | 462 | 0 | 3 | D 18 | W 9 | W 7 | D 6 | 3 | 862 | 400 | edit |
3 | SARTHAK S LENDE | 17326753 | 362 | 0 | 3 | W 15 | W 11 | W 5 | L 1 | 3 | 4000 | 3638 | edit |
4 | ARKAYAN BASU | 30228418 | 121 | 0 | 3 | L 11 | W 18 | W 15 | W 8 | 3 | 4000 | 3879 | edit |
5 | RUSHIL RAJAGOPAL | 30226530 | 0 | 0 | 3 | X 8 | W 10 | L 3 | W 11 | 2 | 4000 | 4000 | edit |
6 | TANISH PATIL | 17083854 | 453 | 0 | 2.5 | W 14 | W 16 | L 1 | D 2 | 2.5 | 4000 | 3547 | edit |
7 | GERIC RAJ | 30214509 | 462 | 0 | 2 | W 17 | L 1 | L 2 | W 12 | 2 | 4000 | 3538 | edit |
8 | PEDRO HENRIQU DIAS DA ROCHA | 30234920 | 431 | 0 | 2 | F 5 | W 13 | W 10 | L 4 | 2 | 4000 | 3569 | edit |
9 | AJAY BEURIA SREENIVASAN | 30252044 | 380 | 0 | 2 | L 16 | L 2 | W 14 | W 15 | 2 | 4000 | 3620 | edit |
10 | ROSHAN NANKANI | 30294536 | 0 | 0 | 2 | W 12 | L 5 | L 8 | W 16 | 2 | 4000 | 4000 | edit |
11 | SAANVI KALIDINDI | 30274252 | 0 | 0 | 2 | W 4 | L 3 | W 16 | L 5 | 2 | 4000 | 4000 | edit |
12 | SANIYA CHAINANI | 17059964 | 317 | 0 | 1.5 | L 10 | D 14 | W 18 | L 7 | 1.5 | 4000 | 3683 | edit |
13 | SHARVIL JOG | 30067057 | 101 | 0 | 1.5 | L 1 | L 8 | D 17 | W 18 | 1.5 | 4000 | 3899 | edit |
14 | ANIMISHA NEKKALAPU | 30274164 | 0 | 0 | 1.5 | L 6 | D 12 | L 9 | W 17 | 1.5 | 4000 | 4000 | edit |
15 | PRANAV REDDY PUTHERI | 30133829 | 0 | 0 | 1 | L 3 | W 17 | L 4 | L 9 | 1 | 4000 | 4000 | edit |
16 | ISHA SREENIVASAN | 30301618 | 0 | 0 | 1 | W 9 | L 6 | L 11 | L 10 | 1 | 780 | 780 | edit |
17 | SHIVAAN MOHANAKRISH RAVELLA | 30110745 | 0 | 0 | 0.5 | L 7 | L 15 | D 13 | L 14 | 0.5 | 181 | 181 | edit |
18 | SIDDHANT PALAMARTHY | 30125321 | 0 | 0 | 0.5 | D 2 | L 4 | L 12 | L 13 | 0.5 | 542 | 542 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
401 | White | SARTHAK S LENDE | L | 17326753 | 362 | MICHAEL ZHANG | 0 | 30045815 | Black | | Board |
402 | White | SHANAY AKHANI | D | 17023833 | 462 | TANISH PATIL | 453 | 17083854 | Black | | Board |
403 | White | ARKAYAN BASU | W | 30228418 | 121 | PEDRO HENRIQU DIAS DA ROCHA | 431 | 30234920 | Black | | Board |
404 | White | SAANVI KALIDINDI | L | 30274252 | 0 | RUSHIL RAJAGOPAL | 0 | 30226530 | Black | | Board |
405 | White | GERIC RAJ | W | 30214509 | 462 | SANIYA CHAINANI | 317 | 17059964 | Black | | Board |
406 | White | PRANAV REDDY PUTHERI | L | 30133829 | 0 | AJAY BEURIA SREENIVASAN | 380 | 30252044 | Black | | Board |
407 | White | ROSHAN NANKANI | W | 30294536 | 0 | ISHA SREENIVASAN | 0 | 30301618 | Black | | Board |
408 | White | SIDDHANT PALAMARTHY | L | 30125321 | 0 | SHARVIL JOG | 101 | 30067057 | Black | | Board |
409 | White | ANIMISHA NEKKALAPU | W | 30274164 | 0 | SHIVAAN MOHANAKRISH RAVELLA | 0 | 30110745 | Black | | Board |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing