Summer 2022 GM/IM Norm Invitational : Pairing and Standings
Tournament Date: Sunday, July 24, 2022 9:00 AM - Thursday, July 28, 2022 11:00 PM |
|
|
|
Registration - Advance Entries - Pairing and Standings - Games - Contact TD
9 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Rnd5 | Rnd6 | Rnd7 | Rnd8 | Rnd9 | Nbs | Perf. | Diff | Edit |
---|
1 | TIANQI WANG | 14099361 | 2402 | 0 | 8 | W 5 | W 6 | W 10 | D 2 | W 3 | W 8 | W 7 | W 9 | D 4 | 8 | 2541 | 139 | edit |
2 | TANGUY RINGOIR | 15491021 | 2490 | 0 | 7.5 | W 10 | W 8 | W 3 | D 1 | W 7 | W 9 | D 4 | D 5 | W 6 | 7.5 | 2480 | -10 | edit |
3 | JOSHUA AVILA RODRIGUEZ | 16074871 | 2210 | 0 | 4.5 | W 6 | D 10 | L 2 | L 8 | L 1 | W 7 | D 9 | D 4 | W 5 | 4.5 | 2386 | 176 | edit |
4 | PRATEEK MISHRA | 14900397 | 2204 | 0 | 4.5 | L 7 | W 9 | W 8 | L 5 | D 6 | D 10 | D 2 | D 3 | D 1 | 4.5 | 2374 | 170 | edit |
5 | ALEX KOLAY | 15470820 | 2188 | 0 | 4.5 | L 1 | L 7 | W 9 | W 4 | D 8 | W 6 | D 10 | D 2 | L 3 | 4.5 | 2435 | 247 | edit |
6 | ANTHONY ATANASOV | 30050485 | 2172 | 0 | 4 | L 3 | L 1 | D 7 | W 9 | D 4 | L 5 | W 8 | W 10 | L 2 | 4 | 2425 | 253 | edit |
7 | DOUG ECKERT | 12107920 | 2177 | 0 | 3.5 | W 4 | W 5 | D 6 | D 10 | L 2 | L 3 | L 1 | L 8 | D 9 | 3.5 | 2347 | 170 | edit |
8 | MIKE ZALOZNYY | 12842929 | 2171 | 0 | 3.5 | L 9 | L 2 | L 4 | W 3 | D 5 | L 1 | L 6 | W 7 | W 10 | 3.5 | 2485 | 314 | edit |
9 | SETH HOMA | 12838750 | 2237 | 0 | 2.5 | W 8 | L 4 | L 5 | L 6 | D 10 | L 2 | D 3 | L 1 | D 7 | 2.5 | 2273 | 36 | edit |
10 | OLADAPO ADU | 12778089 | 2056 | 0 | 2.5 | L 2 | D 3 | L 1 | D 7 | D 9 | D 4 | D 5 | L 6 | L 8 | 2.5 | 2219 | 163 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
CURRENT GAMES
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic |
---|
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing
Upload File (IM B)
Live Pairings Result Data Entry (IM B)