Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15232907
Name: ANAND RAMASWAMY
Rating: 420
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
AYDEN SULLIVAN 400 -20 W 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
ABHINAV RAJKUMAR 468 48 W 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
ALEXA GRACE FEDORJAKA 987 567 L 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
CARTER WILLIAM MORAN-BATES 887 467 L 2015 K-12 TRIANGLE CHAMPIONSHIP 1/18/2015
YAMINI RAMADURAI 335 85 W TRIANGLE CHESS JAN 11 2015 1/11/2015
AYDEN SULLIVAN 510 260 L TRIANGLE CHESS JAN 11 2015 1/11/2015
GIACOMO HARDIN 542 292 L TRIANGLE CHESS JAN 11 2015 1/11/2015
EVAN YUN 426 177 L TRIANGLE CHESS TEAM VS TEAM 11/16/2014
LANDON DOUEK 101 -148 W TRIANGLE CHESS TEAM VS TEAM 11/16/2014
IVAN EVENS 540 291 L TRIANGLE CHESS TEAM VS TEAM 11/16/2014
SHRIYA RAJEEV DHARMAPURIKAR 115 -153 W TRIANGLE CHESS OCT 5 2014 10/5/2014
ADAM ZHENG 122 -146 W TRIANGLE CHESS OCT 5 2014 10/5/2014
EMILY KATHERINE RAFFERTY 319 51 L TRIANGLE CHESS OCT 5 2014 10/5/2014
MATTHEW ONAITIS 151 -117 W TRIANGLE CHESS OCT 5 2014 10/5/2014
KEVIN MOSKEY 608 508 L CHESS ACHIEVES TEAM OCT 6 10/6/2013
JACK MARTIN 129 29 L CHESS ACHIEVES TEAM OCT 6 10/6/2013