Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14801021
Name: GIL B ALTMAN
Rating: 743
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
NITYA KAPILAVAYI 1284 541 D CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
SAMANYU SRINIVASAN 268 -475 W CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
ANISH GUDI 1226 483 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
CHANAKYA AYINALA 1112 369 D CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
NIKHIL EDWIN PEREGO 648 -95 L CMSCA-31ST-SOUTHERN SCHOLASTIC 2019 1/13/2019
THOMAS ALAN WRAY 674 -55 W CMSCA FALL CLASS CHAMPIONSHIP 9/22/2018
HARSHIL JAGGA 746 17 W CMSCA FALL CLASS CHAMPIONSHIP 9/22/2018
ASHIKA NALAMALPU 514 -215 W CMSCA FALL CLASS CHAMPIONSHIP 9/22/2018
VAMIKA SATISH 641 -88 L CMSCA FALL CLASS CHAMPIONSHIP 9/22/2018
KEVIN ALEXANDER BURNE 1106 475 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ELI BUZZARD 488 -143 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
JAITRA CHINTALAPATI 995 364 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
HANISHK CHERLAMCHERLA 338 -293 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ZACHARY DALVA-BAIRD 723 92 W 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
ANDREW WITTER 814 183 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
NOAH EFARD TRIPLETT 763 132 L 2018 NORTH CAROLINA K-12 STATE CHAMPIONS 2/25/2018
COLIN DAVID ROOP 1492 885 L SOUTHERN SCHOLASTIC 2018 1/14/2018
NATHAN BUTLER 598 -9 L SOUTHERN SCHOLASTIC 2018 1/14/2018
PARAS SRIVASTAVA 474 -133 W SOUTHERN SCHOLASTIC 2018 1/14/2018
CHRISTINA ZHAO 256 -351 W SOUTHERN SCHOLASTIC 2018 1/14/2018
LOGAN PARSONS 1006 399 L SOUTHERN SCHOLASTIC 2018 1/14/2018
CHRISTIAN MAYER 670 55 L 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
REHANNA YAKUBU 222 -393 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017
JUSTIN WILLIAMS STUHLMAN 530 -85 W 2017CMSCA-GRADECHAMPIONSHIP-12-16-1 12/16/2017