Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 17025688
Name: JACK APRILL
Rating: 848
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
ADAM FRIEDMAN 660 -159 D 2024 NC K-12 CHAMPIONSHIP 3/3/2024
PETER DILLON 922 103 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
SHIVADHITH RENGANATHAN 1211 392 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
LUIS CRUZ-MONDRAGON 103 -716 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JACK KEILY 489 -330 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AYAANSH KAISTHA 1446 786 L CMSCA CLASS CHAMPIONSHIP 3/18/2023
CALVIN KEITH CUTLER 351 -309 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
WILLIAM (WILL) JAMES CAMPBELL 273 -387 W CMSCA CLASS CHAMPIONSHIP 3/18/2023
MATTHEW ROOKE 458 -186 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
MATTHEW ROOKE 458 -186 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SARVEESH GANESH 1141 497 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SARVEESH GANESH 1141 497 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 415 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ALEX JUNG 1059 415 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JUSTIN PASULKA 844 200 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
JUSTIN PASULKA 844 200 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARMAN R AZHAR 874 230 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ARMAN R AZHAR 874 230 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 267 -377 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
HARPER WOOD 267 -377 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PAUL A BAILEY 451 -193 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PAUL A BAILEY 451 -193 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NIKHIL BUDAMAGUNTA 954 338 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
PRESTON MULLINS 784 168 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ROBBIE EDMONDS 790 174 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CEJAI WALKER 228 -388 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
CHARLES EHEMAN 552 -64 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOSHUA T FORBES 764 148 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
TAVISH SHETH 245 -344 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
ANDERSON JAMES JIANG 895 306 D 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
PRAGNYA KOTHAPALLI 884 295 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
KAVYA YADAV 263 -326 W 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020
PETER KARAMANOV 1040 451 L 32ND-CMSCA-SOUTHERN-SCHOLASTIC-2020 1/12/2020