Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 14069596
FIDE ID: 2070901
Name: JOHN MICHAEL BURKE
Rating: 2661
FIDE Rating: 2573
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
TEJAS RAMA 2283 -386 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
LIAM PUTNAM 2312 -357 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ALEXANDER FISHBEIN 2578 -91 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
VINCENT TSAY 2399 -270 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ARTHUR GUO 2485 -184 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
EYLON NAKAR 2514 -155 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
MATYAS MAREK 2447 -222 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ALEXANDER SHABALOV 2588 -81 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
BRYAN SMITH 2538 -131 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
RUSSELL COX 2187 -449 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
MILES LEE 2075 -561 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
MAI NARVA 2469 -167 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
EYAL GRINBERG 2558 -78 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
ARAM HAKOBYAN 2675 39 D 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
YANNICK KAMBRATH 2461 -175 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
ANDREW TITUS 2304 -332 W US MASTERS 2018 8/21/2018
PETER BEREOLOS 2288 -348 W US MASTERS 2018 8/21/2018
TIMUR GAREYEV 2679 43 W US MASTERS 2018 8/21/2018
SERGEY ERENBURG 2659 23 D US MASTERS 2018 8/21/2018
VLADIMIR BELOUS 2639 3 L US MASTERS 2018 8/21/2018
KAMIL DRAGUN 2665 29 W US MASTERS 2018 8/21/2018
JEFFERY XIONG 2730 94 D US MASTERS 2018 8/21/2018
KEVIN WANG 2518 -118 W US MASTERS 2018 8/21/2018
DJURABEK KHAMRAKULOV 2630 -6 D US MASTERS 2018 8/21/2018
BRYCE TIGLON 2467 -141 W WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
GAURI SHANKAR 2418 -190 W WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
DJURABEK KHAMRAKULOV 2592 -16 L WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
ALONSO ZAPATA 2476 -132 W WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
BRANDON JACOBSON 2458 -150 D WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
ANDREY GOROVETS 2583 -25 W WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
STEVEN ZIERK 2543 -65 W WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
DENIS KADRIC 2591 -17 D WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
ALEKSANDR OSTROVSKIY 2484 -124 D WINTER 2018 CCCSA GM/IM INVITATIONAL 1/15/2018
CHAO ZHANG 2334 -155 D US MASTERS 2016 8/29/2016
BENJAMIN MOON 2315 -174 D US MASTERS 2016 8/29/2016
ANDREW HONG 2320 -169 D US MASTERS 2016 8/29/2016
PHILIP WANG 2496 7 W US MASTERS 2016 8/29/2016
ATULYA SHETTY 2502 13 L US MASTERS 2016 8/29/2016
AKSHITA GORTI 2296 -193 D US MASTERS 2016 8/29/2016
ERIK SANTARIUS 2407 -82 L US MASTERS 2016 8/29/2016
ALAN CASDEN 2168 -321 W US MASTERS 2016 8/29/2016
KASSA KORLEY 2465 -24 W US MASTERS 2016 8/29/2016