Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16963494
FIDE ID: 2137984
Name: KAREN HOSHINO
Rating: 1908
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
BENJAMIN SNODGRASS 2206 302 D 2021 NORTH CAROLINA OPEN 11/28/2021
JOHN TIMMEL 2065 161 D 2021 NORTH CAROLINA OPEN 11/28/2021
AMIN SAMANI 1871 -33 D 2021 NORTH CAROLINA OPEN 11/28/2021
MARK TULCHINSKIY 1959 55 L 2021 NORTH CAROLINA OPEN 11/28/2021
KEVIN YANG 1820 -84 D 2021 NORTH CAROLINA OPEN 11/28/2021
AARON MARIAN 1749 -155 W 2021 NORTH CAROLINA OPEN 11/28/2021
ADVAITH KARTHIK 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
PATRICK SCIACCA 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
JOSHUA ALTMAN 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
AAKAASH MEDURI 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
SHO GLASHAUSSER 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
JACOB STOLL 0 0 W 2021 NORTH CAROLINA OPEN 11/28/2021
KEVIN SU 0 0 L 2021 NORTH CAROLINA OPEN 11/28/2021
CRAIG HILBY 2525 650 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
LEON BANKSTON II 1357 -518 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
JAY KRISHNA YALAMANCHILI 1909 34 W 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
XIEXIN WANG 2206 331 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
DAVID PATRICK FLOEDER 2064 189 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019
SERGIO ANGEL HERNANDEZ 1371 -504 L 2019 PAN-AM INTERCOLLEGIATE CHAMPIONSHIP 12/30/2019