Login to Your Account

Enter your username & password to login

Please enter your username.
Please enter your password!

Forgot password? click here
Don't have account? Create an account

Player Data

Player Profile

USCF ID: 30072560
FIDE ID: 30996716
Name: SIDDHARTH RAMKUMAR
Rating: 1409
FIDE Rating: 1552
USCF Page: uschess.org
FIDE Page: fide.com


Opponent Rating Rating Difference Result Tournament Name Date
NIKOLAOS PAPAGIANNIS 1689 108 D 2026 Spring Southeastern FIDE 3/22/2026
ADHVIK BODDUPALLY 1759 178 L 2026 Spring Southeastern FIDE 3/22/2026
OLIVIA KUO 1532 -49 D 2026 Spring Southeastern FIDE 3/22/2026
KHALEE WARD 1600 19 W 2026 Spring Southeastern FIDE 3/22/2026
YASHWIN NALLU 1625 44 W 2026 Spring Southeastern FIDE 3/22/2026
LANDON MEADORS 0 0 L 2026 Spring Southeastern FIDE 3/22/2026
JAIRAJ DESAI 0 0 L 2026 Spring Southeastern FIDE 3/22/2026
ALISA JOSEPH 0 0 W 2026 Spring Southeastern FIDE 3/22/2026
HARSHIL JAGGA 0 0 L 2026 Spring Southeastern FIDE 3/22/2026
ISABELLE CHELLADORAI 0 0 L 2026 Spring Southeastern FIDE 3/22/2026
KHABIR MUHAMMAD 0 0 L 2026 Spring Southeastern FIDE 3/22/2026
AADYA PRAKASH 1276 -238 W 2026 NC K-12 Championship 3/1/2026
OLIVIA KUO 1541 27 W 2026 NC K-12 Championship 3/1/2026
LEONARDO LEMAISONETT 1301 -213 W 2026 NC K-12 Championship 3/1/2026
SHAURYA SHRIVASTAVA 1519 5 L 2026 NC K-12 Championship 3/1/2026
TANISH GHOSH 1396 -118 W 2026 NC K-12 Championship 3/1/2026
ALLEN LI 0 0 L 2026 NC K-12 Blitz Championship 2/27/2026
ALLEN LI 0 0 L 2026 NC K-12 Blitz Championship 2/27/2026
ADIT ZETSHI 0 0 W 2026 NC K-12 Blitz Championship 2/27/2026
ADIT ZETSHI 0 0 L 2026 NC K-12 Blitz Championship 2/27/2026
SAMANYU AMMASANI 0 0 W 2026 NC K-12 Blitz Championship 2/27/2026
SAMANYU AMMASANI 0 0 W 2026 NC K-12 Blitz Championship 2/27/2026
TRISHONA VINODH KUMAR 0 0 L 2026 NC K-12 Blitz Championship 2/27/2026
TRISHONA VINODH KUMAR 0 0 L 2026 NC K-12 Blitz Championship 2/27/2026
RYAN ROBERGE 1552 84 L 2025 Charlotte Winter Classic 12/28/2025
BRANDON MOORE 1390 -78 D 2025 Charlotte Winter Classic 12/28/2025
JAYADITYA PITTU 1401 -67 L 2025 Charlotte Winter Classic 12/28/2025
MICHAEL MATSON 1400 -68 W 2025 Charlotte Winter Classic 12/28/2025
OLIVIA KUO 1382 -86 W 2025 Charlotte Winter Classic 12/28/2025
CHRISTOPHER WILLIAMS 0 0 L 2025 Charlotte Winter Classic 12/28/2025
PRANAV ARUN 0 0 L 2025 Charlotte Winter Classic 12/28/2025
ELLA LI 0 0 W 2025 Charlotte Winter Classic 12/28/2025
REYANSH MAYANK 0 0 D 2025 Charlotte Winter Classic 12/28/2025
RONAV RAMDAS 0 0 L 2025 Charlotte Winter Classic 12/28/2025
JAYADITYA PITTU 0 0 W 2025 Charlotte Winter Classic 12/28/2025
MATIAS ZAPATA SANCHEZ 1549 124 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
SHREHIT DHIMAN 1610 185 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
KAI MODARESI-BEAL 1555 130 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
CASTER JONES 1300 -125 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
NIKHIL KARTHIK 1511 86 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
VASISHTA TUMULURI 1916 454 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
SANJAY KUMAR 2064 602 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
ARCHER WATSON 1956 494 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
ISABELLA YAN 1723 261 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
SHLOK KAUSHIK 1653 191 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
STEVEN LIBONATI 1356 -106 W 2025 CHARLOTTE SPRING OPEN 3/30/2025