Chess Kings And Queens : Pairing and Standings
Tournament Date: Sunday, October 10, 2021 (2:00 PM - 7:00 PM) |
Location: https://zoom.us/j/8788788118 |
USCF Cross Tables: click here
|
|
Registration - Advance Entries - Pairing and Standings - Contact TD
4 ROUNDS COMPLETED
No. | Player's Name | USCF | Rating | Virt | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 | Nbs | Perf. | Diff | Edit |
---|
1 | AARUSH TIPPA | 15751253 | 1759 | 0 | 4 | W 4 | W 11 | W 7 | W 3 | 4 | 1647 | -112 | edit |
2 | ASWATH SRISAI TIPPA | 16683583 | 1349 | 0 | 3 | W 14 | L 7 | W 13 | W 9 | 3 | 1851 | 502 | edit |
3 | ANUJ SHIRODKAR | 15579331 | 1247 | 0 | 3 | W 10 | W 9 | W 5 | L 1 | 3 | 1308 | 61 | edit |
4 | RAJ RAVINDRA GADGE | 17335061 | 1063 | 0 | 3 | L 1 | W 16 | W 11 | W 7 | 3 | 4000 | 2937 | edit |
5 | SHAURYA SINGH | 30218252 | 890 | 0 | 3 | W 6 | W 8 | L 3 | W 13 | 3 | 1851 | 961 | edit |
6 | SHREERAM RAMABHADRAN | 16438203 | 1343 | 0 | 2 | L 5 | W 10 | L 9 | W 14 | 2 | 1302 | -41 | edit |
7 | SAMANYU THANDRA | 17355613 | 1082 | 0 | 2 | W 15 | W 2 | L 1 | L 4 | 2 | 4000 | 2918 | edit |
8 | ARMAAN CHAINANI | 16544026 | 1064 | 0 | 2 | D 12 | L 5 | W 14 | D 11 | 2 | 1570 | 506 | edit |
9 | SIDDHARTH TRIPATHY | 17069673 | 908 | 0 | 2 | W 13 | L 3 | W 6 | L 2 | 2 | 1851 | 943 | edit |
10 | KSHITIJ JAIN | 16084898 | 711 | 0 | 2 | L 3 | L 6 | W 12 | W 16 | 2 | 4000 | 3289 | edit |
11 | ARNAV KHANNA | 15351507 | 1170 | 0 | 1.5 | W 16 | L 1 | L 4 | D 8 | 1.5 | 4000 | 2830 | edit |
12 | ZACHARY A MURRAY | 30301652 | 0 | 0 | 1.5 | D 8 | L 13 | L 10 | W 15 | 1.5 | 4000 | 4000 | edit |
13 | ROHAN LEE | 30029804 | 1451 | 0 | 1 | L 9 | W 12 | L 2 | L 5 | 1 | 4000 | 2549 | edit |
14 | AMOGH KANDUKURI | 16689797 | 902 | 0 | 1 | L 2 | W 15 | L 8 | L 6 | 1 | 4000 | 3098 | edit |
15 | SRINJOY ROY | 30110580 | 0 | 0 | 1 | L 7 | L 14 | W 16 | L 12 | 1 | 4000 | 4000 | edit |
16 | RITVIK MAZUMDER | 30302399 | 0 | 0 | 0 | L 11 | L 4 | L 15 | L 10 | 0 | 0 | 0 | edit |
Show Tiebraker StandingRating = Rating used in the tournament,
Perf. = Tournament rating performance,
New Rating = Estimation of next rating after we report results to USCF.
PAIRING ROUND 4
Table | Color | Player's Name | Result | USCF | Rating | Opponent's Name | Rating | USCF | Color | Statistic | Lichess Board |
---|
101 | White | ANUJ SHIRODKAR | L | 15579331 | 1247 | AARUSH TIPPA | 1759 | 15751253 | Black | | Board |
103 | White | SAMANYU THANDRA | L | 17355613 | 1082 | RAJ RAVINDRA GADGE | 1063 | 17335061 | Black | | Board |
102 | White | SIDDHARTH TRIPATHY | L | 17069673 | 908 | ASWATH SRISAI TIPPA | 1349 | 16683583 | Black | | Board |
104 | White | SHAURYA SINGH | W | 30218252 | 890 | ROHAN LEE | 1451 | 30029804 | Black | | Board |
105 | White | ARNAV KHANNA | D | 15351507 | 1170 | ARMAAN CHAINANI | 1064 | 16544026 | Black | | Board |
106 | White | AMOGH KANDUKURI | L | 16689797 | 902 | SHREERAM RAMABHADRAN | 1343 | 16438203 | Black | | Board |
107 | White | RITVIK MAZUMDER | L | 30302399 | 0 | KSHITIJ JAIN | 711 | 16084898 | Black | | Board |
108 | White | ZACHARY A MURRAY | W | 30301652 | 0 | SRINJOY ROY | 0 | 30110580 | Black | | Board |
W = Won, L = Lost, D = Draw,
H = Half Point Bye, B = Full Point Bye,
X = won/forfeit, F = list/forfeit, N = No Playing