Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16956277
Name: AARNA GUPTA
Rating: 1336
USCF Page: uschess.org

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
SIDDHARTH RAMKUMAR 1147 -189 W TRIANGLE CHESS 04-23-2023 4/23/2023
ABHIJAY MEDIDA 1113 -223 D TRIANGLE CHESS 04-23-2023 4/23/2023
LINCOLN BENNETT 1268 -68 W TRIANGLE CHESS 04-23-2023 4/23/2023
TONY JUN HUANG 1147 -157 W '23 DRAGON KNIGHT GRAND PRIX LEG 15 4/22/2023
DEVAN BHAT 1231 -73 W '23 DRAGON KNIGHT GRAND PRIX LEG 15 4/22/2023
TARUN TUBATI 1085 -231 W '23 DRAGON KNIGHT GRAND PRIX LEG 15 4/22/2023
AARAV BADDAM 1234 3 W TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AARAV BADDAM 1234 3 D TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AYUSH MURTHY 1383 152 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AYUSH MURTHY 1383 152 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AASHRITH TATINENI 1590 327 W TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AASHRITH TATINENI 1590 327 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
AASHRITH TATINENI 1590 327 L TRIANGLE CHESS WINTER LEAGUE 2023 3/5/2023
KAI KARLSON 312 -925 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KAI KARLSON 312 -925 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FAHIM MOUGAMADOU 826 -411 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
FAHIM MOUGAMADOU 826 -411 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SANTOSH PALLAPOTHU 997 -240 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SANTOSH PALLAPOTHU 997 -240 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 1412 175 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
IBRAHEEM NAUSHAD 1412 175 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AHRYCK THOMAS 993 -244 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AHRYCK THOMAS 993 -244 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LEONARDO LEMAISONETT 1034 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
LEONARDO LEMAISONETT 1034 -203 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
EMILYN DOAN 1492 255 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
EMILYN DOAN 1492 255 D 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ABHIJAY MEDIDA 1244 0 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ABHIJAY MEDIDA 1244 0 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ABHIJAY MEDIDA 1244 0 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
ABHIJAY MEDIDA 1244 0 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
HANTIAN LU 1079 -165 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
HANTIAN LU 1079 -165 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
HANTIAN LU 1079 -165 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
HANTIAN LU 1079 -165 D TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
CONNOR BRYAN MOONEYHAN 773 -428 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
CONNOR BRYAN MOONEYHAN 773 -428 L TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
CONNOR BRYAN MOONEYHAN 773 -428 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023
CONNOR BRYAN MOONEYHAN 773 -428 W TRIANGLE CHESS WINTERLEAGUE FEB2023 2/5/2023