Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16150604
FIDE ID: 39936783
Name: BLAKE KAPPALMAN
Rating: 1298
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
DAVID MORRIS 1144 -144 L 2024 NC K-12 CHAMPIONSHIP 3/3/2024
AYUSH BHAVE 962 -326 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
NISSIM KALE 826 -462 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
JUSTIN PASULKA 992 -296 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
HAORAN WANG 1212 -76 W 2024 NC K-12 CHAMPIONSHIP 3/3/2024
KARTHIKEYA MALIREDDY 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
KARTHIKEYA MALIREDDY 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
CHRISTOPHER LAYMAN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
CHRISTOPHER LAYMAN 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ANNIKA MOORJANI 0 0 D 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
ANNIKA MOORJANI 0 0 L 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
EVAN POOLER 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
EVAN POOLER 0 0 W 2024 NC K-12 BLITZ CHAMPIONSHIP 3/1/2024
OLIVER HAYNES 516 -565 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
OLIVER HAYNES 516 -565 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
WESTLEY BRAWER 987 -94 D BUNCOMBE COUNTY SCOLASTIC 4/29/2023
FREYA AUSTIN 1175 94 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
RICH MILLER 1029 -52 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
WESTLEY BRAWER 987 -94 D BUNCOMBE COUNTY SCOLASTIC 4/29/2023
FREYA AUSTIN 1175 94 L BUNCOMBE COUNTY SCOLASTIC 4/29/2023
RICH MILLER 1029 -52 W BUNCOMBE COUNTY SCOLASTIC 4/29/2023
NITIN SESHADRI 339 -744 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NITIN SESHADRI 339 -744 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RANGARAJU 669 -414 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
SIDDHARTH RANGARAJU 669 -414 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NISHANTH GURRAM 1107 24 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
NISHANTH GURRAM 1107 24 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AYUSH MURTHY 1237 154 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
AYUSH MURTHY 1237 154 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE CAMERON 1315 232 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
KYLE CAMERON 1315 232 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV KUCHIBHOTLA 1221 138 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
PRANAV KUCHIBHOTLA 1221 138 L 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHER HELFING 921 -162 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ASHER HELFING 921 -162 W 2023NCK12CHESSCHAMPIONSHIP 2/12/2023
ZACHARY ANDREW THOMAS 777 -180 W LAND OF THE SKY XXXV 2/5/2023
ZACHARY ANDREW THOMAS 777 -180 W LAND OF THE SKY XXXV 2/5/2023
CHARLES BURKHARDT DOCKENDORF 1022 65 W LAND OF THE SKY XXXV 2/5/2023
CHARLES BURKHARDT DOCKENDORF 1022 65 W LAND OF THE SKY XXXV 2/5/2023
RORY M STRICKLAND 901 -56 W LAND OF THE SKY XXXV 2/5/2023
RORY M STRICKLAND 901 -56 W LAND OF THE SKY XXXV 2/5/2023
NIKOLAS LEWIS 1206 249 L LAND OF THE SKY XXXV 2/5/2023
NIKOLAS LEWIS 1206 249 L LAND OF THE SKY XXXV 2/5/2023
WESLEY IDELL 1073 116 L LAND OF THE SKY XXXV 2/5/2023
WESLEY IDELL 1073 116 L LAND OF THE SKY XXXV 2/5/2023