Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15748464
FIDE ID: 30931142
Name: EVAN PARK
Rating: 2483
FIDE Rating: 2374
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
TOMMY WEN 2172 -226 W 2021 CHARLOTTE OPEN 12/30/2021
TITAS STREMAVICIUS 2597 199 L 2021 CHARLOTTE OPEN 12/30/2021
MATTHEW PUCKETT 2287 -111 L 2021 CHARLOTTE OPEN 12/30/2021
DOMINIQUE MYERS 2199 -199 W 2021 CHARLOTTE OPEN 12/30/2021
NAMAN KUMAR 2205 -193 D 2021 CHARLOTTE OPEN 12/30/2021
BENJAMIN MOON 2355 -43 W 2021 CHARLOTTE OPEN 12/30/2021
RAZVAN PREOTU 2543 145 D 2021 CHARLOTTE OPEN 12/30/2021
ASHWIN JAYARAM 2559 161 D 2021 CHARLOTTE OPEN 12/30/2021
ROBERTO MARTIN DEL CAMPO 2339 -59 W 2021 CHARLOTTE OPEN 12/30/2021
PATRICK SCIACCA 0 0 W 2021 CHARLOTTE OPEN 12/30/2021
SAMUEL HE 0 0 W 2021 CHARLOTTE OPEN 12/30/2021
DANIEL NARODITSKY 0 0 L 2021 CHARLOTTE OPEN 12/30/2021
MATIAS SHUNDI 0 0 D 2021 CHARLOTTE OPEN 12/30/2021
ALPEREN KANLI 0 0 W 2021 CHARLOTTE OPEN 12/30/2021
MAILI-JADE OUELLET 0 0 W 2021 CHARLOTTE OPEN 12/30/2021
YOGESHWAR YEHAMANDRAM 2044 -345 W 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
TOMMY WEN 2187 -202 D 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
HARSHID KUNKA 2170 -219 W 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
MITCH FISHBEIN 2233 -156 W 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
VYOM VIDYARTHI 2385 -4 L 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
VISHNU VANAPALLI 2297 -92 L 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
ALEX CHEN 2149 -240 W 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
NICOLAS DE LA COLINA 2234 -155 W 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
DONALD JOHNSON 2239 -150 D 2021 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2021
NICOLAS CHECA 2624 228 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JASON LIANG 2480 84 L 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ALEXANDER SHABALOV 2588 192 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
NAVEEN PRABHU 2151 -245 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
DIMITAR MARDOV 2446 50 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JOSEPH ZELTSAN 2412 16 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ZURAB JAVAKHADZE 2553 157 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ABHIMANYU MISHRA 2576 180 D 2021 US MASTERS CHAMPIONSHIP 11/28/2021
ANDREW HONG 2603 207 W 2021 US MASTERS CHAMPIONSHIP 11/28/2021
JASON LIANG 2425 103 D 1ST CHARLOTTE MASTERS 2/15/2021
JUSTIN SARKAR 2463 141 L 1ST CHARLOTTE MASTERS 2/15/2021
NIKHIL KUMAR 2392 70 W 1ST CHARLOTTE MASTERS 2/15/2021
DEREK WU 2301 -21 D 1ST CHARLOTTE MASTERS 2/15/2021
ROCHELLE WU 2274 -48 L 1ST CHARLOTTE MASTERS 2/15/2021
JOSHUA POSTHUMA 2401 79 D 1ST CHARLOTTE MASTERS 2/15/2021
COLE FORESTER BLAKEMAN 2024 -299 W 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
JASON LU 2203 -120 D 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
JOSEPH TRUELSON 2273 -50 D 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
DUSTIN TY LIANG 2159 -164 W 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
JOSHUA SHENG 2535 212 W 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
JOSIAH STEARMAN 2459 136 L 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
SHELEV OBEROI 2272 -51 D 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
MITCH FISHBEIN 2204 -119 W 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020
HERSH SINGH 2241 -82 D 2020 NORTH AMERICAN JUNIOR CHAMPIONSHIPS 12/23/2020