Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 16480806
FIDE ID: 30976677
Name: JAMES CHIRILOV
Rating: 2315
FIDE Rating: 2218
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
CHASE BELLAMY 2050 -274 W 2025 CAROLINAS CLASSIC 6/15/2025
ZACHARY PAN 2180 -144 W 2025 CAROLINAS CLASSIC 6/15/2025
SOPHIE LI 2084 -240 W 2025 CAROLINAS CLASSIC 6/15/2025
JOSIAH STEARMAN 2539 215 L 2025 CAROLINAS CLASSIC 6/15/2025
AARON MENDES 2383 59 D 2025 CAROLINAS CLASSIC 6/15/2025
RISHI JASTI 0 0 W 2025 CAROLINAS CLASSIC 6/15/2025
MAXWELL CAMPBELL 0 0 W 2025 CAROLINAS CLASSIC 6/15/2025
DAMIAN KROTOV 0 0 W 2025 CAROLINAS CLASSIC 6/15/2025
CRISTHIAN CRUZ 0 0 L 2025 CAROLINAS CLASSIC 6/15/2025
TIANQI WANG 0 0 L 2025 CAROLINAS CLASSIC 6/15/2025
MASON LI 0 0 W 2025 CAROLINAS CLASSIC 6/15/2025
ANDREW WU 2289 -49 W CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
EMIL STEFANOV 2433 95 D CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
DINA BELENKAYA 2300 -38 L CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
MICHELLE CATHERINA PRINCE 2308 -30 D CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
NITESH CHERUKURI 2287 -51 L CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
MARTHA FIERRO 2256 -82 D CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
GRAHAM HOROBETZ 2371 33 D CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
JAMES NGUYEN 2282 -56 L CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
CRITHIAN CAMILO RIOS GOMEZ 2425 87 D CCC SPRING 2025 NORM INVITATIONAL 4/20/2025
NAMISH KONDABATHINI 1955 -401 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
BEIYANG NI 2084 -272 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
STEVE ALAPPATT 2040 -316 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
ADVIK PRASANNA 2033 -323 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
BENJAMIN FINEGOLD 2440 84 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
TOMMY KOZLEK 1952 -406 D 2025 CHARLOTTE SPRING OPEN 3/30/2025
BRETT PASSEN 2134 -224 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
NEAL HARRIS 2200 -158 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
JONATHAN GAO 1855 -503 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
DANIEL NARODITSKY 2697 339 L 2025 CHARLOTTE SPRING OPEN 3/30/2025
STEVE ALAPPATT 2054 -304 W 2025 CHARLOTTE SPRING OPEN 3/30/2025
DINA BELENKAYA 2286 -68 W CCC TUESDAY NIGHT ACTION 116 2/25/2025
ALEX CHU 2027 -291 D CCC REVERSE ANGLE 137 1/25/2025
VIVAN MULAY 2112 -206 W CCC REVERSE ANGLE 137 1/25/2025
THOMAS KUNG 2302 -16 D CCC REVERSE ANGLE 137 1/25/2025