Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15233221
FIDE ID: 30919835
Name: KRISHNA KIREETI PALLAVALLI
Rating: 1577
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents Games

Opponent Rating Rating Difference Result Tournament Name Date
VICTORIA MORRIS 912 -665 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
KEVIN WANG 1028 -549 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
JOSHUA TJUNG 1237 -340 D 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SAANCHI SAMPATH 1419 -158 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ADITYA SHARMA 981 -596 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
SARVEESH GANESH 1111 -466 W 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
THOMAS SHUNDI 1520 -57 L 2020 NC K-12 CHESS CHAMPIONSHIPS 3/8/2020
ARAV GOLDSTEIN 1754 123 L MASTER TREK CXLV 7/28/2019
VENKAT SHANMUGAVADIVEL 1329 -302 W MASTER TREK CXLV 7/28/2019
YOGYA KONERU 1691 60 W MASTER TREK CXLV 7/28/2019
TRIYA VENKATARAJA 1484 -130 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
AKHIL SOMPURAM 1497 -117 W 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
SAI PRANAV SWARNA 1546 -68 D 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
JACOB STOLL 1733 119 L 2019 U.S. G/60 CHAMPIONSHIP 7/21/2019
JACOB STOLL 1703 99 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
JAMES ROGER POOLE 1449 -155 W 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
KRISHNA RALLABANDI 1559 -45 L 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
DAVIS MICHAEL KELLOGG 1432 -172 W 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
JAY BHATT 1433 -171 W 2019 U.S. G/30 CHAMPIONSHIP 7/20/2019
JAMES DILL 2066 460 L 2019NCSCHOLASTICS 3/31/2019
JOFER MANTA 766 -840 W 2019NCSCHOLASTICS 3/31/2019
AUSTIN CHUANG 1977 371 D 2019NCSCHOLASTICS 3/31/2019
ALEXANDER TONG 2054 448 L 2019NCSCHOLASTICS 3/31/2019
ROLANDO J DORBECKER 1489 -117 L 2019NCSCHOLASTICS 3/31/2019