Email / Username: Password: forgot password? click here
    new user? sign up
 
USCF ID: 15301635
FIDE ID: 2607484
Name: MATTHEW ROSEN
Rating: 2182
FIDE Rating: unrated
USCF Page: uschess.org
FIDE Page: fide.com

Last Performance Game Statistic Top Opponents

Opponent Rating Rating Difference Result Tournament Name Date
JAMES DILL 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
JEFFREY M LACOMB 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
UDAYAN BAPAT 0 0 L TRIANGLE CHESS JUNE 16 2018 6/16/2018
STEVEN M BARRY 0 0 L TRIANGLE CHESS JUNE 16 2018 6/16/2018
PRIYAV CHANDNA 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
JAMES DILL 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
JEFFREY M LACOMB 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
UDAYAN BAPAT 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
STEVEN M BARRY 0 0 W TRIANGLE CHESS JUNE 16 2018 6/16/2018
PRIYAV CHANDNA 0 0 L TRIANGLE CHESS JUNE 16 2018 6/16/2018
BILL CLAUSEN 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
JEFFREY M LACOMB 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
JONAH GORENSTEIN 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
STEVEN M BARRY 0 0 L TRIANGLE CHESS APRIL 28 2018 4/28/2018
UDAYAN BAPAT 0 0 L TRIANGLE CHESS APRIL 28 2018 4/28/2018
ROBIN CUNNINGHAM 0 0 L TRIANGLE CHESS APRIL 28 2018 4/28/2018
STEVEN M BARRY 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
UDAYAN BAPAT 0 0 L TRIANGLE CHESS APRIL 28 2018 4/28/2018
ROBIN CUNNINGHAM 0 0 L TRIANGLE CHESS APRIL 28 2018 4/28/2018
DAVID TIMOTHY ROISEN 0 0 D TRIANGLE CHESS APRIL 28 2018 4/28/2018
PATRICK TENORIO 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
RAHUL RAMESH 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
DAVID TIMOTHY ROISEN 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
PATRICK TENORIO 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
RAHUL RAMESH 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
BILL CLAUSEN 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
JEFFREY M LACOMB 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
JONAH GORENSTEIN 0 0 W TRIANGLE CHESS APRIL 28 2018 4/28/2018
ANEESH LAKSHMANSA PUDIPEDDI 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
HECTOR JAIMES 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
LESLIE NORWOOD BONEY IV 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
PATRICK TENORIO 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
BILL CLAUSEN 0 0 L TRIANGLE CHESS BLITZ JAN 24 1/24/2018
WAYNE HOLMES 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
WAYNE HOLMES 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
MICHAEL YODER 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
MICHAEL YODER 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
ANEESH LAKSHMANSA PUDIPEDDI 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
HECTOR JAIMES 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
LESLIE NORWOOD BONEY IV 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
PATRICK TENORIO 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
BILL CLAUSEN 0 0 W TRIANGLE CHESS BLITZ JAN 24 1/24/2018
YAO LUO 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
SOURISH KAVALE 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
MICHAEL YODER 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
ELI EICHNER 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
PATRICK TENORIO 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
ZACHARY HUNTER 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
WAYNE HOLMES 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
BILL CLAUSEN 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
STEVEN M BARRY 0 0 L TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
KARTHIK RAMAKRISHNAN 0 0 W TRIANGLE CHESS K-12 JUNE 24 2017 6/24/2017
TIM GORSKI 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
TIM GORSKI 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
THOMAS C ADAMS IV 0 0 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
THOMAS C ADAMS IV 0 0 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
JEFFREY M LACOMB 0 0 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
JEFFREY M LACOMB 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
TERRY ALLEN COMBS 0 0 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
TERRY ALLEN COMBS 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
JASPER ANDREW ZAPORTEZA 0 0 D TRIANGLE CHESS MAY 20 K-12 5/20/2017
JASPER ANDREW ZAPORTEZA 0 0 D TRIANGLE CHESS MAY 20 K-12 5/20/2017
NAVEEN PRABHU 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
NAVEEN PRABHU 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
BRYCE C MORSE 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
BRYCE C MORSE 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
SIVA DUGGIRALA 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
SIVA DUGGIRALA 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017
PATRICK TENORIO 0 0 L TRIANGLE CHESS MAY 20 K-12 5/20/2017
PATRICK TENORIO 0 0 W TRIANGLE CHESS MAY 20 K-12 5/20/2017